PCA club racing
Search for a racer:

Driver history for Siggi Meissner

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Eagles Canyon SIGGI MEISSNER 911CUP 911CUP 2:07.720 2:07.510 99.8 2021-10-17 3
NOLA SIGGI MEISSNER E E 1:59.300 1:55.628 96.9 2014-05-25 14
NOLA - Indy Circuit SIGGI MEISSNER E E 2:00.228 1:56.273 96.7 2015-03-01 3
Road America SIGGI MEISSNER 911CUP 911CUP 2:35.985 2:30.756 96.6 2022-09-04 29
MotorSport Ranch SIGGI MEISSNER E E 1:23.327 1:20.370 96.5 2012-10-28 40
Daytona SIGGI MEISSNER 911CUP 911CUP 2:16.133 2:10.932 96.2 2019-10-25 5
Sebring SIGGI MEISSNER E E 2:32.087 2:25.806 95.9 2017-02-05 149
Eagles Canyon Old Course SIGGI MEISSNER E E 2:05.962 2:00.248 95.5 2013-10-27 33
Sebring SIGGI MEISSNER 911CUP 911CUP 2:30.757 2:23.721 95.3 2022-02-06 20
Hallett SIGGI MEISSNER E E 1:27.926 1:23.802 95.3 2014-10-05 80
COTA SIGGI MEISSNER E E 2:39.402 2:31.632 95.1 2016-05-07 50
TWS SIGGI MEISSNER E E 1:59.197 1:53.240 95.0 2014-03-16 75
Road Atlanta SIGGI MEISSNER 911CUP 911CUP 1:42.509 1:37.039 94.7 2020-09-27 14
High Plains SIGGI MEISSNER E E 2:09.078 2:01.871 94.4 2013-08-18 42
Road America SIGGI MEISSNER E E 2:42.187 2:32.259 93.9 2017-09-02 156
Barber SIGGI MEISSNER E E 1:47.039 1:39.301 92.8 2018-05-19 52
Road Atlanta SIGGI MEISSNER E E 1:44.428 1:36.821 92.7 2018-04-07 128
Laguna Seca SIGGI MEISSNER E E 1:48.351 1:40.237 92.5 2018-09-29 18
VIR SIGGI MEISSNER 911CUP 911CUP 2:19.920 2:08.518 91.9 2019-06-22 19
Watkins Glen SIGGI MEISSNER 911CUP 911CUP 2:21.199 2:08.593 91.1 2023-06-18 21


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
NOLA S MEISSNER / N MEISSNER E E 1:57.408 1:55.628 98.5 2014-05-24 14
COTA S MEISSNER / J BUCKLEY E E 2:34.356 2:31.632 98.2 2016-05-08 50
Road Atlanta SMEISSNER / ACARBONELL 911CUP 911CUP 1:39.178 1:37.039 97.8 2019-04-14 14
VIR S MEISSNER / N MEISSNER 911CUP 911CUP 2:11.540 2:08.518 97.7 2019-06-23 19
Road America S MEISSNER /N MEISSNER 911CUP 911CUP 2:34.623 2:30.756 97.5 2022-09-05 29
Sebring S MEISSNER / N MEISSNER 911CUP 911CUP 2:27.852 2:23.721 97.2 2022-02-06 20
MotorSport Ranch S MEISSNER / N MEISSNER E E 1:31.343 1:20.370 88.0 2012-10-28 40


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
144 9 (6%) 42 (29%) 0 (0%) 3 (2%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-02-04 S MEISSNER / N MEISSNER Sebring BLACK - ENDURO 911CUP 2:34.018 6 / 25 1 / 2
2024-02-03 SIGGI MEISSNER Sebring GREEN - SPRINT 2 911CUP 2:34.503 23 / 33 2 / 3
2024-02-03 SIGGI MEISSNER Sebring GREEN - SPRINT 1 911CUP 2:32.139 29 / 36 2 / 3
2023-09-04 SIGGI MEISSNER Road America Purple - Enduro 911CUP 2:39.341 27 / 40 5 / 5
2023-09-03 SIGGI MEISSNER Road America Green - Sprint Race 2 911CUP 2:42.820 19 / 40 5 / 5
2023-09-03 SIGGI MEISSNER Road America Green - Sprint Race 1 911CUP 2:42.138 20 / 43 4 / 6
2023-06-18 SIGGI MEISSNER Watkins Glen Orange - Enduro 911CUP 2:21.199 38 / 54 8 / 9
2023-06-17 SIGGI MEISSNER Watkins Glen Blue Group - Sprint 1 911CUP 2:25.874 43 / 45 16 / 16
2023-04-16 SIGGI MEISSNER Road Atlanta Orange - Enduro 911CUP 1:56.505 DNF DNF
2023-04-15 SIGGI MEISSNER Road Atlanta Yellow - Race 2 911CUP 1:47.766 20 / 27 5 / 5
2023-04-15 SIGGI MEISSNER Road Atlanta Yellow - Race 1 911CUP 1:46.185 23 / 31 4 / 5
2023-02-05 SIGGI MEISSNER Sebring Enduro - Black 911CUP 2:52.833 33 / 44 3 / 4
2023-02-04 SIGGI MEISSNER Sebring Green - Sprint 2 911CUP 2:33.765 32 / 44 5 / 7
2023-02-04 SIGGI MEISSNER Sebring Green - Sprint 1 911CUP 2:33.329 DNF DNF
2022-09-05 S MEISSNER /N MEISSNER Road America Purple - Enduro 911CUP 2:34.623 11 / 34 1 / 3
2022-09-04 SIGGI MEISSNER Road America Green - Sprint 2 911CUP 2:42.339 27 / 39 3 / 5
2022-09-04 SIGGI MEISSNER Road America Green - Sprint 1 911CUP 2:45.200 31 / 42 4 / 5
2022-02-06 S MEISSNER / N MEISSNER Sebring Black - Enduro 911CUP 2:27.852 16 / 58 2 / 3
2022-02-05 SIGGI MEISSNER Sebring Green - Sprint 2 911CUP 2:35.224 37 / 47 3 / 3
2022-02-05 SIGGI MEISSNER Sebring Green - Sprint 1 911CUP 2:35.538 39 / 46 3 / 3
2021-10-17 SIGGI MEISSNER Eagles Canyon Club Race - Super Sprint - 944 Texas Shoot Out 911CUP 2:07.720 10 / 39 1 / 1
2021-10-17 SIGGI MEISSNER Eagles Canyon Club Race - Sprint 2 911CUP 2:14.919 29 / 44 1 / 1
2021-10-16 SIGGI MEISSNER Eagles Canyon Club Race - Sprint 1 911CUP 2:16.712 40 / 45 1 / 2
2021-09-06 SIGGI MEISSNER Road America Purple - Enduro Race 911CUP 2:41.695 19 / 39 3 / 10
2021-09-05 SIGGI MEISSNER Road America Blue - Sprint Race 2 911CUP 2:42.060 36 / 60 6 / 11
2021-09-05 SIGGI MEISSNER Road America Blue - Sprint Race 1 911CUP 2:42.818 35 / 66 4 / 11
2021-04-11 S. MEISSNER /N. MEISSNER Road Atlanta Green - Enduro 911CUP 1:39.737 3 / 43 1 / 5
2021-04-10 SIGGI MEISSNER Road Atlanta Yellow - Sprint 2 911CUP 2:05.090 19 / 44 4 / 5
2021-04-10 SIGGI MEISSNER Road Atlanta Yellow - Sprint 1 911CUP 1:44.003 20 / 57 2 / 5
2021-02-07 SIGGI MEISSNER Sebring Black - Enduro 911CUP DNF DNF
2021-02-06 SIGGI MEISSNER Sebring Green - Sprint 2 911CUP 2:34.373 39 / 51 8 / 9
2021-02-06 SIGGI MEISSNER Sebring Green - Sprint 1 911CUP 2:35.200 44 / 55 8 / 9
2020-10-18 SIGGI MEISSNER Eagles Canyon Red - Super Sprint 911CUP 2:12.401 17 / 30 2 / 2
2020-10-18 SIGGI MEISSNER Eagles Canyon Red - Sprint 2 911CUP 2:13.045 22 / 52 2 / 2
2020-10-17 SIGGI MEISSNER Eagles Canyon Red - Sprint 1 911CUP 2:13.769 24 / 54 2 / 2
2020-09-27 SIGGI MEISSNER Road Atlanta Green - Enduro 911CUP 1:42.509 13 / 25 3 / 4
2020-09-26 SIGGI MEISSNER Road Atlanta Yellow - Sprint 2 911CUP 1:44.416 16 / 37 4 / 4
2020-09-26 SIGGI MEISSNER Road Atlanta Yellow - Sprint 1 911CUP 1:43.776 18 / 41 4 / 5
2020-09-25 SIGGI MEISSNER Road Atlanta Yellow - Practice Rolling Start 911CUP 1:44.563 3 / 20 1 / 3
2020-09-07 SIGGI MEISSNER Road America Purple - Enduro 911CUP 2:39.198 26 / 50 9 / 13
2020-09-06 SIGGI MEISSNER Road America Blue - Sprint 2 911CUP 2:43.191 DNF DNF
2020-09-06 SIGGI MEISSNER Road America Blue - Sprint 1 911CUP 2:41.810 26 / 73 10 / 18
2019-10-26 SIGGI MEISSNER Daytona Blue Group - Sprint Race 2 911CUP 2:16.944 16 / 37 3 / 3
2019-10-26 SIGGI MEISSNER Daytona Blue Group - Sprint Race 1 911CUP 2:17.380 20 / 41 3 / 3
2019-09-02 SIGGI MEISSNER Road America Purple - Enduro 911CUP 2:43.838 23 / 40 3 / 5
2019-09-01 SIGGI MEISSNER Road America Green - Sprint #2 911CUP 2:43.932 24 / 45 4 / 6
2019-09-01 SIGGI MEISSNER Road America Green - Sprint #1 911CUP 2:45.955 32 / 47 5 / 6
2019-06-23 S MEISSNER / N MEISSNER VIR Yellow - Enduro 911CUP 2:11.540 25 / 40 2 / 2
2019-06-22 SIGGI MEISSNER VIR Red - Sprint #1 911CUP 2:19.920 30 / 42 2 / 3
2019-04-14 SMEISSNER / ACARBONELL Road Atlanta Enduro Group A - Enduro 911CUP 2:01.430 5 / 27 4 / 5
2019-04-13 SIGGI MEISSNER Road Atlanta Blue Group - Sprint 2 911CUP 1:45.082 37 / 44 7 / 8
2019-04-13 SIGGI MEISSNER Road Atlanta Blue Group - Sprint 1 911CUP 1:45.065 36 / 48 5 / 8
2019-02-03 SIGGI MEISSNER Sebring 5. Black - Enduro E 2:33.841 15 / 36 7 / 9
2019-02-02 SIGGI MEISSNER Sebring 2. Green - Sprint 2 E 2:34.171 19 / 32 9 / 13
2019-02-02 SIGGI MEISSNER Sebring 2. Green - Sprint 1 E 2:33.993 22 / 34 10 / 13
2018-09-30 SIGGI MEISSNER Laguna Seca Group 1 - Race E 1:48.919 42 / 50 11 / 12
2018-09-02 SIGGI MEISSNER Road America 1. Green - Green 1 Race 2 E 2:45.162 DNF DNF
2018-09-02 SIGGI MEISSNER Road America 1. Green - Green 1 Race 1 E 2:43.706 26 / 50 15 / 21
2018-05-19 SIGGI MEISSNER Barber 2. Blue Sprint - Sprint 1 E 1:47.557 DNF DNF
2018-04-08 SIGGI MEISSNER Road Atlanta 1. Yellow Enduro - Enduro E 1:44.501 25 / 50 2 / 5
2018-04-07 SIGGI MEISSNER Road Atlanta 2. Blue Sprint - Sprint 2 E 1:45.465 28 / 48 5 / 13
2018-04-07 SIGGI MEISSNER Road Atlanta 2. Blue Sprint - Sprint 1 E 1:44.428 20 / 41 7 / 12
2018-04-07 SIGGI MEISSNER Road Atlanta 2. Blue Sprint - Warm-up E 2:07.527 17 / 23 6 / 7
2018-02-04 SIGGI MEISSNER Sebring 1. Black - Enduro E 2:35.999 DNF DNF
2018-02-03 SIGGI MEISSNER Sebring 2. Green - Sprint #2 E 2:35.052 27 / 49 9 / 20
2018-02-03 SIGGI MEISSNER Sebring 2. Green - Sprint #1 E 2:36.624 31 / 51 12 / 22
2017-10-08 SIGGI MEISSNER Hallett 4. Blue - Sprint Race 3 E 1:31.783 14 / 19 6 / 6
2017-10-08 SIGGI MEISSNER Hallett 4. Blue - Sprint Race 2 E 1:31.705 14 / 21 6 / 7
2017-10-07 SIGGI MEISSNER Hallett 4. Blue - Sprint Race 1 E 1:31.198 DNF DNF
2017-09-03 SIGGI MEISSNER Road America 1. Green Sprint - Sprint 2 E 2:48.030 DNF DNF
2017-09-03 SIGGI MEISSNER Road America 1. Green Sprint - Sprint 1 E 2:42.676 DNF DNF
2017-04-02 SIGGI MEISSNER Road Atlanta 5: Yellow Enduro A Enduro (90min) E 1:47.066 34 / 56 6 / 8
2017-04-01 SIGGI MEISSNER Road Atlanta 3: Blue Race 3 Sprint Race 2 E 1:49.057 35 / 46 6 / 10
2017-04-01 SIGGI MEISSNER Road Atlanta 3: Blue Race 3 Sprint Race 1 E 1:48.490 38 / 49 6 / 10
2017-02-05 SIGGI MEISSNER Sebring 4. Black Enduro E 2:32.087 13 / 60 6 / 15
2017-02-04 SIGGI MEISSNER Sebring 2. Green Sprint Race #2 E 2:33.034 34 / 54 12 / 19
2017-02-04 SIGGI MEISSNER Sebring 2. Green Sprint Race #1 E 2:33.988 35 / 56 11 / 21
2016-10-02 SIGGI MEISSNER Hallett Red SPRINT RACE 3 E 1:29.589 7 / 18 5 / 7
2016-10-02 SIGGI MEISSNER Hallett Red SPRINT RACE 2 E 1:29.844 DNF DNF
2016-10-01 SIGGI MEISSNER Hallett Red SPRINT RACE 1 E 1:29.695 3 / 24 3 / 7
2016-09-05 SIGGI MEISSNER Road America Purple Enduro Race E 2:43.101 33 / 53 8 / 14
2016-09-04 SIGGI MEISSNER Road America Green Sprint Race 2 E 2:43.154 21 / 51 8 / 18
2016-09-04 SIGGI MEISSNER Road America Green Sprint Race 1 E 2:43.336 23 / 52 11 / 15
2016-05-08 S MEISSNER / J BUCKLEY COTA Red Enduro E 2:37.145 15 / 34 4 / 5
2016-05-07 SIGGI MEISSNER COTA Red Sprint 2 E 2:39.548 23 / 44 4 / 6
2016-05-07 SIGGI MEISSNER COTA Red Sprint 1 E 2:40.885 24 / 45 4 / 6
2016-04-17 SIGGI MEISSNER NOLA ENDURO E ENDURO E 2:02.070 21 / 36 2 / 2
2016-04-16 SIGGI MEISSNER NOLA GROUP B POINTS RACE E 2:02.982 10 / 25 2 / 2
2016-04-16 SIGGI MEISSNER NOLA GROUP B SPRINT 1 E 2:05.546 11 / 26 2 / 2
2016-02-07 SIGGI MEISSNER Sebring BLACK ENDURO E 2:37.136 31 / 67 9 / 16
2016-02-06 SIGGI MEISSNER Sebring GREEN SPRINT 2 E 3:05.761 24 / 40 7 / 14
2016-02-06 SIGGI MEISSNER Sebring GREEN SPRINT 1 E 2:36.853 41 / 60 13 / 21
2015-11-15 SIGGI MEISSNER MotorSport Ranch White Sprint 2 E 1:25.156 15 / 18 5 / 6
2015-11-15 SIGGI MEISSNER MotorSport Ranch Enduro E 1:26.533 20 / 33 3 / 4
2015-11-14 SIGGI MEISSNER MotorSport Ranch White Sprint 1 E 1:26.150 14 / 22 5 / 6
2015-09-27 SIGGI MEISSNER Laguna Seca Sholar-Friedman Cup Race E 1:48.934 41 / 50 3 / 3
2015-09-07 SIGGI MEISSNER Road America Purple Enduro E 2:44.558 29 / 45 13 / 21
2015-09-06 SIGGI MEISSNER Road America Green Sprint 2 E 2:44.748 27 / 50 17 / 25
2015-09-06 SIGGI MEISSNER Road America Green Sprint 1 E 2:44.771 25 / 56 16 / 28
2015-05-09 SIGGI MEISSNER COTA Red Sprint 2 E 2:42.861 34 / 66 6 / 15
2015-05-09 SIGGI MEISSNER COTA Red Sprint 1 E 2:42.185 31 / 70 7 / 16
2015-03-14 SIGGI MEISSNER TWS Red Race 1 E 2:01.258 32 / 46 11 / 17
2015-03-01 SIGGI MEISSNER NOLA - Indy Circuit 1 Sprint 2 E 2:00.228 10 / 19 2 / 3
2015-03-01 SIGGI MEISSNER NOLA - Indy Circuit Sprint 1 E 2:02.716 11 / 21 3 / 3
2015-02-28 SIGGI MEISSNER NOLA - Indy Circuit Combined 1 & 2 Enduro E 2:00.625 26 / 44 1 / 2
2015-02-01 SIGGI MEISSNER Sebring BLACK Enduro E 2:34.947 23 / 56 8 / 11
2015-01-31 SIGGI MEISSNER Sebring GREEN Sprint 2 E 2:34.976 24 / 49 6 / 17
2015-01-31 SIGGI MEISSNER Sebring GREEN Sprint 1 E 2:34.687 25 / 49 8 / 18
2014-11-09 SIGGI MEISSNER MotorSport Ranch White Enduro E 1:26.029 12 / 15 3 / 4
2014-11-09 SIGGI MEISSNER MotorSport Ranch White Sprint #2 E 1:26.357 25 / 31 8 / 10
2014-11-08 SIGGI MEISSNER MotorSport Ranch White Sprint #1 E 1:25.776 24 / 31 8 / 10
2014-10-05 SIGGI MEISSNER Hallett Red Sprint Race 3 E 1:28.397 5 / 25 5 / 10
2014-10-05 SIGGI MEISSNER Hallett Red Sprint Race 2 E 1:27.926 8 / 29 8 / 13
2014-10-04 SIGGI MEISSNER Hallett Red Sprint Race 1 E 1:28.631 7 / 30 6 / 14
2014-05-25 SIGGI MEISSNER NOLA Race 1 Sprint #2 E 2:01.086 11 / 17 3 / 5
2014-05-25 SIGGI MEISSNER NOLA Race 1 Sprint #1 E 1:59.300 18 / 20 3 / 5
2014-05-24 S MEISSNER / N MEISSNER NOLA Enduro E 1:57.408 15 / 46 1 / 5
2014-05-04 SIGGI MEISSNER COTA Red Enduro Enduro E 2:42.518 26 / 64 7 / 17
2014-05-03 SIGGI MEISSNER COTA White Sprint 2 E 2:43.025 32 / 49 8 / 19
2014-05-03 SIGGI MEISSNER COTA White Sprint 1 E 2:43.561 38 / 53 10 / 20
2014-03-16 SIGGI MEISSNER TWS Red/Blue Combined Super Sprint 4 E 2:00.851 13 / 45 6 / 10
2014-03-16 SIGGI MEISSNER TWS Red Sprint Race 3 E 1:59.197 24 / 43 6 / 13
2013-10-27 SIGGI MEISSNER Eagles Canyon Old Course Club Race Enduro E 2:06.014 16 / 31 2 / 3
2013-10-27 SIGGI MEISSNER Eagles Canyon Old Course Club Race Sprint 2 E 2:05.962 19 / 37 2 / 4
2013-10-26 SIGGI MEISSNER Eagles Canyon Old Course Club Race Sprint 1 E 2:07.085 25 / 40 3 / 4
2013-10-06 SIGGI MEISSNER Hallett Blue Sprint 2 E 1:29.891 20 / 32 15 / 18
2013-10-05 SIGGI MEISSNER Hallett Blue Sprint 1 E 1:29.567 14 / 34 13 / 19
2013-08-18 SIGGI MEISSNER High Plains Yellow Race 1 E 2:09.078 16 / 37 7 / 11
2013-05-12 SIGGI MEISSNER COTA Red Enduro E 2:43.452 31 / 61 15 / 26
2013-05-11 SIGGI MEISSNER COTA Red Sprint 2 E 2:44.079 44 / 72 23 / 32
2013-05-11 SIGGI MEISSNER COTA Red Sprint 1 E 2:47.380 DNF DNF
2013-03-23 SIGGI MEISSNER Road Atlanta Group 1 Race 1B E 1:46.739 25 / 37 14 / 17
2013-03-17 SIGGI MEISSNER TWS Combined Super Sprint Race 4 E 2:01.491 25 / 48 8 / 11
2013-03-17 SIGGI MEISSNER TWS Red Sprint Race 3 E 2:01.072 26 / 37 7 / 15
2013-03-16 SIGGI MEISSNER TWS Red Sprint Race 1 E 2:02.082 25 / 45 8 / 18
2013-03-16 SIGGI MEISSNER TWS Red Super Sprint Race 2 E 2:02.113 21 / 39 8 / 14
2012-10-28 SIGGI MEISSNER MotorSport Ranch Red Devils Group Red Devils Enduro E 1:23.327 8 / 20 5 / 7
2012-10-28 SIGGI MEISSNER MotorSport Ranch Red Devils Group Red Devils Sprint 2 E 1:26.538 20 / 29 6 / 10
2012-10-27 SIGGI MEISSNER MotorSport Ranch Red Devils Group Red Devils Sprint 1 E 1:27.175 21 / 33 7 / 10
2012-10-07 SIGGI MEISSNER Hallett BLUE Sprint #3 E 1:30.199 20 / 30 15 / 15
2012-10-07 SIGGI MEISSNER Hallett BLUE Sprint #2 E 1:31.233 22 / 29 12 / 14
2012-08-12 SIGGI MEISSNER High Plains Yellow Race #2 E 2:12.818 27 / 41 11 / 11
2012-08-12 SIGGI MEISSNER High Plains Yellow Race #1 E 2:12.420 20 / 41 10 / 12
2012-08-11 SIGGI MEISSNER High Plains Enduro E 2:12.942 25 / 51 8 / 10