PCA club racing
Search for a racer:

Driver history for Robert Gardner

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
MotorSport Ranch BOB GARDNER GTC5 GTC5 1:17.479 1:14.848 96.6 2016-11-12 4
Hallett BOB GARDNER GTC5 GTC5 1:19.870 1:16.874 96.2 2016-10-02 3
High Plains BOB GARDNER GTC5 GTC5 1:57.909 1:50.307 93.6 2016-09-10 6
Daytona BOB GARDNER GTC5 GTC5 1:55.629 1:47.840 93.3 2016-10-22 28
Sebring BOB GARDNER GTC5 GTC5 2:18.945 2:08.270 92.3 2017-02-03 56
Utah (Full Track) BOB GARDNER GTC5 GTC5 3:12.103 2:50.931 89.0 2016-09-18 10


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
15 10 (67%) 14 (93%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2016-11-13 BOB GARDNER MotorSport Ranch WHITE Sprint 2 GTC5 1:17.838 4 / 20 1 / 1
2016-11-13 BOB GARDNER MotorSport Ranch COMBINED ENDURO Enduro GTC5 1:17.993 6 / 26 1 / 1
2016-11-12 BOB GARDNER MotorSport Ranch WHITE Sprint 1 GTC5 1:17.479 6 / 21 1 / 1
2016-10-23 BOB GARDNER Daytona RED Enduro Race GTC5 1:55.973 20 / 31 2 / 2
2016-10-22 BOB GARDNER Daytona RED Sprint Race #2 GTC5 1:55.629 13 / 37 2 / 2
2016-10-22 BOB GARDNER Daytona RED Sprint Race #1 GTC5 1:56.082 13 / 37 3 / 3
2016-10-02 BOB GARDNER Hallett Blue SPRINT RACE 3 GTC5 1:19.870 6 / 17 1 / 1
2016-10-02 BOB GARDNER Hallett Blue SPRINT RACE 2 GTC5 1:20.454 17 / 17 1 / 1
2016-10-01 BOB GARDNER Hallett Blue SPRINT RACE 1 GTC5 1:20.734 5 / 16 1 / 1
2016-09-18 BOB GARDNER Utah (Full Track) Race Sprint 2 GTC5 3:12.103 5 / 24 1 / 1
2016-09-18 BOB GARDNER Utah (Full Track) Race Enduro GTC5 3:12.710 5 / 22 1 / 1
2016-09-17 BOB GARDNER Utah (Full Track) Race Sprint 1 GTC5 3:13.589 6 / 26 1 / 1
2016-09-11 BOB GARDNER High Plains Green Sprint #2 GTC5 1:59.762 6 / 16 2 / 2
2016-09-11 BOB GARDNER High Plains 60-Minute Enduro GTC5 2:00.082 5 / 37 1 / 2
2016-09-10 BOB GARDNER High Plains Green Sprint #1 GTC5 1:57.909 DNF DNF