Predictions of lap times for Moses, Dwayne at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Summit Point EVAN CLOSE 911CUP 1:21.870 1:21.766 99.9 911CUP 1:22.122 1:21.766 99.6 2:26.717 2:23.721 98.0 97.4 2:27.169
Brainerd DANIEL MARTINSON 911CUP 1:47.425 1:47.201 99.8 911CUP 1:50.099 1:47.201 97.4 2:23.721 2:23.721 100.0 97.2 2:27.298
Summit Point EVAN CLOSE 911CUP 1:21.955 1:21.766 99.8 911CUP 1:22.314 1:21.766 99.3 2:26.717 2:23.721 98.0 97.1 2:27.360
Brainerd DANIEL MARTINSON 911CUP 1:48.017 1:47.201 99.2 911CUP 1:49.850 1:47.201 97.6 2:23.721 2:23.721 100.0 96.9 2:26.160
Summit Point EVAN CLOSE 911CUP 1:22.360 1:21.766 99.3 911CUP 1:22.108 1:21.766 99.6 2:26.717 2:23.721 98.0 96.8 2:26.268
Brainerd DANIEL MARTINSON 911CUP 1:48.149 1:47.201 99.1 911CUP 1:49.976 1:47.201 97.5 2:23.721 2:23.721 100.0 96.6 2:26.149
Summit Point EVAN CLOSE 911CUP 1:22.067 1:21.766 99.6 911CUP 1:22.750 1:21.766 98.8 2:26.717 2:23.721 98.0 96.4 2:27.938
Average 2:26.906
Actual Best 2:27.544