Predictions of lap times for Bennett, Richard at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
High Plains NIELS MEISSNER E 2:04.569 2:01.871 97.8 E 2:03.189 2:01.871 98.9 2:26.256 2:25.806 99.7 96.5 2:24.636
Hallett JIM BUCKLEY E 1:24.745 1:23.802 98.9 E 1:25.053 1:23.802 98.5 2:27.362 2:25.806 98.9 96.4 2:27.898
Hallett JIM BUCKLEY E 1:24.687 1:23.802 99.0 E 1:25.449 1:23.802 98.1 2:27.362 2:25.806 98.9 96.0 2:28.688
Hallett NIELS MEISSNER E 1:24.213 1:23.802 99.5 E 1:26.608 1:23.802 96.8 2:26.256 2:25.806 99.7 96.0 2:30.415
High Plains NIELS MEISSNER E 2:04.527 2:01.871 97.9 E 2:03.933 2:01.871 98.3 2:26.256 2:25.806 99.7 95.9 2:25.558
Hallett JIM BUCKLEY E 1:24.986 1:23.802 98.6 E 1:25.311 1:23.802 98.2 2:27.362 2:25.806 98.9 95.8 2:27.926
Hallett JIM BUCKLEY E 1:25.142 1:23.802 98.4 E 1:25.174 1:23.802 98.4 2:27.362 2:25.806 98.9 95.8 2:27.417
Hallett JIM BUCKLEY E 1:24.876 1:23.802 98.7 E 1:25.496 1:23.802 98.0 2:27.362 2:25.806 98.9 95.8 2:28.438
Hallett DANIEL MARTINSON E 1:26.000 1:23.802 97.4 E 1:25.311 1:23.802 98.2 2:25.806 2:25.806 100.0 95.7 2:24.638
Average 2:27.290
Actual Best 2:32.525