Predictions of lap times for Evans, Jim at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
VIR DOUG CROSSMAN G 2:08.667 2:07.486 99.1 G 2:08.494 2:07.486 99.2 2:26.001 2:25.181 99.4 97.8 2:25.805
VIR DOUG CROSSMAN G 2:08.166 2:07.486 99.5 G 2:09.065 2:07.486 98.8 2:26.001 2:25.181 99.4 97.7 2:27.025
Summit Point ANTHONY BROWN G 1:21.644 1:21.028 99.2 G 1:21.423 1:21.028 99.5 2:27.015 2:25.181 98.8 97.5 2:26.617
Summit Point ANTHONY BROWN G 1:21.665 1:21.028 99.2 G 1:21.581 1:21.028 99.3 2:27.015 2:25.181 98.8 97.3 2:26.864
Summit Point DOUG CROSSMAN G 1:21.419 1:21.028 99.5 G 1:22.506 1:21.028 98.2 2:26.001 2:25.181 99.4 97.2 2:27.950
Summit Point ANTHONY BROWN G 1:22.386 1:21.028 98.4 G 1:21.028 1:21.028 100.0 2:27.015 2:25.181 98.8 97.1 2:24.592
Summit Point DOUG CROSSMAN G 1:22.043 1:21.028 98.8 G 1:22.004 1:21.028 98.8 2:26.001 2:25.181 99.4 97.0 2:25.932
Summit Point DOUG CROSSMAN G 1:21.792 1:21.028 99.1 G 1:22.359 1:21.028 98.4 2:26.001 2:25.181 99.4 96.9 2:27.013
Summit Point ANTHONY BROWN G 1:21.727 1:21.028 99.1 G 1:21.956 1:21.028 98.9 2:27.015 2:25.181 98.8 96.8 2:27.427
Summit Point DOUG CROSSMAN G 1:22.146 1:21.028 98.6 G 1:22.107 1:21.028 98.7 2:26.001 2:25.181 99.4 96.8 2:25.932
Average 2:26.516
Actual Best 2:28.182