Predictions of lap times for Hilmi, Omar at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
VIR DOUG CROSSMAN G 2:07.982 2:07.486 99.6 G 2:09.792 2:07.486 98.2 2:26.001 2:25.181 99.4 97.3 2:28.066
VIR DOUG CROSSMAN G 2:08.667 2:07.486 99.1 G 2:09.967 2:07.486 98.1 2:26.001 2:25.181 99.4 96.6 2:27.476
Summit Point JIM EVANS G 1:21.028 1:21.028 100.0 G 1:22.201 1:21.028 98.6 2:28.182 2:25.181 98.0 96.6 2:30.327
Summit Point ANTHONY BROWN G 1:21.644 1:21.028 99.2 G 1:22.341 1:21.028 98.4 2:27.015 2:25.181 98.8 96.4 2:28.270
Summit Point ANTHONY BROWN G 1:21.665 1:21.028 99.2 G 1:22.365 1:21.028 98.4 2:27.015 2:25.181 98.8 96.4 2:28.275
Summit Point JIM EVANS G 1:21.366 1:21.028 99.6 G 1:22.045 1:21.028 98.8 2:28.182 2:25.181 98.0 96.4 2:29.419
Summit Point DOUG CROSSMAN G 1:21.792 1:21.028 99.1 G 1:22.855 1:21.028 97.8 2:26.001 2:25.181 99.4 96.3 2:27.898
VIR DOUG CROSSMAN G 2:08.166 2:07.486 99.5 G 2:10.894 2:07.486 97.4 2:26.001 2:25.181 99.4 96.3 2:29.109
Summit Point JIM EVANS G 1:21.156 1:21.028 99.8 G 1:22.283 1:21.028 98.5 2:28.182 2:25.181 98.0 96.3 2:30.240
Summit Point DOUG CROSSMAN G 1:22.146 1:21.028 98.6 G 1:22.533 1:21.028 98.2 2:26.001 2:25.181 99.4 96.3 2:26.689
Average 2:28.577
Actual Best 2:28.386