Predictions of lap times for Kaempf, Claudio at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Daytona ANGUS ROGERS GT4 1:59.837 1:59.388 99.6 GT4 2:00.129 1:59.388 99.4 2:17.703 2:14.749 97.9 96.9 2:18.039
Daytona ANGUS ROGERS GT4 2:00.054 1:59.388 99.4 GT4 2:00.024 1:59.388 99.5 2:17.703 2:14.749 97.9 96.8 2:17.669
Daytona ANGUS ROGERS GT4 1:59.532 1:59.388 99.9 GT4 2:00.630 1:59.388 99.0 2:17.703 2:14.749 97.9 96.7 2:18.968
Daytona ANGUS ROGERS GT4 2:00.475 1:59.388 99.1 GT4 1:59.977 1:59.388 99.5 2:17.703 2:14.749 97.9 96.5 2:17.134
Daytona ANGUS ROGERS GT4 2:00.145 1:59.388 99.4 GT4 2:00.499 1:59.388 99.1 2:17.703 2:14.749 97.9 96.3 2:18.109
Road Atlanta BRIAN FORSYTHE GT4 1:30.104 1:30.104 100.0 GT4 1:32.125 1:30.104 97.8 2:17.250 2:14.749 98.2 96.0 2:20.328
Daytona ANGUS ROGERS GT4 1:59.775 1:59.388 99.7 GT4 2:01.329 1:59.388 98.4 2:17.703 2:14.749 97.9 96.0 2:19.490
Average 2:18.534
Actual Best 2:18.581