Predictions of lap times for Pajonas, Todd at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Summit Point DEL AURAY GTB1 1:16.640 1:15.777 98.9 GTB1 1:17.018 1:15.777 98.4 2:17.983 2:16.973 99.3 96.6 2:18.664
Summit Point KEN NIELSEN GTB1 1:16.892 1:15.777 98.5 GTB1 1:17.018 1:15.777 98.4 2:17.583 2:16.973 99.6 96.5 2:17.808
Summit Point WILL TALLY GTB1 1:16.407 1:15.777 99.2 GTB1 1:17.018 1:15.777 98.4 2:18.652 2:16.973 98.8 96.4 2:19.761
Summit Point DEL AURAY GTB1 1:16.483 1:15.777 99.1 GTB1 1:17.337 1:15.777 98.0 2:17.983 2:16.973 99.3 96.4 2:19.524
Summit Point DEL AURAY GTB1 1:16.870 1:15.777 98.6 GTB1 1:17.126 1:15.777 98.3 2:17.983 2:16.973 99.3 96.1 2:18.443
Summit Point KEN NIELSEN GTB1 1:17.115 1:15.777 98.3 GTB1 1:17.209 1:15.777 98.1 2:17.583 2:16.973 99.6 96.0 2:17.751
Watkins Glen GEOFFREY ISRINGHAUSEN JR GTB1 2:00.793 1:59.661 99.1 GTB1 2:03.200 1:59.661 97.1 2:17.478 2:16.973 99.6 95.9 2:20.217
Summit Point WILL TALLY GTB1 1:16.373 1:15.777 99.2 GTB1 1:17.604 1:15.777 97.6 2:18.652 2:16.973 98.8 95.7 2:20.887
Summit Point KEN NIELSEN GTB1 1:17.346 1:15.777 98.0 GTB1 1:17.337 1:15.777 98.0 2:17.583 2:16.973 99.6 95.6 2:17.567
Average 2:18.958
Actual Best 2:19.565