Predictions of lap times for Vieira, Joshua at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Watkins Glen ROBBIE WILSON SP2 2:13.837 2:12.206 98.8 SP2 2:12.827 2:12.206 99.5 2:33.652 2:33.652 100.0 98.3 2:32.492
Watkins Glen ROBBIE WILSON SP2 2:13.133 2:12.206 99.3 SP2 2:13.639 2:12.206 98.9 2:33.652 2:33.652 100.0 98.2 2:34.236
Daytona FRED BEASLEY SP2 2:16.510 2:15.448 99.2 SP2 2:15.671 2:15.448 99.8 2:35.100 2:33.652 99.1 98.1 2:34.147
Watkins Glen BRYSON COOK SP2 2:12.792 2:12.206 99.6 SP2 2:13.426 2:12.206 99.1 2:34.464 2:33.652 99.5 98.1 2:35.201
Watkins Glen BRYSON COOK SP2 2:13.531 2:12.206 99.0 SP2 2:12.827 2:12.206 99.5 2:34.464 2:33.652 99.5 98.0 2:33.650
Daytona NORT NORTHAM SP2 2:16.657 2:15.448 99.1 SP2 2:15.671 2:15.448 99.8 2:35.259 2:33.652 99.0 97.9 2:34.139
Daytona FRED BEASLEY SP2 2:16.482 2:15.448 99.2 SP2 2:16.593 2:15.448 99.2 2:35.100 2:33.652 99.1 97.5 2:35.226
Daytona FRED BEASLEY SP2 2:17.094 2:15.448 98.8 SP2 2:16.123 2:15.448 99.5 2:35.100 2:33.652 99.1 97.4 2:34.001
Daytona FRED BEASLEY SP2 2:17.532 2:15.448 98.5 SP2 2:15.731 2:15.448 99.8 2:35.100 2:33.652 99.1 97.4 2:33.069
Watkins Glen ROBBIE WILSON SP2 2:14.494 2:12.206 98.3 SP2 2:13.489 2:12.206 99.0 2:33.652 2:33.652 100.0 97.4 2:32.504
Watkins Glen ROBBIE WILSON SP2 2:14.604 2:12.206 98.2 SP2 2:13.426 2:12.206 99.1 2:33.652 2:33.652 100.0 97.3 2:32.307
Average 2:33.725
Actual Best 2:35.363