Predictions of lap times for Pagonis, Anthony at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Summit Point ROBBIE WILSON SP2 1:25.537 1:22.495 96.4 SP2 1:28.220 1:22.495 93.5 2:33.652 2:33.652 100.0 90.2 2:38.472
Summit Point ROBBIE WILSON SP2 1:26.570 1:22.495 95.3 SP2 1:27.283 1:22.495 94.5 2:33.652 2:33.652 100.0 90.1 2:34.917
Summit Point ROBBIE WILSON SP2 1:26.319 1:22.495 95.6 SP2 1:27.543 1:22.495 94.2 2:33.652 2:33.652 100.0 90.1 2:35.831
Summit Point ROBBIE WILSON SP2 1:25.866 1:22.495 96.1 SP2 1:28.679 1:22.495 93.0 2:33.652 2:33.652 100.0 89.4 2:38.686
Summit Point ROBBIE WILSON SP2 1:26.028 1:22.495 95.9 SP2 1:28.524 1:22.495 93.2 2:33.652 2:33.652 100.0 89.4 2:38.110
Summit Point ROBBIE WILSON SP2 1:25.948 1:22.495 96.0 SP2 1:28.673 1:22.495 93.0 2:33.652 2:33.652 100.0 89.3 2:38.524
Summit Point ROBBIE WILSON SP2 1:25.849 1:22.495 96.1 SP2 1:28.871 1:22.495 92.8 2:33.652 2:33.652 100.0 89.2 2:39.061
Average 2:37.657
Actual Best 2:43.643