Predictions of lap times for Gambla, Steve at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Road Atlanta KARL POELTL SP3 1:37.043 1:36.199 99.1 SP3 1:44.136 1:36.199 92.4 2:25.243 2:23.894 99.1 90.7 2:35.859
Road Atlanta KARL POELTL SP3 1:38.217 1:36.199 97.9 SP3 1:42.971 1:36.199 93.4 2:25.243 2:23.894 99.1 90.7 2:32.273
Road Atlanta ED DUNNE SP3 1:38.127 1:36.199 98.0 SP3 1:42.971 1:36.199 93.4 2:25.538 2:23.894 98.9 90.6 2:32.722
Daytona ED DUNNE SP3 2:10.357 2:07.658 97.9 SP3 2:16.799 2:07.658 93.3 2:25.538 2:23.894 98.9 90.4 2:32.730
Daytona ED DUNNE SP3 2:11.546 2:07.658 97.0 SP3 2:15.607 2:07.658 94.1 2:25.538 2:23.894 98.9 90.3 2:30.031
Road Atlanta ED DUNNE SP3 1:37.236 1:36.199 98.9 SP3 1:44.183 1:36.199 92.3 2:25.538 2:23.894 98.9 90.3 2:35.936
Daytona ED DUNNE SP3 2:08.778 2:07.658 99.1 SP3 2:18.593 2:07.658 92.1 2:25.538 2:23.894 98.9 90.3 2:36.630
Daytona DENNIS HIFFMAN SP3 2:09.533 2:07.658 98.6 SP3 2:16.799 2:07.658 93.3 2:26.669 2:23.894 98.1 90.2 2:34.896
Daytona GARY COLLINS SP3 2:08.889 2:07.658 99.0 SP3 2:17.795 2:07.658 92.6 2:26.433 2:23.894 98.3 90.2 2:36.551
Daytona ED DUNNE SP3 2:11.526 2:07.658 97.1 SP3 2:15.871 2:07.658 94.0 2:25.538 2:23.894 98.9 90.2 2:30.346
Road Atlanta TRAVIS BEDSON SP3 1:37.637 1:36.199 98.5 SP3 1:42.971 1:36.199 93.4 2:26.967 2:23.894 97.9 90.1 2:34.996
NOLA ED DUNNE SP3 1:55.458 1:52.725 97.6 SP3 2:00.804 1:52.725 93.3 2:25.538 2:23.894 98.9 90.1 2:32.277
NOLA ED DUNNE SP3 1:56.018 1:52.725 97.2 SP3 2:00.257 1:52.725 93.7 2:25.538 2:23.894 98.9 90.0 2:30.856
Road Atlanta KARL POELTL SP3 1:37.955 1:36.199 98.2 SP3 1:43.990 1:36.199 92.5 2:25.243 2:23.894 99.1 90.0 2:34.191
Road Atlanta KARL POELTL SP3 1:38.346 1:36.199 97.8 SP3 1:43.605 1:36.199 92.9 2:25.243 2:23.894 99.1 90.0 2:33.010
Road Atlanta KARL POELTL SP3 1:37.892 1:36.199 98.3 SP3 1:44.183 1:36.199 92.3 2:25.243 2:23.894 99.1 89.9 2:34.577
Daytona DENNIS HIFFMAN SP3 2:09.114 2:07.658 98.9 SP3 2:17.795 2:07.658 92.6 2:26.669 2:23.894 98.1 89.9 2:36.530
Daytona DENNIS HIFFMAN SP3 2:09.488 2:07.658 98.6 SP3 2:17.529 2:07.658 92.8 2:26.669 2:23.894 98.1 89.8 2:35.777
Daytona BRIAN WEATHERED SP3 2:10.271 2:07.658 98.0 SP3 2:16.799 2:07.658 93.3 2:26.641 2:23.894 98.1 89.7 2:33.989
Average 2:33.904
Actual Best 2:32.873