Predictions of lap times for Collins, Gary at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Brainerd BRIAN WEATHERED SP3 1:48.164 1:48.164 100.0 SP3 1:48.947 1:48.164 99.3 2:26.641 2:23.894 98.1 97.4 2:27.703
Brainerd ED DUNNE SP3 1:49.156 1:48.164 99.1 SP3 1:49.258 1:48.164 99.0 2:25.538 2:23.894 98.9 97.0 2:25.674
Daytona ED DUNNE SP3 2:09.622 2:07.658 98.5 SP3 2:08.203 2:07.658 99.6 2:25.538 2:23.894 98.9 97.0 2:23.945
Brainerd ED DUNNE SP3 1:49.671 1:48.164 98.6 SP3 1:48.947 1:48.164 99.3 2:25.538 2:23.894 98.9 96.8 2:24.577
Brainerd BRIAN WEATHERED SP3 1:49.061 1:48.164 99.2 SP3 1:48.872 1:48.164 99.3 2:26.641 2:23.894 98.1 96.7 2:26.387
Brainerd BRIAN WEATHERED SP3 1:48.782 1:48.164 99.4 SP3 1:49.258 1:48.164 99.0 2:26.641 2:23.894 98.1 96.6 2:27.283
Brainerd ED DUNNE SP3 1:50.054 1:48.164 98.3 SP3 1:48.872 1:48.164 99.3 2:25.538 2:23.894 98.9 96.5 2:23.975
Mid-Ohio Pro Course ED DUNNE SP3 1:37.692 1:36.665 98.9 SP3 1:38.057 1:36.665 98.6 2:25.538 2:23.894 98.9 96.4 2:26.082
Lime Rock ED DUNNE SP3 59.339 58.921 99.3 SP3 59.986 58.921 98.2 2:25.538 2:23.894 98.9 96.4 2:27.125
Average 2:25.861
Actual Best 2:26.433