Predictions of lap times for Fenz, Darren at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Road America CLAS OLSSON SP997 2:24.420 2:23.833 99.6 SP997 2:25.124 2:23.833 99.1 2:18.515 2:17.691 99.4 98.1 2:19.190
Road America CLAS OLSSON SP997 2:25.591 2:23.833 98.8 SP997 2:24.525 2:23.833 99.5 2:18.515 2:17.691 99.4 97.7 2:17.501
Road America CLAS OLSSON SP997 2:25.050 2:23.833 99.2 SP997 2:25.329 2:23.833 99.0 2:18.515 2:17.691 99.4 97.6 2:18.781
Road America DALE RYE SP997 2:24.493 2:23.833 99.5 SP997 2:26.886 2:23.833 97.9 2:17.691 2:17.691 100.0 97.5 2:19.971
Road America CLAS OLSSON SP997 2:23.833 2:23.833 100.0 SP997 2:26.886 2:23.833 97.9 2:18.515 2:17.691 99.4 97.3 2:21.455
Road America CLAS OLSSON SP997 2:25.945 2:23.833 98.6 SP997 2:24.869 2:23.833 99.3 2:18.515 2:17.691 99.4 97.3 2:17.494
Road America DALE RYE SP997 2:24.770 2:23.833 99.4 SP997 2:27.017 2:23.833 97.8 2:17.691 2:17.691 100.0 97.2 2:19.828
Road America DALE RYE SP997 2:25.946 2:23.833 98.6 SP997 2:25.930 2:23.833 98.6 2:17.691 2:17.691 100.0 97.1 2:17.676
Road America DAVID HODGES SP997 2:24.803 2:23.833 99.3 SP997 2:26.886 2:23.833 97.9 2:17.877 2:17.691 99.9 97.1 2:19.860
Average 2:19.084
Actual Best 2:18.359