Predictions of lap times for Bray, Charles at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
COTA DALE RYE SP997 2:21.572 2:21.572 100.0 SP997 2:22.462 2:21.572 99.4 2:17.691 2:17.691 100.0 99.4 2:18.557
VIR DALE RYE SP997 2:00.202 2:00.202 100.0 SP997 2:01.281 2:00.202 99.1 2:17.691 2:17.691 100.0 99.1 2:18.927
Daytona CLAS OLSSON SP997 2:03.216 2:02.521 99.4 SP997 2:02.521 2:02.521 100.0 2:18.515 2:17.691 99.4 98.8 2:17.734
Road America DAVID HODGES SP997 2:24.777 2:23.833 99.3 SP997 2:24.499 2:23.833 99.5 2:17.877 2:17.691 99.9 98.8 2:17.612
Road America DALE RYE SP997 2:24.493 2:23.833 99.5 SP997 2:25.000 2:23.833 99.2 2:17.691 2:17.691 100.0 98.7 2:18.174
COTA DAVID HODGES SP997 2:22.399 2:21.572 99.4 SP997 2:22.462 2:21.572 99.4 2:17.877 2:17.691 99.9 98.7 2:17.938
Road America CLAS OLSSON SP997 2:23.833 2:23.833 100.0 SP997 2:25.000 2:23.833 99.2 2:18.515 2:17.691 99.4 98.6 2:19.639
Daytona DAVID HODGES SP997 2:04.237 2:02.521 98.6 SP997 2:02.521 2:02.521 100.0 2:17.877 2:17.691 99.9 98.5 2:15.973
Daytona PAUL NORWOOD SP997 2:03.450 2:02.521 99.2 SP997 2:02.521 2:02.521 100.0 2:18.858 2:17.691 99.2 98.4 2:17.813
COTA CLAS OLSSON SP997 2:22.127 2:21.572 99.6 SP997 2:22.462 2:21.572 99.4 2:18.515 2:17.691 99.4 98.4 2:18.841
Road America DAVID HODGES SP997 2:24.803 2:23.833 99.3 SP997 2:25.000 2:23.833 99.2 2:17.877 2:17.691 99.9 98.4 2:18.065
Average 2:18.116
Actual Best 2:19.902