Predictions of lap times for Woz, Jason at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Watkins Glen LIVIO GALANTI SPB 2:10.276 2:10.276 100.0 SPB 2:16.185 2:10.276 95.7 2:27.588 2:27.588 100.0 95.7 2:34.282
NJMP Thunderbolt JAMES COUNTERMAN SPB 1:31.858 1:31.327 99.4 SPB 1:33.188 1:31.327 98.0 2:30.328 2:27.588 98.2 95.7 2:32.505
Lime Rock DANIEL SHOFNER SPB 59.736 59.736 100.0 SPB 1:01.932 59.736 96.5 2:28.882 2:27.588 99.1 95.6 2:34.355
Watkins Glen LIVIO GALANTI SPB 2:11.353 2:10.276 99.2 SPB 2:15.220 2:10.276 96.3 2:27.588 2:27.588 100.0 95.6 2:31.933
NJMP Thunderbolt DANIEL SHOFNER SPB 1:32.453 1:31.327 98.8 SPB 1:33.592 1:31.327 97.6 2:28.882 2:27.588 99.1 95.6 2:30.716
Lime Rock DANIEL SHOFNER SPB 1:00.084 59.736 99.4 SPB 1:01.639 59.736 96.9 2:28.882 2:27.588 99.1 95.5 2:32.735
NJMP Thunderbolt DANIEL SHOFNER SPB 1:32.912 1:31.327 98.3 SPB 1:33.188 1:31.327 98.0 2:28.882 2:27.588 99.1 95.5 2:29.324
NJMP Thunderbolt DANIEL SHOFNER SPB 1:32.239 1:31.327 99.0 SPB 1:33.931 1:31.327 97.2 2:28.882 2:27.588 99.1 95.4 2:31.613
NJMP Thunderbolt DANIEL SHOFNER SPB 1:32.567 1:31.327 98.7 SPB 1:33.702 1:31.327 97.5 2:28.882 2:27.588 99.1 95.3 2:30.708
Summit Point BERNARD NUSSBAUMER SPB 1:24.574 1:23.013 98.2 SPB 1:24.296 1:23.013 98.5 2:29.700 2:27.588 98.6 95.3 2:29.208
Lime Rock DANIEL SHOFNER SPB 1:00.308 59.736 99.1 SPB 1:01.579 59.736 97.0 2:28.882 2:27.588 99.1 95.3 2:32.020
Summit Point ROBBIE WILSON SPB 1:23.013 1:23.013 100.0 SPB 1:26.163 1:23.013 96.3 2:29.376 2:27.588 98.8 95.2 2:35.044
NJMP Thunderbolt DANIEL SHOFNER SPB 1:32.372 1:31.327 98.9 SPB 1:34.083 1:31.327 97.1 2:28.882 2:27.588 99.1 95.1 2:31.640
NJMP Thunderbolt JAMES COUNTERMAN SPB 1:31.760 1:31.327 99.5 SPB 1:33.931 1:31.327 97.2 2:30.328 2:27.588 98.2 95.0 2:33.885
Summit Point BERNARD NUSSBAUMER SPB 1:24.155 1:23.013 98.6 SPB 1:25.017 1:23.013 97.6 2:29.700 2:27.588 98.6 95.0 2:31.233
NJMP Thunderbolt JAMES COUNTERMAN SPB 1:32.283 1:31.327 99.0 SPB 1:33.592 1:31.327 97.6 2:30.328 2:27.588 98.2 94.8 2:32.460
Lime Rock CHRIS DRAKE SPB 1:00.269 59.736 99.1 SPB 1:01.815 59.736 96.6 2:29.109 2:27.588 99.0 94.8 2:32.934
Summit Point HUNT McMAHON SPB 1:23.794 1:23.013 99.1 SPB 1:24.296 1:23.013 98.5 2:31.912 2:27.588 97.2 94.8 2:32.822
Summit Point BERNARD NUSSBAUMER SPB 1:24.471 1:23.013 98.3 SPB 1:24.896 1:23.013 97.8 2:29.700 2:27.588 98.6 94.7 2:30.453
Watkins Glen ROBBIE WILSON SPB 2:10.938 2:10.276 99.5 SPB 2:15.220 2:10.276 96.3 2:29.376 2:27.588 98.8 94.7 2:34.261
NJMP Thunderbolt JAMES COUNTERMAN SPB 1:32.286 1:31.327 99.0 SPB 1:33.702 1:31.327 97.5 2:30.328 2:27.588 98.2 94.7 2:32.635
Average 2:32.227
Actual Best 2:32.863