Predictions of lap times for Greenup, Bryan at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Eagles Canyon LIVIO GALANTI SPB 2:08.337 2:07.112 99.0 SPB 2:13.725 2:07.112 95.1 2:27.588 2:27.588 100.0 94.1 2:33.784
Eagles Canyon LIVIO GALANTI SPB 2:09.026 2:07.112 98.5 SPB 2:13.078 2:07.112 95.5 2:27.588 2:27.588 100.0 94.1 2:32.223
COTA SEAN GIBBONS SPB 2:33.771 2:32.891 99.4 SPB 2:39.001 2:32.891 96.2 2:30.123 2:27.588 98.3 94.0 2:35.229
COTA DANIEL SHOFNER SPB 2:35.578 2:32.891 98.3 SPB 2:38.470 2:32.891 96.5 2:28.882 2:27.588 99.1 94.0 2:31.650
Hallett MATT TRAVIS SPB 1:25.178 1:24.957 99.7 SPB 1:28.907 1:24.957 95.6 2:29.696 2:27.588 98.6 94.0 2:36.250
MotorSport Ranch JEFF STRIMEL SPB 1:21.839 1:20.950 98.9 SPB 1:24.554 1:20.950 95.7 2:28.760 2:27.588 99.2 94.0 2:33.695
MotorSport Ranch JEFF STRIMEL SPB 1:21.912 1:20.950 98.8 SPB 1:24.517 1:20.950 95.8 2:28.760 2:27.588 99.2 93.9 2:33.491
Hallett THOMAS JONES SPB 1:25.426 1:24.957 99.5 SPB 1:28.907 1:24.957 95.6 2:29.490 2:27.588 98.7 93.8 2:35.582
COTA THOMAS JONES SPB 2:34.806 2:32.891 98.8 SPB 2:39.001 2:32.891 96.2 2:29.490 2:27.588 98.7 93.8 2:33.541
COTA DANIEL SHOFNER SPB 2:33.878 2:32.891 99.4 SPB 2:40.797 2:32.891 95.1 2:28.882 2:27.588 99.1 93.7 2:35.576
COTA TOMMY VIETH SPB 2:33.988 2:32.891 99.3 SPB 2:39.001 2:32.891 96.2 2:30.664 2:27.588 98.0 93.5 2:35.569
High Plains CHAD COX SPB 2:03.351 2:01.952 98.9 SPB 2:05.813 2:01.952 96.9 2:31.260 2:27.588 97.6 93.5 2:34.279
High Plains CHAD COX SPB 2:03.212 2:01.952 99.0 SPB 2:05.968 2:01.952 96.8 2:31.260 2:27.588 97.6 93.5 2:34.643
Eagles Canyon LIVIO GALANTI SPB 2:10.380 2:07.112 97.5 SPB 2:12.567 2:07.112 95.9 2:27.588 2:27.588 100.0 93.5 2:30.064
MotorSport Ranch JEFF STRIMEL SPB 1:22.200 1:20.950 98.5 SPB 1:24.629 1:20.950 95.7 2:28.760 2:27.588 99.2 93.5 2:33.156
COTA SEAN GIBBONS SPB 2:35.224 2:32.891 98.5 SPB 2:38.470 2:32.891 96.5 2:30.123 2:27.588 98.3 93.4 2:33.262
High Plains CHAD COX SPB 2:01.952 2:01.952 100.0 SPB 2:07.380 2:01.952 95.7 2:31.260 2:27.588 97.6 93.4 2:37.992
Eagles Canyon LIVIO GALANTI SPB 2:09.060 2:07.112 98.5 SPB 2:14.058 2:07.112 94.8 2:27.588 2:27.588 100.0 93.4 2:33.304
Hallett MATT TRAVIS SPB 1:25.088 1:24.957 99.8 SPB 1:29.555 1:24.957 94.9 2:29.696 2:27.588 98.6 93.4 2:37.555
High Plains CHAD COX SPB 2:03.474 2:01.952 98.8 SPB 2:05.862 2:01.952 96.9 2:31.260 2:27.588 97.6 93.4 2:34.185
High Plains CHAD COX SPB 2:03.298 2:01.952 98.9 SPB 2:06.065 2:01.952 96.7 2:31.260 2:27.588 97.6 93.4 2:34.655
Eagles Canyon LIVIO GALANTI SPB 2:10.492 2:07.112 97.4 SPB 2:12.795 2:07.112 95.7 2:27.588 2:27.588 100.0 93.2 2:30.193
High Plains CHAD COX SPB 2:03.179 2:01.952 99.0 SPB 2:06.467 2:01.952 96.4 2:31.260 2:27.588 97.6 93.2 2:35.298
Average 2:34.138
Actual Best 2:33.617