PCA club racing
Search for a racer:

Driver history for DENNIS DOLSEN

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Putnam DENNIS DOLSEN H C 1:24.470 1:23.325 98.6 2006-07-15 6
Summit Point DENNIS DOLSEN H C 1:29.205 1:26.668 97.2 2007-10-06 13
Mosport DENNIS DOLSEN H C 1:43.603 1:40.203 96.7 2007-07-28 13
Watkins Glen DENNIS DOLSEN H C 2:23.886 2:19.069 96.7 2006-06-11 19
Sebring DENNIS DOLSEN C C 2:46.256 2:38.273 95.2 2008-02-08 20
Road America DENNIS DOLSEN H C 2:49.669 2:41.520 95.2 2007-09-01 11
Road Atlanta DENNIS DOLSEN H C 1:49.106 1:43.686 95.0 2006-03-31 16
CMP DENNIS DOLSEN F E 1:52.092 1:45.574 94.2 2004-03-06 52
CMP DENNIS DOLSEN H C 1:56.677 1:49.615 93.9 2007-11-10 10
Summit Point DENNIS DOLSEN GT3S GT3S 1:25.622 1:18.076 91.2 2004-08-22 23
Putnam DENNIS DOLSEN GT3S GT3S 1:20.143 1:13.049 91.1 2005-09-18 18
CMP DENNIS DOLSEN GT3S GT3S 1:49.707 1:37.798 89.1 2004-11-05 25
Sebring DENNIS DOLSEN GT3S GT3S 2:32.905 2:15.178 88.4 2006-02-11 66


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
CMP GRIGSBY/ DOLSEN F E 1:51.891 1:45.574 94.4 2004-03-07 52
Sebring JUSTIN MAHLMANN DENNIS DOLSEN F E 2:47.837 2:25.806 86.9 2006-02-12 149
Road Atlanta J MAHLMANN / D DOLSEN C C 4:18.809 1:43.686 40.1 2008-03-30 16


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
31 12 (39%) 25 (81%) 1 (3%) 1 (3%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2008-03-30 J MAHLMANN / D DOLSEN Road Atlanta ENDURO C 4:18.809 DNF DNF
2008-02-08 DENNIS DOLSEN Sebring Night Sprint C 2:46.256 50 / 58 2 / 2
2007-11-11 DENNIS DOLSEN CMP Enduro Race H 1:59.152 16 / 22 3 / 3
2007-11-10 DENNIS DOLSEN CMP Race #3 - Handicap H 1:56.677 1 / 31 1 / 2
2007-11-10 DENNIS DOLSEN CMP Race #2 H 1:58.971 20 / 30 1 / 4
2007-11-09 DENNIS DOLSEN CMP Race #1 H 1:58.257 19 / 32 2 / 4
2007-10-06 DENNIS DOLSEN Summit Point Mini Sprint Race H 1:29.890 13 / 28 2 / 2
2007-10-06 DENNIS DOLSEN Summit Point Sprint Race H 1:29.841 17 / 32 1 / 2
2007-09-03 DENNIS DOLSEN Road America Sprint Race H 2:50.522 37 / 51 3 / 3
2007-09-02 DENNIS DOLSEN Road America Enduro Race H 2:50.874 47 / 82 2 / 3
2007-07-29 DENNIS DOLSEN Mosport Enduro Race H 1:43.896 20 / 41 1 / 3
2007-07-28 DENNIS DOLSEN Mosport Sprint Race H 1:43.603 21 / 39 2 / 3
2006-11-05 DENNIS DOLSEN CMP Race H 1:58.128 20 / 33 2 / 3
2006-11-04 DENNIS DOLSEN CMP Sprint Race H 1:57.325 22 / 29 2 / 3
2006-10-08 DENNIS DOLSEN Summit Point Group 1 Enduro H 1:30.531 14 / 40 1 / 4
2006-10-08 DENNIS DOLSEN Summit Point Group 1 Sprint Race H 1:31.128 18 / 43 1 / 4
2006-10-07 DENNIS DOLSEN Summit Point Group 1 Sprint Race H 1:51.186 7 / 33 1 / 4
2006-07-16 DENNIS DOLSEN Putnam TOPGUN A H 1:24.747 8 / 17 1 / 1
2006-07-16 DENNIS DOLSEN Putnam SPRINT RACE 2 H 1:24.663 21 / 37 1 / 1
2006-07-15 DENNIS DOLSEN Putnam SPRINT RACE 1 H 1:24.564 20 / 36 1 / 1
2006-06-11 DENNIS DOLSEN Watkins Glen Enduro H 2:23.886 23 / 47 3 / 4
2006-06-10 DENNIS DOLSEN Watkins Glen Sprint Race H 2:25.884 48 / 65 5 / 6
2006-04-02 DENNIS DOLSEN Road Atlanta ENDURO C H 1:51.111 37 / 57 5 / 6
2006-04-01 DENNIS DOLSEN Road Atlanta Sprint Race H 1:50.999 13 / 37 3 / 6
2006-02-12 JUSTIN MAHLMANN DENNIS DOLSEN Sebring Enduro Race F 2:47.837 47 / 70 11 / 14
2006-02-11 DENNIS DOLSEN Sebring Sprint Race GT3S 2:32.905 39 / 59 10 / 14
2005-09-18 DENNIS DOLSEN Putnam SUPER SPRINT GT3S 1:20.335 9 / 28 1 / 1
2005-09-17 DENNIS DOLSEN Putnam TWIN 45 GT3S 1:20.202 8 / 33 1 / 1
2004-11-06 DENNIS DOLSEN CMP Sprint Race GT3S 1:50.447 13 / 40 5 / 10
2004-08-22 DENNIS DOLSEN Summit Point FEATURE RACE GT3S 1:27.369 20 / 30 2 / 4
2004-03-07 GRIGSBY/ DOLSEN CMP ENDURO F 1:51.891 15 / 35 2 / 4