PCA club racing
Search for a racer:

Driver history for Bret Bailey

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Watkins Glen BRET STERN GT2R GT2 1:54.839 1:54.839 100.0 2008-05-30 14
Brainerd Competition Course BRET BAILEY 911CUP 911CUP 1:47.913 1:47.913 100.0 2023-07-16 2
Hastings BRET BAILEY 911CUP 911CUP 1:36.060 1:36.060 100.0 2022-05-21 2
Heartland BRET BAILEY 911CUP 911CUP 1:54.889 1:52.880 98.3 2022-04-23 3
Brainerd BRET BAILEY 911CUP 911CUP 1:49.863 1:47.201 97.6 2021-07-24 15
Hastings BRET BAILEY E E 1:40.230 1:37.305 97.1 2019-06-01 41
Kansas Speedway BRET BAILEY E E 1:40.908 1:37.898 97.0 2013-06-23 4
Mid-America BRET BAILEY F E 1:47.268 1:43.474 96.5 2006-06-04 25
Brainerd BRET BAILEY E E 1:51.804 1:47.596 96.2 2018-07-28 65
Gingerman - Old Course BRET BAILEY E E 1:37.879 1:33.399 95.4 2008-07-05 45
Gingerman BRET BAILEY E E 1:47.870 1:42.003 94.6 2012-06-16 27
Putnam BRET BAILEY E E 1:21.808 1:16.375 93.4 2017-07-09 69
Road America BRET BAILEY 911CUP 911CUP 2:42.245 2:30.756 92.9 2021-09-04 29
Hallett BRET BAILEY E E 1:30.409 1:23.802 92.7 2017-10-07 80
COTA BRET BAILEY E E 2:44.295 2:31.632 92.3 2013-05-12 50
Road America BRET BAILEY E E 2:45.045 2:32.259 92.3 2012-09-03 156
Daytona BRET BAILEY F E 2:21.919 2:09.639 91.3 2006-10-15 60
VIR BRET BAILEY E E 2:21.343 2:07.871 90.5 2010-06-26 75
Mid-Ohio Pro Course BRET BAILEY E E 1:50.803 1:37.669 88.1 2016-05-13 49
Heartland BRET BAILEY E E 1:55.014 1:38.566 85.7 2012-04-14 69


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
152 35 (23%) 65 (43%) 1 (1%) 3 (2%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-07-16 BRET BAILEY Brainerd Competition Course Competition - Super Sprint 911CUP 1:47.913 17 / 24 1 / 2
2023-07-15 BRET BAILEY Brainerd Donnybrooke - Sprint 2 911CUP 1:54.445 23 / 32 1 / 2
2023-07-15 BRET BAILEY Brainerd Donnybrooke - Sprint 1 911CUP 1:53.527 27 / 35 2 / 2
2023-05-21 BRET BAILEY Hastings Club Race - Sprint #3 911CUP 1:39.747 8 / 15 1 / 1
2023-05-21 BRET BAILEY Hastings Club Race - Sprint #2 911CUP 1:38.822 9 / 17 1 / 1
2023-05-20 BRET BAILEY Hastings Club Race - Sprint #1 911CUP 1:39.379 10 / 19 1 / 1
2023-04-16 BRET BAILEY Heartland Racers - Sprint 3 (40 min) 911CUP 1:55.863 20 / 34 1 / 1
2023-04-16 BRET BAILEY Heartland Racers - Sprint 2 (40 min) 911CUP 1:57.400 34 / 37 1 / 1
2022-07-10 BRET BAILEY Brainerd Club Race - Sprint 3 911CUP 1:52.873 10 / 12 2 / 2
2022-07-10 BRET BAILEY Brainerd Club Race - Sprint 2 911CUP 1:53.421 20 / 28 2 / 3
2022-07-09 BRET BAILEY Brainerd Club Race - Sprint 1 911CUP 1:52.586 21 / 31 2 / 4
2022-05-22 BRET BAILEY Hastings Club Race - Sprint 3 911CUP 1:36.946 7 / 14 1 / 2
2022-05-22 BRET BAILEY Hastings Club Race - Sprint 2 911CUP 1:36.483 7 / 14 1 / 2
2022-05-21 BRET BAILEY Hastings Club Race - Sprint 1 911CUP 1:36.652 7 / 16 1 / 2
2022-04-24 BRET BAILEY Heartland Race Group - Sprint 3 911CUP 1:55.555 12 / 24 1 / 1
2022-04-24 BRET BAILEY Heartland Race Group - Sprint 2 911CUP 1:55.188 16 / 34 1 / 1
2022-04-23 BRET BAILEY Heartland Race Group - Sprint 1 911CUP 1:57.732 19 / 36 1 / 1
2021-09-06 BRET BAILEY Road America Purple - Enduro Race 911CUP 2:50.899 DNF DNF
2021-09-05 BRET BAILEY Road America Blue - Sprint Race 2 911CUP 2:42.575 38 / 60 7 / 11
2021-09-05 BRET BAILEY Road America Blue - Sprint Race 1 911CUP 2:42.997 38 / 66 5 / 11
2021-07-25 BRET BAILEY Brainerd Loonacy - Enduro 911CUP 1:52.595 10 / 21 3 / 6
2021-07-24 BRET BAILEY Brainerd Loonacy - Sprint #2 911CUP 1:53.419 17 / 41 5 / 8
2021-07-24 BRET BAILEY Brainerd Loonacy - Sprint #1 911CUP 1:52.104 22 / 44 5 / 9
2021-05-29 BRET BAILEY Hastings Racers - Sprint 2 911CUP 1:42.627 14 / 24 1 / 2
2021-05-29 BRET BAILEY Hastings Racers - Sprint 1 911CUP 1:42.177 13 / 27 1 / 2
2021-04-18 BRET BAILEY Heartland Racers - Sprint 3 911CUP 1:55.964 10 / 18 1 / 1
2021-04-18 BRET BAILEY Heartland Racers - Sprint 2 911CUP 1:56.617 13 / 29 2 / 3
2021-04-17 BRET BAILEY Heartland Racers - Sprint 1 911CUP 1:59.058 19 / 34 3 / 3
2020-07-25 BRET BAILEY Brainerd Loonacy - Sprint #2 911CUP 1:53.932 34 / 56 6 / 8
2020-07-25 BRET BAILEY Brainerd Loonacy - Sprint #1 911CUP 1:53.811 38 / 63 6 / 9
2019-07-28 BRET BAILEY Brainerd PCA Race Group - Enduro E 1:52.991 8 / 17 5 / 7
2019-07-27 BRET BAILEY Brainerd PCA Race Group - Porsche Mpls Sprint Race 2 E 1:52.867 18 / 32 6 / 8
2019-07-27 BRET BAILEY Brainerd PCA Race Group - Porsche Mpls Sprint Race 1 E 1:54.028 19 / 33 7 / 9
2019-06-02 BRET BAILEY Hastings Red - Sprint 2 E 1:42.611 DNF DNF
2019-06-01 BRET BAILEY Hastings Red - Sprint 1 E 1:41.580 14 / 24 3 / 6
2019-04-28 BRET BAILEY Heartland Racers - Sprint 3 E 1:55.859 12 / 28 3 / 3
2019-04-28 BRET BAILEY Heartland Racers - Sprint 2 E 1:55.823 13 / 34 2 / 4
2019-04-27 BRET BAILEY Heartland Racers - Sprint 1 E 1:57.749 10 / 33 2 / 4
2018-07-29 BRET BAILEY Brainerd 1. Racers - Enduro E 1:54.805 10 / 18 3 / 3
2018-07-29 BRET BAILEY Brainerd 1. Racers - Porsche Minneapolis Sprint 2 E 1:53.924 22 / 32 3 / 3
2018-07-28 BRET BAILEY Brainerd 1. Racers - Porsche Minneapolis Sprint 1 E 1:52.971 20 / 33 4 / 5
2018-06-17 BRET BAILEY Hastings Combined - COMBINED SPRINT 2 E 1:45.325 18 / 30 1 / 1
2018-06-17 BRET BAILEY Hastings Combined - COMBINED SPRINT 1 E 1:43.743 19 / 33 1 / 1
2018-06-16 BRET BAILEY Hastings Red - Sprint 1 E 1:43.462 11 / 14 1 / 1
2018-04-29 BRET BAILEY Heartland 1. Racers - Sprint Race 3 E 1:56.478 16 / 32 1 / 2
2018-04-29 BRET BAILEY Heartland 1. Racers - Sprint Race 2 E 1:57.790 18 / 38 1 / 2
2018-04-28 BRET BAILEY Heartland 1. Racers - Sprint Race 1 E 2:00.591 18 / 39 1 / 2
2017-10-08 BRET BAILEY Hallett 4. Blue - Sprint Race 3 E 1:30.682 10 / 19 4 / 6
2017-10-08 BRET BAILEY Hallett 4. Blue - Sprint Race 2 E 1:30.836 12 / 21 4 / 7
2017-10-07 BRET BAILEY Hallett 4. Blue - Sprint Race 1 E 1:30.409 11 / 23 4 / 7
2017-07-30 BRET BAILEY Brainerd 1. Racers - Enduro E 1:59.290 DNF DNF
2017-07-30 BRET BAILEY Brainerd 1. Racers - Porsche Minneapolis Sprint 2 E 1:53.390 21 / 35 4 / 6
2017-07-29 BRET BAILEY Brainerd 1. Racers - Porsche Minneapolis Sprint 1 E 1:53.509 24 / 35 4 / 5
2017-07-09 BRET BAILEY Putnam 1. Yellow Enduro - Enduro E 1:21.808 20 / 26 1 / 2
2017-07-09 BRET BAILEY Putnam 1. Red Sprint - Sprint Race 2 E 1:22.037 10 / 18 3 / 3
2017-07-08 BRET BAILEY Putnam 1. Red Sprint - Sprint Race 1 E 1:22.278 10 / 19 2 / 3
2017-06-04 BRET BAILEY Hastings COMBINED - SPRINT 3 E 1:43.288 11 / 26 1 / 1
2017-06-04 BRET BAILEY Hastings BLUE - SPRINT 2 E 1:42.241 3 / 18 1 / 1
2017-06-03 BRET BAILEY Hastings BLUE - SPRINT 1 E 1:43.456 6 / 20 1 / 1
2016-07-24 BRET BAILEY Brainerd Enduro E 1:54.456 17 / 29 1 / 2
2016-07-24 BRET BAILEY Brainerd Porsche Minneapolis Sprint 2 E 1:52.703 23 / 42 2 / 3
2016-07-23 BRET BAILEY Brainerd Porsche Minneapolis Sprint 1 E 1:54.075 22 / 38 2 / 4
2016-06-05 BRET BAILEY Hastings Red Sprint 3 E 1:42.103 10 / 20 1 / 2
2016-06-05 BRET BAILEY Hastings Red Sprint 2 E 1:42.977 10 / 23 1 / 2
2016-06-04 BRET BAILEY Hastings Red Sprint 1 E 1:42.362 11 / 23 1 / 2
2016-05-15 BRET BAILEY Mid-Ohio Pro Course Orange Enduro E 1:51.063 DNF DNF
2016-05-14 BRET BAILEY Mid-Ohio Pro Course Red Sprint 1 E 2:10.808 28 / 34 7 / 11
2015-07-26 BRET BAILEY Brainerd Nord Stern Racers Enduro E 1:55.726 12 / 18 1 / 2
2015-07-26 BRET BAILEY Brainerd Nord Stern Racers Sprint Race 2 E 1:56.670 27 / 33 4 / 4
2015-07-25 BRET BAILEY Brainerd Nord Stern Racers Sprint Race 1 E 1:55.642 19 / 30 3 / 4
2015-05-31 BRET BAILEY Hastings Combined Sprint 3 E 1:43.865 16 / 27 2 / 3
2015-05-31 BRET BAILEY Hastings Blue Sprint 2 E 1:42.409 1 / 17 1 / 3
2015-05-30 BRET BAILEY Hastings Blue Sprint 1 E 1:43.283 3 / 17 2 / 3
2014-07-27 BRET BAILEY Brainerd Sprints Sprint 2 E 1:55.866 29 / 46 6 / 10
2014-07-27 BRET BAILEY Brainerd Enduro E 1:55.266 DNF DNF
2014-07-26 BRET BAILEY Brainerd Sprints Sprint 1 E 1:56.712 28 / 42 5 / 9
2014-06-01 BRET BAILEY Hastings Blue Sprint Race 3 E 1:42.579 7 / 27 4 / 6
2014-05-31 BRET BAILEY Hastings Blue Sprint Race 2 E 1:42.896 6 / 25 3 / 4
2014-05-31 BRET BAILEY Hastings Blue Sprint Race 1 E 1:43.236 6 / 26 3 / 5
2013-07-28 BRET BAILEY Brainerd Race ENDURO E 1:56.073 11 / 25 2 / 7
2013-07-28 BRET BAILEY Brainerd Race SPRINT 2 E 1:57.751 34 / 44 10 / 11
2013-07-27 BRET BAILEY Brainerd Race SPRINT 1 E 1:56.654 37 / 53 8 / 12
2013-06-23 BRET BAILEY Kansas Speedway Sprint Race 3 E 1:40.908 8 / 11 4 / 4
2013-06-23 BRET BAILEY Kansas Speedway Sprint Race 2 E 1:40.971 9 / 15 3 / 4
2013-06-22 BRET BAILEY Kansas Speedway Sprint Race 1 E 1:42.135 11 / 16 4 / 4
2013-05-12 BRET BAILEY COTA Red Enduro E 2:44.295 36 / 61 17 / 26
2013-05-11 BRET BAILEY COTA Red Sprint 2 E 2:44.429 35 / 72 19 / 32
2013-05-11 BRET BAILEY COTA Red Sprint 1 E 2:45.103 32 / 73 17 / 32
2012-09-03 BRET BAILEY Road America Green Sprint Race #2 E 2:45.045 22 / 38 13 / 20
2012-09-02 BRET BAILEY Road America Purple Enduro E 2:45.339 30 / 53 12 / 22
2012-09-02 BRET BAILEY Road America Green Sprint Race #1 E 2:47.813 33 / 49 19 / 28
2012-07-29 BRET BAILEY Brainerd Race Group Maplewood Imports Sprint Race E 1:58.312 30 / 42 5 / 8
2012-07-29 BRET BAILEY Brainerd Race Group Enduro E 1:58.588 10 / 28 3 / 6
2012-07-28 BRET BAILEY Brainerd Race Group Carousel Porsche Sprint Race E 1:57.618 20 / 45 3 / 9
2012-06-17 BRET BAILEY Gingerman Blue Group Blue Sprint Race 2 E 1:50.041 18 / 30 8 / 16
2012-06-17 BRET BAILEY Gingerman Blue Group Blue Sprint Race 1 E 1:57.076 DNF DNF
2012-06-16 BRET BAILEY Gingerman Pink Group Enduro Race E 1:49.956 28 / 44 7 / 15
2012-04-15 BRET BAILEY Heartland Combined Red and Blue Sprint Race 3 E 1:57.654 18 / 33 7 / 11
2012-04-15 BRET BAILEY Heartland Combined Red and Blue Sprint Race 2 E 1:57.517 22 / 39 7 / 12
2012-04-14 BRET BAILEY Heartland Red Sprint Race 1 E 1:56.661 11 / 20 4 / 7
2012-04-14 BRET BAILEY Heartland Red Sprint Race 0 E 1:56.511 12 / 28 5 / 12
2011-07-31 BRET BAILEY Brainerd Sunday Enduro E 1:59.064 14 / 26 1 / 5
2011-07-31 BRET BAILEY Brainerd Sunday Sprint - Loonacy E 1:58.736 22 / 34 3 / 6
2011-07-30 BRET BAILEY Brainerd Saturday Sprint - Courage Center E 1:58.692 20 / 35 2 / 6
2011-07-03 BRET BAILEY Gingerman Sprint 2 Sprint 2 E 1:50.195 22 / 33 4 / 11
2011-07-03 BRET BAILEY Gingerman Pink Sprint 1 E 1:48.550 9 / 22 4 / 11
2011-07-02 BRET BAILEY Gingerman Enduro E 1:49.249 17 / 35 1 / 12
2011-04-17 BRET BAILEY Heartland Red Sprint Race 3 E 1:56.690 12 / 23 11 / 14
2011-04-17 BRET BAILEY Heartland Red Sprint Race 2 E 1:58.424 15 / 30 12 / 17
2011-04-16 BRET BAILEY Heartland Red Sprint Race 1 E 1:59.197 19 / 31 13 / 17
2010-08-01 BRET BAILEY Brainerd Race Group Loonacy Sprint E 1:59.170 26 / 33 4 / 5
2010-07-31 BRET BAILEY Brainerd Race Group Courage Center Sprint E 1:58.623 28 / 38 4 / 6
2010-06-27 BRET BAILEY VIR Black Checkers Combined Checkers Enduro E 2:24.424 23 / 27 1 / 1
2010-06-27 BRET BAILEY VIR Black Race 3 E 2:27.228 14 / 23 3 / 4
2010-06-26 BRET BAILEY VIR Black Race 2 E 2:22.908 26 / 42 5 / 10
2010-06-26 BRET BAILEY VIR Black Race 1 E 2:24.562 27 / 43 5 / 8
2010-04-18 BRET BAILEY Heartland Red Sprint 3 E 1:57.369 12 / 25 9 / 14
2010-04-18 BRET BAILEY Heartland Red Sprint 2 E 1:56.131 14 / 28 10 / 15
2010-04-17 BRET BAILEY Heartland Red Sprint 1 E 1:57.926 14 / 27 11 / 15
2009-08-02 BRET BAILEY Brainerd Sunday Total Loonacy E 1:59.143 21 / 29 6 / 7
2009-08-02 BRET BAILEY Brainerd Sunday Sprint Race E 1:58.913 31 / 41 9 / 12
2009-08-01 BRET BAILEY Brainerd Saturday Enduro E 1:59.171 26 / 37 10 / 13
2009-04-19 BRET BAILEY Heartland Red Sprint 3 E 1:58.569 17 / 31 14 / 18
2009-04-19 BRET BAILEY Heartland Red Sprint 2 E 2:00.993 22 / 33 15 / 19
2009-04-18 BRET BAILEY Heartland Red Sprint 1 E 1:59.750 28 / 35 19 / 21
2008-07-27 BRET BAILEY Brainerd Sunday - Loonacy E 2:00.142 17 / 23 5 / 9
2008-07-27 BRET BAILEY Brainerd Sunday - Sprint Race E 1:58.443 27 / 40 7 / 13
2008-07-26 BRET BAILEY Brainerd Enduro E 1:58.472 26 / 42 8 / 14
2007-08-05 BRET BAILEY Brainerd PCA Total Loonacy Race F 1:59.805 13 / 21 4 / 6
2007-08-05 BRET BAILEY Brainerd PCA Sprint Race F 1:59.683 23 / 35 8 / 11
2007-08-04 BRET BAILEY Brainerd PCA Enduro F 2:00.069 18 / 33 5 / 9
2007-07-08 BRET BAILEY Gingerman - Old Course Sprint Race F 1:39.767 31 / 32 18 / 19
2007-07-07 BRET BAILEY Gingerman - Old Course Enduro F 1:40.596 12 / 31 6 / 19
2007-06-03 BRET BAILEY Hastings Sprint Race 2 F 1:45.450 10 / 24 9 / 13
2007-06-03 BRET BAILEY Hastings Enduro Race F 1:45.456 18 / 35 7 / 11
2007-06-02 BRET BAILEY Hastings Sprint Race 1 F 1:47.731 9 / 22 8 / 13
2006-10-15 BRET BAILEY Daytona Enduro F 2:21.919 18 / 53 11 / 26
2006-10-14 BRET BAILEY Daytona Sprint F 2:24.967 32 / 66 23 / 31
2006-08-06 BRET BAILEY Brainerd Sprint Race 2 F 1:59.470 14 / 25 5 / 7
2006-08-06 BRET BAILEY Brainerd Total Loonacy Race F 2:00.975 10 / 18 2 / 3
2006-08-06 BRET BAILEY Brainerd Sprint Race 1 F 2:00.127 26 / 36 8 / 11
2006-08-05 BRET BAILEY Brainerd Enduro F 2:00.397 26 / 33 6 / 9
2006-06-04 BRET BAILEY Mid-America Sprint 2 F 1:47.268 12 / 28 10 / 16
2006-06-04 BRET BAILEY Mid-America Enduro F 1:49.154 DNF DNF
2006-06-03 BRET BAILEY Mid-America Sprint 1 F 1:49.391 12 / 32 8 / 17
2005-08-07 BRET BAILEY Brainerd Sprint Race F 2:00.135 19 / 30 12 / 17
2005-08-07 BRET BAILEY Brainerd Total Loonacy Sprint F 2:03.250 14 / 30 6 / 11
2005-08-06 BRET BAILEY Brainerd Enduro F 2:00.998 43 / 49 11 / 13
2004-08-08 Bret Bailey Brainerd Total Loonacy Race F 2:01.919 35 / 43 10 / 11
2004-08-08 Bret Bailey Brainerd Red Sprint Race F 2:01.753 30 / 35 12 / 12
2004-08-07 Bret Bailey Brainerd Enduro Race F 2:03.008 42 / 46 12 / 12
2004-06-06 BRET BAILEY Mid-America Race 1 F 1:52.574 23 / 30 12 / 16