PCA club racing
Search for a racer:

Driver history for Richard Steppel

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Putnam RICHARD N STEPPEL I B 1:23.766 1:23.606 99.8 2006-07-15 14
Sebring RICHARD N STEPPEL I B 2:41.845 2:39.020 98.3 2005-02-12 36
Mid-Ohio RICHARD N STEPPEL I B 1:48.387 1:46.435 98.2 2005-05-15 30
Mid-Ohio RICHARD STEPPEL G D 1:46.542 1:42.611 96.3 2004-05-09 20
Road Atlanta RICHARD N STEPPEL I B 1:48.357 1:43.689 95.7 2004-04-04 46
VIR RICHARD STEPPEL G D 2:21.869 2:13.034 93.8 2004-10-02 26
Mosport RICHARD N STEPPEL I B 1:43.827 1:34.730 91.2 2005-07-30 20


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
10 2 (20%) 3 (30%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2006-07-15 RICHARD N STEPPEL Putnam SPRINT RACE 1 I 1:25.544 26 / 36 4 / 4
2006-05-14 RICHARD N STEPPEL Mid-Ohio Sprint Race I 1:55.370 21 / 36 5 / 12
2006-02-11 RICHARD N STEPPEL Sebring Sprint Race I 2:45.266 48 / 76 5 / 8
2005-07-30 RICHARD N STEPPEL Mosport SPRINT RACE I 1:44.457 36 / 40 7 / 7
2005-05-15 RICHARD N STEPPEL Mid-Ohio Sprint Race I 1:48.387 31 / 44 7 / 16
2005-02-12 RICHARD N STEPPEL Sebring Sprint I 2:41.963 43 / 78 1 / 10
2004-10-02 RICHARD STEPPEL VIR Sprint Race G 2:21.869 47 / 66 6 / 8
2004-05-09 RICHARD STEPPEL Mid-Ohio Race G 1:48.589 8 / 32 3 / 7
2004-04-04 RICHARD N STEPPEL Road Atlanta Race Group 4 Event Race I 1:48.357 10 / 40 4 / 22
2004-02-14 Richard Steppel Sebring Sprint Race I 2:41.954 24 / 65 1 / 10