PCA club racing
Search for a racer:

Driver history for David Mann

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Mosport J DAVID MANN I B 1:34.730 1:34.730 100.0 2005-07-29 20
NJMP Lightning J DAVID MANN B B 1:23.878 1:23.878 100.0 2008-09-12 1
VIR J DAVID MANN B B 2:27.366 2:26.751 99.6 2008-08-09 7
Lime Rock J DAVID MANN I B 1:04.556 1:04.200 99.4 2006-04-28 14
Summit Point J DAVID MANN I B 1:30.803 1:30.017 99.1 2005-10-01 20
NJMP Thunderbolt J DAVID MANN B B 1:40.991 1:39.956 99.0 2009-08-29 3
Lime Rock DAVID MANN SP2 SP2 1:01.607 1:00.461 98.1 2015-04-24 43
Mid-Ohio J DAVID MANN I B 1:49.364 1:46.435 97.3 2007-05-19 30
Watkins Glen J DAVID MANN B B 2:23.839 2:18.691 96.4 2009-05-30 27
Pittsburgh International DAVID MANN SP2 SP2 2:04.785 1:59.596 95.8 2017-10-14 7
Monticello DAVID MANN SP2 SP2 2:51.241 2:43.698 95.6 2014-10-11 30
Watkins Glen DAVID MANN SP2 SP2 2:18.406 2:12.206 95.5 2017-06-03 94
NJMP Thunderbolt DAVID MANN SP2 SP2 1:36.572 1:32.128 95.4 2013-08-23 51
Summit Point DAVID MANN SP2 SP2 1:26.517 1:22.495 95.4 2019-09-21 48
Road Atlanta J DAVID MANN I B 1:49.393 1:43.689 94.8 2007-03-31 46
VIR DAVID MANN SP2 SP2 2:21.871 2:12.977 93.7 2014-06-21 43


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Lime Rock L DUMOFF/ J DAVID MANN I B 1:05.012 1:04.200 98.8 2006-04-28 14
Summit Point J D. MANN/ J. ADAMS I B 1:31.304 1:30.017 98.6 2007-10-07 20
Watkins Glen J MANN / J BLAIR I B 2:24.824 2:18.691 95.8 2006-06-11 27
Road Atlanta J MANN / B MILLER I B 1:48.470 1:43.689 95.6 2007-04-01 46
Mosport ADAMS/ MANN I B 1:44.183 1:34.730 90.9 2005-07-31 20


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
173 25 (14%) 73 (42%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-09-16 DAVID MANN Summit Point GREEN - SPRINT 2 SP2 1:31.351 23 / 32 1 / 3
2023-09-16 DAVID MANN Summit Point GREEN - SPRINT 1 SP2 1:32.403 29 / 32 2 / 3
2023-06-17 DAVID MANN Watkins Glen Green Group - Sprint 2 SP2 2:33.986 41 / 50 6 / 6
2023-06-17 DAVID MANN Watkins Glen Green Group - Sprint 1 SP2 2:30.183 30 / 51 6 / 6
2023-04-22 DAVID MANN Lime Rock Green - Lime Rock Sprint 2 SP2 1:04.534 15 / 20 3 / 4
2023-04-22 DAVID MANN Lime Rock Green - Connecticut Valley Sprint 1 SP2 1:04.289 17 / 21 3 / 4
2022-09-17 DAVID MANN Summit Point Blue - Sprint Race 2 SP2 1:29.578 19 / 26 4 / 5
2022-09-17 DAVID MANN Summit Point Blue - Sprint Race 1 SP2 1:30.891 25 / 28 5 / 5
2022-08-14 DAVID MANN NJMP Thunderbolt Blue - Sprint 3 SP2 1:40.342 31 / 35 5 / 6
2022-08-13 DAVID MANN NJMP Thunderbolt Blue - Sprint 2 SP2 1:39.355 26 / 40 5 / 7
2022-08-13 DAVID MANN NJMP Thunderbolt Blue - Sprint 1 SP2 1:41.056 DNF DNF
2022-06-18 DAVID MANN Watkins Glen Green - Sprint 2 SP2 2:24.078 45 / 62 3 / 6
2022-06-18 DAVID MANN Watkins Glen Green - Sprint 1 SP2 2:25.788 46 / 59 4 / 6
2022-04-23 DAVID MANN Lime Rock Green - Lakeville Sprint SP2 1:06.121 28 / 31 5 / 5
2022-04-23 DAVID MANN Lime Rock Green - Lime Rock Sprint SP2 1:07.178 28 / 33 4 / 5
2022-04-23 DAVID MANN Lime Rock Green - Connecticut Valley Sprint SP2 1:05.803 31 / 33 5 / 5
2021-09-18 DAVID MANN Summit Point Green - Sprint 1 SP2 1:30.787 26 / 28 2 / 2
2021-09-18 DAVID MANN Summit Point Green - Sprint 2 SP2 1:29.747 23 / 26 2 / 2
2021-08-14 DAVID MANN NJMP Thunderbolt Yellow - Race 2 SP2 1:39.797 25 / 30 4 / 5
2021-08-14 DAVID MANN NJMP Thunderbolt Yellow - Race 1 SP2 1:39.570 24 / 33 3 / 6
2021-06-05 DAVID MANN Watkins Glen GREEN - SPRINT RACE 2 SP2 2:23.141 51 / 56 3 / 5
2021-06-05 DAVID MANN Watkins Glen GREEN - SPRINT RACE 1 SP2 2:23.161 54 / 57 4 / 5
2021-04-24 DAVID MANN Lime Rock White - Lakeville Sprint SP2 1:04.732 DNF DNF
2021-04-24 DAVID MANN Lime Rock White - Lime Rock Sprint SP2 1:04.689 24 / 34 1 / 2
2021-04-24 DAVID MANN Lime Rock White - Connecticut Valley Sprint SP2 1:04.401 26 / 36 2 / 2
2020-09-19 DAVID MANN Summit Point GREEN - 944 CUP SP2 1:26.524 DNF DNF
2020-09-19 DAVID MANN Summit Point GREEN - SPRINT 1 SP2 1:28.008 28 / 35 3 / 5
2020-08-16 DAVID MANN NJMP Thunderbolt Blue Race Group - Sprint Race 3 SP2 2:04.986 18 / 24 2 / 2
2020-08-15 DAVID MANN NJMP Thunderbolt Blue Race Group - Sprint Race 2 SP2 1:39.116 34 / 36 2 / 2
2020-08-15 DAVID MANN NJMP Thunderbolt Blue Race Group - Sprint Race 1 SP2 1:39.707 32 / 36 2 / 2
2019-09-21 DAVID MANN Summit Point Green - Sprint 1 SP2 1:26.761 27 / 38 5 / 7
2019-09-21 DAVID MANN Summit Point 944 Cup - Championship SP2 1:26.517 18 / 28 5 / 7
2019-04-27 DAVID MANN Lime Rock 1. White - Sprint Race 2 SP2 1:22.042 DNF DNF
2019-04-27 DAVID MANN Lime Rock 1. White - Sprint Race 1 SP2 1:05.833 23 / 26 5 / 5
2018-09-22 DAVID MANN Summit Point 1. Green - Sprint 2 SP2 1:28.281 29 / 34 5 / 6
2018-09-22 DAVID MANN Summit Point 1. Green - Sprint 1 SP2 1:27.497 23 / 35 5 / 7
2018-08-19 DAVID MANN NJMP Thunderbolt 1. Yellow - Sprint 3 SP2 1:37.850 29 / 38 5 / 7
2018-08-18 DAVID MANN NJMP Thunderbolt 1. Yellow - Sprint 2 SP2 1:37.384 25 / 41 4 / 7
2018-08-18 DAVID MANN NJMP Thunderbolt 1. Yellow - Sprint 1 SP2 1:38.061 27 / 46 5 / 7
2018-07-14 DAVID MANN Monticello 1. White Sprint - Sprint 2 SP2 2:52.983 29 / 31 5 / 6
2018-07-14 DAVID MANN Monticello 1. White Sprint - Sprint 1 SP2 2:54.254 30 / 32 6 / 7
2018-06-02 DAVID MANN Watkins Glen 1 Green - Sprint Race 2 SP2 2:19.543 40 / 48 9 / 11
2018-06-02 DAVID MANN Watkins Glen 1 Green - Sprint Race 1 SP2 2:21.877 41 / 47 9 / 11
2018-04-21 DAVID MANN Lime Rock 1. White - Lime Rock Sprint SP2 DNF DNF
2018-04-21 DAVID MANN Lime Rock 1. White - Connecticut Valley Sprint SP2 1:02.847 15 / 20 2 / 4
2017-10-14 DAVID MANN Pittsburgh International 1. WHITE SPRINT - SPRINT 2 SP2 2:04.785 17 / 19 5 / 5
2017-10-14 DAVID MANN Pittsburgh International 1. WHITE SPRINT - SPRINT 1 SP2 2:04.878 17 / 23 5 / 7
2017-09-23 DAVID MANN Summit Point 1. Green Sprint - Sprint 2 SP2 1:28.979 32 / 41 5 / 8
2017-09-23 DAVID MANN Summit Point 1. Green Sprint - Sprint 1 SP2 1:28.754 35 / 42 5 / 8
2017-08-20 DAVID MANN NJMP Thunderbolt 1. Blue Sprint - Sprint Race 3 SP2 1:39.481 27 / 37 3 / 4
2017-08-19 DAVID MANN NJMP Thunderbolt 1. Blue Sprint - Sprint Race 2 SP2 1:39.926 23 / 40 3 / 5
2017-08-19 DAVID MANN NJMP Thunderbolt 1. Blue Sprint - Sprint Race 1 SP2 1:41.560 31 / 38 4 / 5
2017-06-03 DAVID MANN Watkins Glen Green - Sprint 2 SP2 2:18.406 32 / 53 3 / 13
2017-06-03 DAVID MANN Watkins Glen Green - Sprint 1 SP2 2:20.620 37 / 52 7 / 13
2017-04-22 DAVID MANN Lime Rock White Race Group - Sprint Race 2 SP2 1:03.937 17 / 22 3 / 4
2017-04-22 DAVID MANN Lime Rock White Race Group - Sprint Race 1 SP2 1:03.058 21 / 25 3 / 5
2016-09-25 DAVID MANN Summit Point Green Sprint Race 3 SP2 1:27.229 21 / 34 4 / 9
2016-09-24 DAVID MANN Summit Point Green Sprint Race 2 SP2 1:27.022 22 / 35 3 / 9
2016-09-24 DAVID MANN Summit Point Green Sprint Race 1 SP2 1:26.983 22 / 39 3 / 9
2016-08-21 DAVID MANN NJMP Thunderbolt Blue Sprint 3 SP2 1:38.216 25 / 29 3 / 4
2016-08-20 DAVID MANN NJMP Thunderbolt Blue Sprint 2 SP2 1:50.696 9 / 22 2 / 4
2016-08-20 DAVID MANN NJMP Thunderbolt Blue Sprint 1 SP2 1:39.621 23 / 37 3 / 7
2016-07-09 DAVID MANN Monticello White - Sprint 1 SP2 3:01.662 19 / 28 3 / 6
2016-07-09 DAVID MANN Monticello Black-White - Combined Sprint 3 SP2 2:52.345 DNF DNF
2016-07-09 DAVID MANN Monticello Black-White - Combined Sprint 2 SP2 2:56.469 38 / 48 3 / 5
2016-06-04 DAVID MANN Watkins Glen Green Sprint 2 SP2 2:19.504 DNF DNF
2016-06-04 DAVID MANN Watkins Glen Green Sprint 1 SP2 2:18.611 46 / 61 10 / 17
2016-04-23 DAVID MANN Lime Rock 2: White Race Sprint Race 2 SP2 1:04.011 13 / 27 1 / 7
2016-04-23 DAVID MANN Lime Rock 2: White Race Sprint Race 1 SP2 1:02.765 18 / 27 6 / 7
2015-09-27 DAVID MANN Summit Point GREEN Sprint 3 SP2 1:39.146 10 / 19 7 / 10
2015-09-26 DAVID MANN Summit Point GREEN Sprint 2 SP2 1:27.032 16 / 27 5 / 13
2015-09-26 DAVID MANN Summit Point GREEN Sprint 1 SP2 1:27.811 10 / 26 2 / 14
2015-08-22 DAVID MANN NJMP Thunderbolt 2: Blue Race Sprint Race 2 SP2 1:36.803 DQ DQ
2015-08-22 DAVID MANN NJMP Thunderbolt 2: Blue Race Sprint Race 1 SP2 1:37.435 29 / 44 3 / 13
2015-05-30 DAVID MANN Watkins Glen Green Sprint 2 SP2 2:19.950 21 / 53 7 / 16
2015-05-30 DAVID MANN Watkins Glen Green Sprint 1 SP2 2:20.186 33 / 56 7 / 18
2015-04-25 DAVID MANN Lime Rock 2: White Race Sprint Race 2 SP2 1:02.355 8 / 26 1 / 10
2015-04-25 DAVID MANN Lime Rock 2: White Race Sptint Race 1 SP2 1:02.764 6 / 26 1 / 10
2014-10-11 DAVID MANN Monticello WHITE SPRINT 2 SP2 2:51.241 18 / 34 11 / 22
2014-10-11 DAVID MANN Monticello WHITE SPRINT 1 SP2 2:55.292 17 / 33 11 / 20
2014-09-27 DAVID MANN Summit Point Green Sprint 1 SP2 1:27.747 15 / 24 2 / 7
2014-09-27 DAVID MANN Summit Point Green Sprint 2 SP2 1:27.662 13 / 27 2 / 8
2014-08-24 DAVID MANN NJMP Thunderbolt Blue Sprint 3 SP2 1:36.698 14 / 30 3 / 11
2014-08-23 DAVID MANN NJMP Thunderbolt Blue Sprint 2 SP2 1:36.991 15 / 33 3 / 10
2014-08-23 DAVID MANN NJMP Thunderbolt Blue Sprint 1 SP2 1:36.662 24 / 36 6 / 12
2014-06-21 DAVID MANN VIR 2-Red Sprint Race 1 SP2 2:21.871 34 / 54 5 / 6
2014-05-31 DAVID MANN Watkins Glen Green Sprint Race 2 SP2 2:19.504 19 / 42 11 / 24
2014-05-31 DAVID MANN Watkins Glen Green Sprint Race 1 SP2 2:18.928 20 / 46 10 / 27
2014-04-26 DAVID MANN Lime Rock 2. White Race Sprint Race 2 SP2 1:03.001 11 / 30 4 / 10
2014-04-26 DAVID MANN Lime Rock 2. White Race Sprint Race 1 SP2 1:03.172 15 / 33 8 / 13
2013-09-29 DAVID MANN Summit Point Yellow Enduro Racers Enduro (60min) SP2 1:27.715 20 / 40 1 / 7
2013-09-29 DAVID MANN Summit Point 3 Green Race Sprint Race 3 SP2 1:27.089 23 / 35 4 / 9
2013-08-25 DAVID MANN NJMP Thunderbolt Blue Race Sprint Race 3 (30 min) SP2 1:36.662 20 / 39 5 / 9
2013-08-24 DAVID MANN NJMP Thunderbolt Blue Race Sprint Race 2 (30 min) SP2 1:36.796 DNF DNF
2013-08-24 DAVID MANN NJMP Thunderbolt Blue Race Sprint Race 1 (30 min) SP2 1:36.730 24 / 43 5 / 11
2013-06-01 DAVID MANN Watkins Glen Green Sprint Sprint Race 2 SP2 2:22.028 29 / 51 16 / 28
2013-06-01 DAVID MANN Watkins Glen Green Sprint Sprint Race 1 SP2 2:24.864 33 / 58 17 / 32
2013-04-27 DAVID MANN Lime Rock White Lime Rock Sprint SP2 1:03.943 12 / 28 5 / 12
2013-04-27 DAVID MANN Lime Rock White CT Valley Sprint SP2 1:03.997 14 / 28 6 / 12
2012-09-30 DAVID MANN Summit Point Green Race 3 SP2 1:28.836 28 / 34 11 / 15
2012-09-29 DAVID MANN Summit Point Green Race 2 SP2 1:28.731 30 / 34 12 / 15
2012-09-29 DAVID MANN Summit Point Green Race 1 SP2 1:28.723 28 / 35 8 / 15
2012-08-25 DAVID MANN NJMP Thunderbolt Blue Sprint Race 2 SP2 1:38.147 26 / 37 4 / 7
2012-08-25 DAVID MANN NJMP Thunderbolt Blue Sprint Race 1 SP2 1:43.146 19 / 26 4 / 5
2012-06-23 DAVID MANN VIR Red Sprint Race 2 SP2 2:24.379 37 / 47 6 / 8
2012-06-23 DAVID MANN VIR Red Sprint Race 1 SP2 2:25.751 37 / 48 5 / 8
2012-06-02 DAVID MANN Watkins Glen Green Sprint Race #2 SP2 2:23.775 39 / 58 16 / 30
2012-06-02 DAVID MANN Watkins Glen Green Sprint Race #1 SP2 2:22.587 35 / 62 15 / 33
2012-04-28 DAVID MANN Lime Rock White Group White Lime Rock Sprint SP2 1:03.522 15 / 29 5 / 14
2012-04-28 DAVID MANN Lime Rock White Group White Connecticut Valley Sprint SP2 1:03.809 18 / 31 7 / 15
2011-10-01 DAVID MANN Summit Point Sprint 3 BLUE Sprint Race 2 SP2 1:49.612 10 / 20 4 / 9
2011-10-01 DAVID MANN Summit Point Sprint 3 BLUE Sprint Race 1 SP2 1:50.645 10 / 24 4 / 9
2011-08-26 DAVID MANN NJMP Thunderbolt Blue Group Blue Sprint Race 1 SP2 1:38.727 19 / 44 5 / 18
2011-08-26 DAVID MANN NJMP Thunderbolt Blue Group Blue Sprint Race 2 SP2 1:39.904 19 / 32 10 / 14
2011-05-28 DAVID MANN Watkins Glen Green Sprint Race 2 SP2 2:22.612 28 / 50 12 / 23
2011-05-28 DAVID MANN Watkins Glen Green Sprint Race 1 SP2 2:21.826 31 / 55 10 / 26
2011-04-30 DAVID MANN Lime Rock White Group Lime Rock Sprint SP2 1:03.124 DNF DNF
2011-04-30 DAVID MANN Lime Rock White Group Connecticut Valley Sprint SP2 1:02.733 20 / 33 3 / 10
2010-10-02 J DAVID MANN Summit Point SPRINT GRP 3 SPRINT RACE 2 SP2 1:28.646 16 / 25 1 / 3
2010-10-02 J DAVID MANN Summit Point SPRINT GRP 3 SPRINT RACE 1 SP2 1:29.754 21 / 27 1 / 2
2010-08-28 J DAVID MANN NJMP Thunderbolt Blue Sprint Race 2 SP2 1:39.886 15 / 25 2 / 2
2010-08-28 J DAVID MANN NJMP Thunderbolt Blue Sprint Race 1 SP2 1:39.713 20 / 29 2 / 2
2010-05-29 J DAVID MANN Watkins Glen Green Group Sprint Race 2 SP2 2:23.430 34 / 42 7 / 12
2010-05-29 J DAVID MANN Watkins Glen Green Group Sprint Race 1 SP2 2:22.569 29 / 44 7 / 14
2009-10-04 J DAVID MANN Summit Point Combined Enduro SP2 1:30.412 19 / 36 1 / 4
2009-10-03 J DAVID MANN Summit Point Red Sprint Race #2 SP2 1:30.088 25 / 35 2 / 5
2009-10-03 J DAVID MANN Summit Point Red Sprint Race #1 SP2 1:29.791 DNF DNF
2009-08-29 J DAVID MANN NJMP Thunderbolt BLUE SPRINT 2 B 1:40.991 25 / 35 1 / 2
2009-08-29 J DAVID MANN NJMP Thunderbolt BLUE SPRINT 1 B 1:46.788 26 / 36 1 / 2
2009-05-30 J DAVID MANN Watkins Glen Group Green Sprint Race Two B 2:23.839 18 / 47 1 / 5
2009-05-30 J DAVID MANN Watkins Glen Group Green Sprint Race One B 2:25.169 18 / 46 1 / 5
2009-04-25 J DAVID MANN Lime Rock Green Sprint Race B 1:04.929 18 / 26 2 / 2
2009-04-24 J DAVID MANN Lime Rock Blue Enduro B 1:04.647 24 / 39 1 / 1
2008-10-05 J DAVID MANN Summit Point Race B 1:33.831 24 / 34 1 / 1
2008-10-04 J DAVID MANN Summit Point Race 2 B 1:34.445 21 / 24 1 / 1
2008-10-04 J DAVID MANN Summit Point Race 1 B 1:31.927 26 / 29 1 / 2
2008-09-13 J DAVID MANN NJMP Lightning Sprint Race 2 B 1:24.818 19 / 25 1 / 1
2008-09-13 J DAVID MANN NJMP Lightning Sprint Race 1 B 1:24.237 20 / 26 1 / 1
2008-08-09 J DAVID MANN VIR Race 2 B 2:27.366 25 / 31 1 / 3
2008-08-09 J DAVID MANN VIR Race 1 B 2:27.634 DNF DNF
2008-05-31 J DAVID MANN Watkins Glen Sprint Race Two B 2:28.497 35 / 60 3 / 5
2008-05-31 J DAVID MANN Watkins Glen Sprint Race One B 2:25.734 40 / 61 3 / 5
2008-04-26 J DAVID MANN Lime Rock Sprint Race B 1:07.282 18 / 23 2 / 2
2008-04-25 J DAVID MANN Lime Rock Red Checkered Enduro B 1:05.712 DNF DNF
2007-10-07 J D. MANN/ J. ADAMS Summit Point Enduro Race I 1:32.676 17 / 36 2 / 6
2007-07-29 J DAVID MANN Mosport Enduro Race I 1:45.182 DNF DNF
2007-07-28 J DAVID MANN Mosport Sprint Race I 1:43.701 23 / 39 4 / 8
2007-06-02 J DAVID MANN Watkins Glen Sprint 1 I 2:24.452 DNF DNF
2007-05-19 J DAVID MANN Mid-Ohio Sprint Race I 1:50.667 43 / 50 5 / 8
2007-04-28 J DAVID MANN Lime Rock Sprint Race I 1:04.707 19 / 33 5 / 6
2007-04-01 J MANN / B MILLER Road Atlanta Enduro I 1:48.470 DNF DNF
2007-03-31 J DAVID MANN Road Atlanta Sprint I 1:49.393 41 / 58 7 / 13
2006-10-08 D. MANN/ L. DUMOFF Summit Point Group 1 Enduro I 1:31.749 31 / 40 5 / 5
2006-10-08 J. MANN/ J. BLAIR Summit Point Group 1 Enduro I 1:31.873 19 / 40 2 / 5
2006-10-08 DAVID J MANN Summit Point Group 1 Sprint Race I 1:33.764 25 / 43 1 / 4
2006-10-07 DAVID J. MANN Summit Point Group 1 Sprint Race I 1:59.250 16 / 33 4 / 5
2006-06-11 J MANN / J BLAIR Watkins Glen Enduro I 2:24.824 28 / 47 2 / 6
2006-06-10 J DAVID MANN Watkins Glen Sprint Race I 2:26.470 41 / 65 4 / 13
2006-05-14 J DAVID MANN Mid-Ohio Sprint Race I 1:56.001 25 / 36 7 / 12
2006-04-29 J DAVID MANN Lime Rock Sprint Race I 1:05.154 25 / 31 4 / 5
2006-04-28 L DUMOFF/ J DAVID MANN Lime Rock Enduro Race B I 1:05.012 24 / 38 1 / 4
2005-10-01 J DAVID MANN Summit Point Sprint Race I 1:31.693 10 / 37 1 / 10
2005-07-31 ADAMS/ MANN Mosport ENDURO I 1:44.183 31 / 39 4 / 4
2005-07-30 J DAVID MANN Mosport SPRINT RACE I 1:44.866 30 / 40 5 / 7
2005-06-05 J DAVID MANN R PLEWACKI Watkins Glen Race I 2:26.965 27 / 39 3 / 4
2005-06-04 J DAVID MANN Watkins Glen Group 1 Sprint Race I 2:25.158 50 / 65 9 / 12
2005-05-15 J DAVID MANN Mid-Ohio Sprint Race I 1:49.905 21 / 44 3 / 16
2005-04-03 J DAVID MANN Road Atlanta Sprint Race I 1:49.691 24 / 46 6 / 24
2004-09-18 David Mann Lime Rock Sprint Race I 1:12.769 13 / 41 2 / 4
2004-08-22 J DAVID MANN Summit Point FEATURE RACE I 1:31.429 14 / 30 2 / 11
2004-08-22 MANN/ ADAMS Summit Point ENDURO RACE I 1:33.023 28 / 43 1 / 4
2004-06-13 Mann/Plewacki Watkins Glen Enduro Race I 2:28.602 31 / 43 3 / 6
2004-06-12 David Mann Watkins Glen Sprint Race I 2:25.020 17 / 39 1 / 12