PCA club racing
Search for a racer:

Driver history for Paul Norwood

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Watkins Glen PAUL NORWOOD K K 2:03.882 2:03.882 100.0 2017-06-02 11
Hallett PAUL NORWOOD H H 1:24.625 1:24.625 100.0 2010-10-17 7
COTA PAUL NORWOOD K K 2:25.923 2:25.923 100.0 2017-03-03 6
Watkins Glen PAUL NORWOOD SP997 SP997 2:00.287 2:00.287 100.0 2022-06-19 3
Road America PAUL NORWOOD SP997 SP997 2:23.906 2:23.833 99.9 2020-09-07 10
VIR PAUL NORWOOD SP997 SP997 2:00.460 2:00.202 99.8 2021-06-20 7
TWS PAUL NORWOOD H H 1:53.878 1:53.503 99.7 2011-03-20 11
COTA PAUL NORWOOD H H 2:31.939 2:31.276 99.6 2016-05-07 13
Road America PAUL NORWOOD K K 2:26.567 2:25.686 99.4 2017-09-02 8
Eagles Canyon PAUL NORWOOD SP997 SP997 2:01.214 2:00.459 99.4 2020-10-18 5
Daytona PAUL NORWOOD SP997 SP997 2:03.450 2:02.521 99.2 2019-10-27 6
COTA PAUL NORWOOD SP997 SP997 2:22.743 2:21.572 99.2 2024-02-24 10
Sebring PAUL NORWOOD SP997 SP997 2:18.858 2:17.691 99.2 2021-02-05 8
Barber PAUL NORWOOD SP997 SP997 1:38.418 1:36.723 98.3 2018-05-18 6
Road America PAUL NORWOOD H H 2:33.226 2:30.457 98.2 2011-09-05 36
Sebring PAUL NORWOOD K K 2:23.673 2:19.444 97.1 2017-02-03 11
Road Atlanta PAUL NORWOOD H H 1:38.477 1:35.466 96.9 2013-03-22 36
VIR PAUL NORWOOD H H 2:08.803 2:04.702 96.8 2016-06-25 39
Watkins Glen PAUL NORWOOD H H 2:10.526 2:05.527 96.2 2012-06-02 76
Sebring PAUL NORWOOD H H 2:28.694 2:21.979 95.5 2016-02-05 50


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Mid-Ohio Pro Course C OLSSON / P NORWOOD H H 1:36.200 1:35.260 99.0 2015-09-20 15
Road America C. OLSSON / P. NORWOOD SP997 SP997 2:26.811 2:23.833 98.0 2018-09-03 10
Road America NORWOOD / ANDREWS H H 2:34.227 2:30.457 97.6 2012-09-02 36
Sebring P NORWOOD / C OLSSON SP997 SP997 2:22.549 2:17.691 96.6 2019-02-03 8
Sebring R ANDREWS / P NORWOOD H H 2:29.370 2:21.979 95.1 2012-02-05 50


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
123 48 (39%) 96 (78%) 4 (3%) 18 (15%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-02-25 PAUL NORWOOD COTA Club Race - Sprint 3 SP997 2:24.374 12 / 62 2 / 4
2024-02-25 PAUL NORWOOD COTA Club Race - Sprint 2 SP997 2:24.803 DNF DNF
2024-02-25 PAUL NORWOOD COTA Club Race - Sprint 1 SP997 2:23.128 13 / 72 1 / 5
2022-09-05 PAUL NORWOOD Road America Purple - Enduro SP997 2:25.211 2 / 34 2 / 5
2022-09-04 PAUL NORWOOD Road America Blue - Sprint 2 SP997 2:24.837 3 / 27 1 / 5
2022-09-04 PAUL NORWOOD Road America Blue - Sprint 1 SP997 2:26.968 17 / 30 4 / 5
2022-06-19 PAUL NORWOOD Watkins Glen Purple - Enduro SP997 2:00.287 DNF DNF
2022-06-18 PAUL NORWOOD Watkins Glen Yellow - Sprint 2 SP997 2:01.799 6 / 55 1 / 3
2022-06-18 PAUL NORWOOD Watkins Glen Yellow - Sprint 1 SP997 2:00.896 5 / 58 1 / 3
2021-09-06 PAUL NORWOOD Road America Yellow - Enduro Race SP997 2:28.183 19 / 43 2 / 4
2021-09-05 PAUL NORWOOD Road America Red - Sprint Race 2 SP997 2:26.262 31 / 68 1 / 5
2021-09-05 PAUL NORWOOD Road America Red - Sprint Race 1 SP997 2:26.052 32 / 69 1 / 5
2021-06-20 PAUL NORWOOD VIR Yellow - Enduro SP997 2:00.460 2 / 39 2 / 3
2021-06-19 PAUL NORWOOD VIR Red - Sprint #2 SP997 2:02.170 1 / 23 1 / 5
2021-06-19 PAUL NORWOOD VIR Red - Sprint #1 SP997 2:02.616 3 / 29 3 / 6
2021-02-28 PAUL NORWOOD COTA Red/Blue Enduro - Enduro SP997 2:25.038 9 / 52 2 / 4
2021-02-27 PAUL NORWOOD COTA Blue - Sprint 1 SP997 2:24.191 15 / 29 2 / 4
2021-02-27 PAUL NORWOOD COTA Blue - Sprint 2 SP997 2:26.085 16 / 29 3 / 4
2020-10-18 PAUL NORWOOD Eagles Canyon Red - Super Sprint SP997 2:01.325 2 / 30 1 / 5
2020-10-18 PAUL NORWOOD Eagles Canyon Red - Sprint 2 SP997 2:01.214 3 / 52 1 / 5
2020-10-17 PAUL NORWOOD Eagles Canyon Red - Sprint 1 SP997 2:01.941 5 / 54 2 / 5
2020-09-07 PAUL NORWOOD Road America Purple - Enduro SP997 2:23.906 1 / 50 1 / 6
2020-09-06 PAUL NORWOOD Road America Blue - Sprint 2 SP997 2:26.020 2 / 72 2 / 7
2020-09-06 PAUL NORWOOD Road America Blue - Sprint 1 SP997 2:25.581 3 / 73 3 / 8
2020-02-02 PAUL NORWOOD Sebring 5_Black - Enduro SP997 2:19.835 2 / 57 2 / 6
2020-02-01 PAUL NORWOOD Sebring 3_Red - Sprint 2 SP997 2:21.543 15 / 46 3 / 6
2020-02-01 PAUL NORWOOD Sebring 3_Red - Sprint 1 SP997 2:56.893 19 / 43 3 / 6
2019-10-27 PAUL NORWOOD Daytona Pink Group - Enduro (90min) SP997 2:03.450 5 / 22 2 / 6
2019-10-26 PAUL NORWOOD Daytona Blue Group - Sprint Race 1 SP997 2:20.758 DNF DNF
2019-06-23 PAUL NORWOOD VIR Orange - Enduro SP997 2:02.634 20 / 32 1 / 4
2019-06-22 PAUL NORWOOD VIR White - Sprint #2 SP997 2:01.869 2 / 35 1 / 4
2019-06-22 PAUL NORWOOD VIR White - Sprint #1 SP997 2:01.787 4 / 35 1 / 4
2019-03-31 PAUL NORWOOD COTA 4. Blue Group - Enduro SP997 2:26.376 37 / 43 3 / 5
2019-03-30 PAUL NORWOOD COTA 4. Blue Group - Sprint 2 SP997 2:25.136 25 / 49 1 / 6
2019-03-30 PAUL NORWOOD COTA 4. Blue Group - Sprint 1 SP997 2:26.176 22 / 51 1 / 6
2019-02-03 P NORWOOD / C OLSSON Sebring 6. Purple - Enduro SP997 2:22.549 DNF DNF
2019-02-02 PAUL NORWOOD Sebring 3. Red - Sprint 2 SP997 2:21.915 14 / 43 1 / 6
2019-02-02 PAUL NORWOOD Sebring 3. Red - Sprint 1 SP997 2:22.012 18 / 44 2 / 6
2018-09-03 C. OLSSON / P. NORWOOD Road America 4. Purple Enduro - Purple Enduro Race SP997 2:26.811 7 / 45 1 / 3
2018-09-02 PAUL NORWOOD Road America 2. Blue - Blue 2 Race 2 SP997 2:29.531 6 / 43 1 / 5
2018-09-02 PAUL NORWOOD Road America 2. Blue - Blue 2 Race 1 SP997 2:28.499 DNF DNF
2018-05-20 PAUL NORWOOD Barber 4. Gold Enduro - Enduro SP997 1:41.311 26 / 33 3 / 6
2018-05-19 PAUL NORWOOD Barber 4. Green Sprint - Sprint 2 SP997 1:39.853 15 / 27 2 / 6
2018-05-19 PAUL NORWOOD Barber 4. Green Sprint - Sprint 1 SP997 1:39.666 15 / 28 2 / 6
2018-03-04 PAUL NORWOOD COTA 4. Blue Enduro - Enduro (60 min) SP997 2:28.709 19 / 52 2 / 5
2018-03-03 PAUL NORWOOD COTA 4. Blue Sprint - Sprint 2 SP997 2:50.037 14 / 45 2 / 5
2018-03-03 PAUL NORWOOD COTA 4. Blue Sprint - Sprint 1 SP997 2:29.002 32 / 52 4 / 5
2018-02-04 PAUL NORWOOD Sebring 2. Purple - Enduro SP997 2:23.268 22 / 43 2 / 5
2018-02-03 PAUL NORWOOD Sebring 3. Red - Sprint #2 SP997 2:22.949 32 / 44 5 / 5
2018-02-03 PAUL NORWOOD Sebring 3. Red - Sprint #1 SP997 2:22.273 30 / 47 2 / 5
2017-09-04 PAUL NORWOOD Road America 4. Yellow Enduro - Enduro K 2:27.942 43 / 52 2 / 3
2017-09-03 PAUL NORWOOD Road America 2. Blue Sprint - Sprint 2 K 2:28.460 6 / 43 1 / 3
2017-09-03 PAUL NORWOOD Road America 2. Blue Sprint - Sprint 1 K 2:26.630 8 / 47 1 / 2
2017-06-03 PAUL NORWOOD Watkins Glen Yellow - Sprint 2 K 2:04.496 11 / 55 1 / 4
2017-06-03 PAUL NORWOOD Watkins Glen Yellow - Sprint 1 K 2:04.640 13 / 57 1 / 4
2017-03-05 PAUL NORWOOD COTA Red Enduro K 2:31.238 3 / 47 1 / 4
2017-03-04 PAUL NORWOOD COTA Red Sprint 1 K 2:45.696 4 / 52 3 / 4
2017-02-04 PAUL NORWOOD Sebring 2. Green Sprint Race #2 K 2:24.363 2 / 54 1 / 3
2017-02-04 PAUL NORWOOD Sebring 2. Green Sprint Race #1 K 2:24.599 5 / 56 1 / 3
2016-09-04 PAUL NORWOOD Road America Blue Sprint Race 2 H DNF DNF
2016-09-04 PAUL NORWOOD Road America Blue Sprint Race 1 H 2:34.532 25 / 50 2 / 6
2016-06-25 PAUL NORWOOD VIR 2: White Race Sprint Race 2 H 2:08.803 9 / 62 3 / 9
2016-06-25 PAUL NORWOOD VIR 2: White Race Sprint Race 1 H 2:10.147 10 / 67 2 / 9
2016-05-07 PAUL NORWOOD COTA Red Sprint 2 H 2:33.819 1 / 44 1 / 6
2016-05-07 PAUL NORWOOD COTA Red Sprint 1 H 2:31.939 2 / 45 2 / 6
2016-02-06 PAUL NORWOOD Sebring GREEN SPRINT 1 H 2:29.258 13 / 60 5 / 9
2015-09-20 C OLSSON / P NORWOOD Mid-Ohio Pro Course White Enduro H 1:36.200 7 / 33 1 / 2
2015-09-07 C OLSSON / P NORWOOD Road America Purple Enduro H 2:35.958 10 / 45 3 / 4
2015-09-06 PAUL NORWOOD Road America Blue Sprint 1 H 2:35.306 DNF DNF
2015-05-10 PAUL NORWOOD COTA Blue Enduro Enduro H 2:33.761 DNF DNF
2015-05-09 PAUL NORWOOD COTA Blue Sprint 2 H 2:35.356 40 / 54 2 / 5
2015-05-09 PAUL NORWOOD COTA Blue Sprint 1 H 2:35.331 36 / 57 1 / 5
2015-03-14 PAUL NORWOOD TWS Red Race 2 H 1:56.180 28 / 40 3 / 4
2015-03-14 PAUL NORWOOD TWS Red Race 1 H 1:55.026 12 / 46 1 / 4
2014-08-31 PAUL NORWOOD Road America Blue Sprint 2 H 2:33.991 DQ DQ
2014-08-31 PAUL NORWOOD Road America Blue Sprint 1 H 2:33.944 14 / 49 4 / 8
2014-05-04 PAUL NORWOOD COTA Red Enduro Enduro H 2:33.591 2 / 64 2 / 6
2014-05-03 PAUL NORWOOD COTA White Sprint 2 H 2:33.007 DNF DNF
2014-05-03 PAUL NORWOOD COTA White Sprint 1 H 2:33.158 8 / 53 2 / 6
2014-03-30 PAUL NORWOOD Road Atlanta Enduro B B Enduro H 1:40.895 30 / 55 6 / 9
2014-03-29 PAUL NORWOOD Road Atlanta Race 2 Race 2B H 1:43.188 22 / 49 5 / 10
2014-03-29 PAUL NORWOOD Road Atlanta Race 2 Race 2A H 1:49.815 48 / 50 11 / 11
2014-03-16 PAUL NORWOOD TWS Red Sprint Race 3 H 1:56.832 14 / 43 1 / 3
2013-09-02 PAUL NORWOOD Road America Purple Enduro Enduro Race H 2:33.472 1 / 57 1 / 9
2013-09-01 PAUL NORWOOD Road America Blue Sprint Race 2 H 3:18.107 9 / 27 2 / 8
2013-09-01 PAUL NORWOOD Road America Blue Sprint Race 1 H 2:34.349 26 / 50 3 / 9
2013-05-12 PAUL NORWOOD COTA White Enduro H 2:32.965 23 / 54 1 / 7
2013-05-11 PAUL NORWOOD COTA White Sprint 2 H 2:34.236 24 / 59 2 / 7
2013-05-11 PAUL NORWOOD COTA White Sprint 1 H 2:36.476 26 / 64 4 / 8
2013-03-23 PAUL NORWOOD Road Atlanta Group 2 Race 2B H 1:38.956 DNF DNF
2013-02-02 PAUL NORWOOD Sebring 2. Green Sprint 1 H 2:29.677 DNF DNF
2012-09-03 PAUL NORWOOD Road America Blue Sprint Race #2 H 2:33.861 18 / 33 3 / 6
2012-09-02 NORWOOD / ANDREWS Road America Yellow Enduro H 2:34.227 42 / 56 3 / 12
2012-09-02 PAUL NORWOOD Road America Blue Sprint Race #1 H 2:33.892 21 / 49 5 / 15
2012-06-02 PAUL NORWOOD Watkins Glen Yellow Sprint Race #2 H 2:11.381 24 / 56 3 / 23
2012-06-02 PAUL NORWOOD Watkins Glen Yellow Sprint Race #1 H 2:10.526 26 / 58 4 / 25
2012-02-05 R ANDREWS / P NORWOOD Sebring Black Enduro H 2:29.370 9 / 70 4 / 8
2011-10-02 PAUL NORWOOD Hallett Yellow Group 3 Sprint Race 2 H 1:24.868 15 / 29 1 / 3
2011-10-01 PAUL NORWOOD Hallett Yellow Group 3 Sprint Race 1 H 1:25.947 15 / 29 2 / 4
2011-09-05 PAUL NORWOOD Road America Yellow Sprint Race 3 H 2:35.010 DNF DNF
2011-09-05 PAUL NORWOOD Road America Yellow Sprint Race 2 H 2:33.226 30 / 47 1 / 4
2011-09-04 PAUL NORWOOD Road America Yellow Enduro H 2:35.892 22 / 44 1 / 5
2011-09-04 PAUL NORWOOD Road America Blue Sprint 1 H 2:34.305 18 / 46 2 / 5
2011-03-20 PAUL NORWOOD TWS Red Sprint Race 3 H 1:55.188 8 / 23 1 / 4
2011-03-20 PAUL NORWOOD TWS Blue Red Combined Combined Super Sprint H 1:55.398 7 / 45 1 / 4
2011-03-19 PAUL NORWOOD TWS Red Sprint Race 2 H 1:56.132 8 / 25 1 / 5
2011-03-19 PAUL NORWOOD TWS Red Sprint Race 1 H 1:56.624 9 / 25 2 / 5
2010-10-17 PAUL NORWOOD Hallett Yellow Sprint Race 3 H 1:25.082 12 / 24 1 / 2
2010-10-17 PAUL NORWOOD Hallett Yellow Sprint Race 2 H 1:24.625 12 / 27 1 / 2
2010-10-16 PAUL NORWOOD Hallett Yellow Sprint Race 1 H 1:24.905 17 / 28 1 / 2
2010-09-06 PAUL NORWOOD Road America Purple Enduro Enduro H 3:14.021 25 / 39 2 / 5
2010-09-05 PAUL NORWOOD Road America Blue Sprint Race H 2:34.430 16 / 49 1 / 7
2010-03-21 PAUL NORWOOD TWS Combined Sprint #4 H 1:56.618 9 / 65 1 / 4
2010-03-21 PAUL NORWOOD TWS Red Sprint #3 H 1:54.551 11 / 32 1 / 5
2010-03-20 PAUL NORWOOD TWS Red Sprint #2 H 1:57.394 6 / 29 1 / 4
2010-03-20 PAUL NORWOOD TWS Red Sprint #1 H 2:07.708 4 / 23 1 / 5
2009-10-04 PAUL NORWOOD Hallett RED SPRINT RACE 3 H 1:26.942 DNF DNF
2009-10-04 PAUL NORWOOD Hallett RED SPRINT RACE 2 H 1:40.711 7 / 24 1 / 3
2009-10-03 PAUL NORWOOD Hallett RED SPRINT RACE 1 H 1:26.249 9 / 30 1 / 3
2009-03-15 PAUL NORWOOD TWS Red Sprint #4 H 1:56.465 5 / 19 2 / 2
2009-03-15 PAUL NORWOOD TWS Red Sprint #3 H 1:57.282 5 / 29 2 / 3
2009-03-14 PAUL NORWOOD TWS Red Sprint #2 H 2:44.629 15 / 21 3 / 3
2009-03-14 PAUL NORWOOD TWS Red Sprint #1 H 2:46.685 DNF DNF