PCA club racing
Search for a racer:

Driver history for Toby Pennycuff

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Eagles Canyon Old Course TOBY PENNYCUFF D D 2:09.160 2:04.773 96.6 2009-05-24 18
MotorSport Ranch TOBY PENNYCUFF GTC3 GTC3 1:19.584 1:16.774 96.5 2012-10-28 22
Hallett TOBY PENNYCUFF D D 1:31.661 1:27.919 95.9 2010-10-16 37
Eagles Canyon Old Course TOBY PENNYCUFF E E 2:06.202 2:00.248 95.3 2011-10-29 33
TWS TOBY PENNYCUFF GTC3 GTC3 1:51.056 1:44.788 94.4 2013-03-16 31
TWS TOBY PENNYCUFF D D 2:04.685 1:56.543 93.5 2010-03-21 39
COTA TOBY PENNYCUFF GTC3 GTC3 2:28.603 2:18.353 93.1 2015-05-10 26
TWS TOBY PENNYCUFF E E 2:03.498 1:53.240 91.7 2012-03-18 75
MotorSport Ranch TOBY PENNYCUFF G D 2:38.664 1:23.575 52.7 2007-05-27 26


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
62 7 (11%) 30 (48%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2020-03-01 TOBY PENNYCUFF COTA Blue - Enduro GTC3 2:34.153 33 / 40 1 / 2
2020-02-29 TOBY PENNYCUFF COTA Blue - Sprint 2 GTC3 2:33.621 41 / 44 2 / 2
2020-02-29 TOBY PENNYCUFF COTA Blue - Sprint 1 GTC3 2:34.834 41 / 47 2 / 2
2019-03-31 TOBY PENNYCUFF COTA 4. Blue Group - Enduro GTC3 2:31.766 33 / 43 2 / 2
2019-03-30 TOBY PENNYCUFF COTA 4. Blue Group - Sprint 2 GTC3 2:30.258 41 / 49 3 / 3
2019-03-30 TOBY PENNYCUFF COTA 4. Blue Group - Sprint 1 GTC3 2:31.582 39 / 51 3 / 4
2017-03-04 TOBY PENNYCUFF COTA Blue Sprint 2 GTC3 3:07.987 18 / 37 1 / 4
2017-03-04 TOBY PENNYCUFF COTA Blue Sprint 1 GTC3 3:16.179 35 / 50 4 / 4
2016-03-05 TOBY PENNYCUFF TWS Red Sprint Race 2 GTC3 1:55.008 DNF DNF
2016-03-05 TOBY PENNYCUFF TWS Red Sprint Race 1 GTC3 1:52.568 14 / 37 4 / 5
2015-05-10 TOBY PENNYCUFF COTA Blue Enduro Enduro GTC3 2:29.765 28 / 44 6 / 6
2015-05-09 TOBY PENNYCUFF COTA Blue Sprint 2 GTC3 2:29.720 30 / 54 6 / 7
2015-05-09 TOBY PENNYCUFF COTA Blue Sprint 1 GTC3 2:29.829 30 / 57 5 / 8
2014-11-09 TOBY PENNYCUFF MotorSport Ranch White Sprint #2 GTC3 1:20.363 4 / 31 2 / 3
2014-11-08 TOBY PENNYCUFF MotorSport Ranch White Sprint #1 GTC3 1:20.458 7 / 31 2 / 3
2014-05-03 TOBY PENNYCUFF COTA Blue Sprint 2 GTC3 2:32.358 31 / 46 3 / 4
2014-05-03 TOBY PENNYCUFF COTA Blue Sprint 1 GTC3 2:31.614 37 / 55 3 / 6
2013-05-12 TOBY PENNYCUFF COTA Blue Enduro GTC3 2:30.880 DNF DNF
2013-05-12 TOBY PENNYCUFF COTA Blue Enduro Warmup GTC3 2:38.251 28 / 42 5 / 6
2013-05-11 TOBY PENNYCUFF COTA Blue Sprint 2 GTC3 2:31.386 42 / 61 9 / 12
2013-05-11 TOBY PENNYCUFF COTA Blue Sprint 1 GTC3 2:30.290 49 / 64 11 / 12
2013-03-17 TOBY PENNYCUFF TWS Red Sprint Race 3 GTC3 1:54.028 11 / 37 3 / 3
2013-03-17 TOBY PENNYCUFF TWS Combined Super Sprint Race 4 GTC3 1:55.432 DNF DNF
2013-03-16 TOBY PENNYCUFF TWS Red Super Sprint Race 2 GTC3 1:54.927 5 / 39 2 / 3
2013-03-16 TOBY PENNYCUFF TWS Red Sprint Race 1 GTC3 1:54.493 9 / 45 2 / 3
2012-10-28 TOBY PENNYCUFF MotorSport Ranch White Ghosts Group White Ghosts Enduro GTC3 1:21.535 6 / 14 1 / 2
2012-10-28 TOBY PENNYCUFF MotorSport Ranch White Ghosts Group White Ghosts Sprint 2 GTC3 1:19.584 9 / 24 3 / 4
2012-10-27 TOBY PENNYCUFF MotorSport Ranch White Ghosts Group White Ghosts Sprint 1 GTC3 1:19.611 6 / 28 3 / 4
2012-03-18 TOBY PENNYCUFF TWS COMBINED Super Sprint #4 E 2:04.832 12 / 24 6 / 11
2012-03-18 TOBY PENNYCUFF TWS BLUE Sprint #3 E 2:04.128 23 / 42 13 / 17
2012-03-17 TOBY PENNYCUFF TWS BLUE Super Sprint #2 E 2:04.302 22 / 44 11 / 17
2012-03-17 TOBY PENNYCUFF TWS BLUE Sprint #1 E 2:05.185 25 / 47 13 / 19
2011-10-30 TOBY PENNYCUFF Eagles Canyon Old Course White Feature Sprint E 2:07.596 16 / 18 3 / 5
2011-10-29 TOBY PENNYCUFF Eagles Canyon Old Course White Sprint 1 E 2:06.210 18 / 20 4 / 5
2011-03-20 TOBY PENNYCUFF TWS Blue Red Combined Combined Super Sprint D 2:08.218 40 / 45 2 / 4
2011-03-20 TOBY PENNYCUFF TWS Blue Sprint Race 3 D 2:05.839 28 / 40 3 / 6
2011-03-19 TOBY PENNYCUFF TWS Blue Sprint Race 2 D 2:06.194 28 / 44 3 / 7
2011-03-19 TOBY PENNYCUFF TWS Blue Sprint Race 1 D 2:05.063 39 / 47 5 / 8
2010-10-16 TOBY PENNYCUFF Hallett Blue Sprint Race 1 D 1:31.661 18 / 31 2 / 7
2010-05-30 TOBY PENNYCUFF Eagles Canyon Old Course Red Feature Sprint D 2:09.460 12 / 24 1 / 4
2010-05-30 TOBY PENNYCUFF Eagles Canyon Old Course Red Mini Sprint D 2:10.259 15 / 25 3 / 4
2010-05-30 TOBY PENNYCUFF Eagles Canyon Old Course Enduro D 2:09.816 22 / 31 1 / 2
2010-03-21 TOBY PENNYCUFF TWS Combined Sprint #4 D 2:04.886 54 / 65 4 / 6
2010-03-21 TOBY PENNYCUFF TWS Blue Sprint #3 D 2:04.685 30 / 39 4 / 6
2010-03-20 TOBY PENNYCUFF TWS Blue Sprint #2 D 2:08.497 15 / 40 3 / 6
2010-03-20 TOBY PENNYCUFF TWS Blue Sprint #1 D 2:15.964 14 / 35 1 / 4
2009-10-04 TOBY PENNYCUFF Hallett YELLOW SPRINT RACE 3 D 1:32.085 9 / 17 1 / 2
2009-10-04 TOBY PENNYCUFF Hallett YELLOW SPRINT RACE 2 D 1:32.120 14 / 20 2 / 4
2009-10-03 TOBY PENNYCUFF Hallett YELLOW SPRINT RACE 1 D 1:32.148 16 / 28 3 / 5
2009-05-24 TOBY PENNYCUFF Eagles Canyon Old Course Red Sprint Race D 2:09.607 17 / 26 6 / 12
2009-05-24 TOBY PENNYCUFF Eagles Canyon Old Course Red Mini Sprint Race D 2:09.160 17 / 29 6 / 12
2009-03-15 TOBY PENNYCUFF TWS Red Sprint #3 D 2:06.925 21 / 29 5 / 8
2009-03-14 TOBY PENNYCUFF TWS Red Sprint #2 D 2:37.693 10 / 21 4 / 6
2009-03-14 TOBY PENNYCUFF TWS Red Sprint #1 D 2:47.127 14 / 29 5 / 9
2008-10-19 TOBY PENNYCUFF Hallett Sprint Race 2 D 1:32.860 19 / 30 4 / 4
2008-10-18 TOBY PENNYCUFF Hallett Sprint Race 1 D 1:33.376 17 / 29 4 / 5
2008-03-16 TOBY PENNYCUFF TWS Sprint Race 3 D 2:07.654 31 / 45 9 / 14
2008-03-15 TOBY PENNYCUFF TWS Sprint Race 2 D 2:06.198 31 / 43 12 / 15
2008-03-15 TOBY PENNYCUFF TWS Sprint Race 1 D 2:06.141 31 / 45 13 / 14
2007-10-14 TOBY PENNYCUFF Hallett Sprint Race G 1:32.552 16 / 28 5 / 6
2007-05-27 TOBY PENNYCUFF MotorSport Ranch Mini Sprint Race G 2:38.664 16 / 24 5 / 7
2007-05-27 TOBY PENNYCUFF MotorSport Ranch Feature Sprint Race G 2:43.595 18 / 25 5 / 8