PCA club racing
Search for a racer:

Driver history for Allen Wilt

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Thunderhill ALLEN WILT SP911 SP911 1:58.545 1:58.545 100.0 2021-09-25 41
Road America ALLEN WILT 911CUP 911CUP 2:29.873 2:29.873 100.0 2024-08-31 34
Sonoma Raceway ALLEN WILT SP911 SP911 1:47.716 1:47.716 100.0 2021-10-09 24
Watkins Glen ALLEN WILT 911CUP 911CUP 2:06.956 2:06.956 100.0 2024-06-14 23
Sonoma Raceway ALLEN WILT 911CUP 911CUP 1:45.990 1:45.990 100.0 2024-06-29 19
Thunderhill ALLEN WILT 911CUP 911CUP 1:58.755 1:58.755 100.0 2023-04-08 19
Laguna Seca ALLEN WILT 911CUP 911CUP 1:37.192 1:37.192 100.0 2023-09-15 18
Road America ALLEN WILT SP911 SP911 2:30.988 2:30.988 100.0 2021-09-04 16
Utah (Full Track) ALLEN WILT SP911 SP911 3:13.440 3:13.197 99.9 2021-06-12 15
Utah (Outer Loop) ALLEN WILT SP911 SP911 2:11.140 2:10.724 99.7 2021-06-13 9
Buttonwillow ALLEN WILT 911CUP 911CUP 2:04.166 2:03.527 99.5 2024-05-04 12
Laguna Seca ALLEN WILT VGTO VGTO 1:37.373 1:36.593 99.2 2019-07-21 4
Laguna Seca ALLEN WILT SP911 SP911 1:41.236 1:39.942 98.7 2012-04-29 33
Buttonwillow - CCW ALLEN WILT GT4 GT4 2:04.093 2:00.966 97.5 2019-05-18 4
Sonoma Raceway ALLEN WILT GT4 GT4 1:44.708 1:41.351 96.8 2019-10-26 13
Road America ALLEN WILT VGTO VGTO 2:27.748 2:22.295 96.3 2019-08-31 5
Laguna Seca ALLEN WILT GT4 GT4 1:38.909 1:31.860 92.9 2020-09-05 35


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America K HOLMES / A WILT SP911 SP911 2:37.287 2:30.988 96.0 2021-09-06 16


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
75 53 (71%) 64 (85%) 9 (12%) 24 (32%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-10-13 ALLEN WILT Thunderhill Club Race - SPRINT 2 911CUP 2:02.520 6 / 34 1 / 11
2024-10-13 ALLEN WILT Thunderhill Club Race - SPRINT 3 911CUP 2:03.632 6 / 28 1 / 7
2024-10-12 ALLEN WILT Thunderhill Club Race - SPRINT 1 911CUP 2:00.508 7 / 34 1 / 11
2024-09-02 ALLEN WILT Road America Purple - Enduro (75min) 911CUP 2:30.417 6 / 26 1 / 6
2024-09-01 ALLEN WILT Road America Green - Sprint 2 911CUP 2:30.322 2 / 27 1 / 8
2024-09-01 ALLEN WILT Road America Green - Sprint 1 911CUP 2:32.219 7 / 32 2 / 8
2024-06-30 ALLEN WILT Sonoma Raceway Club Race - Sprint 3 911CUP 1:47.736 7 / 29 1 / 8
2024-06-30 ALLEN WILT Sonoma Raceway Club Race - Sprint 2 911CUP 1:47.460 11 / 40 1 / 12
2024-06-29 ALLEN WILT Sonoma Raceway Club Race - Sprint 1 911CUP 1:47.225 9 / 43 1 / 11
2024-06-16 ALLEN WILT Watkins Glen ORANGE - ENDURO 911CUP 2:08.661 17 / 44 2 / 4
2024-06-15 ALLEN WILT Watkins Glen BLUE - SPRINT 3 911CUP 2:08.266 1 / 58 1 / 7
2024-06-15 ALLEN WILT Watkins Glen BLUE - SPRINT 2 911CUP 2:08.691 1 / 59 1 / 7
2024-06-14 ALLEN WILT Watkins Glen BLUE - SPRINT 1 911CUP 2:09.124 1 / 50 1 / 7
2024-05-05 ALLEN WILT Buttonwillow Club Race - Sprint Race 3 911CUP 2:05.607 4 / 23 1 / 5
2024-05-05 ALLEN WILT Buttonwillow Club Race - Sprint Race 2 911CUP 2:04.954 7 / 30 1 / 6
2024-05-04 ALLEN WILT Buttonwillow Club Race - Sprint Race 1 911CUP 2:05.040 8 / 36 1 / 7
2024-04-06 ALLEN WILT Thunderhill Club Race - Sprint Race 1 911CUP 2:00.800 6 / 30 1 / 7
2023-09-17 ALLEN WILT Laguna Seca Group 1 - Sprint Race 3 911CUP 1:39.103 1 / 38 1 / 7
2023-09-16 ALLEN WILT Laguna Seca Group 1 - Sprint Race 2 911CUP 1:40.603 1 / 40 1 / 9
2023-09-16 ALLEN WILT Laguna Seca Group 1 - Sprint Race 1 911CUP 1:39.096 1 / 43 1 / 11
2023-08-06 ALLEN WILT Sonoma Raceway Club Race - Sprint 3 911CUP DNF DNF
2023-08-06 ALLEN WILT Sonoma Raceway Club Race - Sprint 2 911CUP 1:49.025 7 / 40 1 / 11
2023-08-05 ALLEN WILT Sonoma Raceway Club Race - Sprint 1 911CUP 1:48.416 8 / 42 1 / 10
2023-06-25 ALLEN WILT Thunderhill Club Race - Sprint 3 911CUP 2:00.512 2 / 20 1 / 7
2023-06-25 ALLEN WILT Thunderhill Club Race - Sprint 2 911CUP 2:00.896 3 / 25 1 / 10
2023-06-24 ALLEN WILT Thunderhill Club Race - Sprint 1 911CUP 2:01.478 3 / 26 1 / 10
2023-04-09 ALLEN WILT Thunderhill RACE - Sprint 3 911CUP 2:01.375 2 / 21 1 / 8
2023-04-09 ALLEN WILT Thunderhill RACE - Sprint 2 911CUP 1:59.839 4 / 27 1 / 10
2023-04-08 ALLEN WILT Thunderhill RACE - Sprint 1 911CUP 2:00.330 7 / 30 1 / 10
2022-10-09 ALLEN WILT Sonoma Raceway Club Race - Sprint 3 911CUP 1:49.601 1 / 11 1 / 6
2022-10-09 ALLEN WILT Sonoma Raceway Club Race - Sprint 2 911CUP 1:48.831 4 / 14 2 / 6
2022-10-08 ALLEN WILT Sonoma Raceway Club Race - Sprint 1 911CUP 1:49.873 3 / 18 1 / 6
2022-09-25 ALLEN WILT Thunderhill Sprint - Sprint 2 911CUP 2:02.351 3 / 22 1 / 7
2022-09-25 ALLEN WILT Thunderhill Sprint - Sprint 3 911CUP 2:02.664 1 / 17 1 / 5
2022-09-24 ALLEN WILT Thunderhill Sprint - Sprint 1 911CUP 2:01.541 2 / 23 1 / 7
2022-08-28 ALLEN WILT Sonoma Raceway Group 2 - Sprint 3 911CUP 1:50.160 6 / 18 1 / 12
2022-08-27 ALLEN WILT Sonoma Raceway Group 2 - Sprint 2 911CUP 1:49.481 7 / 20 1 / 11
2022-08-27 ALLEN WILT Sonoma Raceway Group 2 - Sprint 1 911CUP 1:48.804 9 / 22 1 / 12
2022-06-05 ALLEN WILT Laguna Seca PCA Group 2 - Sprint 3 911CUP 1:42.125 DNF DNF
2022-06-04 ALLEN WILT Laguna Seca PCA Group 2 - Sprint 2 911CUP 1:39.949 12 / 24 1 / 10
2022-06-04 ALLEN WILT Laguna Seca PCA Group 2 - Sprint 1 911CUP 1:39.834 14 / 27 1 / 11
2022-04-03 ALLEN WILT Thunderhill Club Race - Sprint 3 911CUP 2:00.799 3 / 28 1 / 9
2022-04-03 ALLEN WILT Thunderhill Club Race - Sprint 2 911CUP 2:00.012 5 / 34 1 / 12
2022-04-02 ALLEN WILT Thunderhill Club Race - Sprint 1 911CUP 1:59.815 5 / 32 1 / 12
2021-10-10 ALLEN WILT Sonoma Raceway PCA Race Group - Sprint 3 SP911 1:51.023 4 / 27 1 / 9
2021-10-10 ALLEN WILT Sonoma Raceway PCA Race Group - Sprint 2 SP911 1:49.466 5 / 34 1 / 13
2021-10-09 ALLEN WILT Sonoma Raceway PCA Race Group - Sprint 1 SP911 1:47.716 7 / 32 1 / 12
2021-09-26 ALLEN WILT Thunderhill Club Race - Sprint 2 SP911 1:59.944 5 / 33 1 / 10
2021-09-25 ALLEN WILT Thunderhill Club Race - Sprint 1 SP911 2:00.255 5 / 35 1 / 10
2021-09-06 K HOLMES / A WILT Road America Purple - Enduro Race SP911 2:37.287 DNF DNF
2021-09-05 ALLEN WILT Road America Blue - Sprint Race 2 SP911 2:31.488 6 / 60 1 / 3
2021-09-05 ALLEN WILT Road America Blue - Sprint Race 1 SP911 2:31.241 5 / 66 1 / 5
2021-06-13 ALLEN WILT Utah (Outer Loop) PCA Racers - Sprint Race 2 SP911 2:11.140 16 / 48 1 / 9
2021-06-12 ALLEN WILT Utah (Full Track) PCA Racers - Sprint Race 1 SP911 3:16.617 13 / 52 1 / 9
2021-04-04 ALLEN WILT Thunderhill Club Race - Sprint Race 3 SP911 2:01.322 3 / 19 1 / 10
2021-04-04 ALLEN WILT Thunderhill Club Race - Sprint Race 2 SP911 2:01.445 4 / 29 1 / 11
2021-04-03 ALLEN WILT Thunderhill Club Race - Sprint Race 1 SP911 2:01.837 DNF DNF
2020-09-06 ALLEN WILT Laguna Seca Club Race - Sprint Race 2 GT4 1:40.107 DNF DNF
2020-09-05 ALLEN WILT Laguna Seca Club Race - Sprint Race 1 GT4 1:38.909 7 / 34 1 / 4
2019-10-26 ALLEN WILT Sonoma Raceway GROUP B - Sprint 1 GT4 1:45.673 8 / 42 1 / 2
2019-09-01 ALLEN WILT Road America Vintage - Sprint #2 VGTO 2:30.020 2 / 12 2 / 3
2019-09-01 ALLEN WILT Road America Vintage - Sprint #1 VGTO 2:28.165 3 / 21 3 / 4
2019-07-21 ALLEN WILT Laguna Seca Orange(V) - Sprint Race 2 VGTO 1:37.373 3 / 18 3 / 3
2019-07-20 ALLEN WILT Laguna Seca Orange(V) - Sprint Race 1 VGTO 1:38.313 1 / 19 1 / 3
2019-05-19 ALLEN WILT Buttonwillow - CCW 1. Club Race - Sprint 2 GT4 2:05.148 2 / 26 2 / 2
2019-05-18 ALLEN WILT Buttonwillow - CCW 1. Club Race - Sprint 1 GT4 2:04.752 3 / 27 2 / 2
2012-04-29 ALLEN WILT Laguna Seca PCA Sprint Race 2 SP911 1:41.809 18 / 31 4 / 8
2012-04-28 ALLEN WILT Laguna Seca PCA Sprint Race 1 SP911 1:41.895 19 / 35 3 / 8
2011-10-16 ALLEN WILT Laguna Seca Group 7: PCA Club Racing Race SP911 1:41.680 DNF DNF
2011-05-01 ALLEN WILT Thunderhill Golden Gate Club Races Gold Rush SP911 2:05.114 7 / 20 3 / 6
2011-05-01 ALLEN WILT Thunderhill Golden Gate Club Races Sprint Race 2 SP911 2:04.359 12 / 24 5 / 8
2011-04-30 ALLEN WILT Thunderhill Golden Gate Club Races Sprint Race 1 SP911 2:04.846 15 / 29 5 / 8
2010-09-26 ALLEN WILT Utah (Full Track) PCA Sprint 2 SP911 3:23.624 DNF DNF
2010-09-26 ALLEN WILT Utah (Full Track) PCA Sprint 1 SP911 3:22.599 22 / 44 3 / 5
2010-09-25 ALLEN WILT Utah (Full Track) PCA Enduro SP911 3:27.508 DNF DNF