PCA club racing
Search for a racer:

Driver history for Darren Fenz

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Mid-Ohio Pro Course DARREN FENZ SP997 SP997 1:33.651 1:33.651 100.0 2023-05-21 2
Road America DARREN FENZ SP997 SP997 2:24.525 2:23.833 99.5 2023-09-02 10
Sebring DARREN FENZ SP997 SP997 2:18.359 2:17.691 99.5 2022-02-06 8
COTA DARREN FENZ GTC7 GTC7 2:14.783 2:14.052 99.5 2024-02-24 16
Eagles Canyon DARREN FENZ GTC7 GTC7 1:57.512 1:55.776 98.5 2024-10-12 6
COTA DARREN FENZ H H 2:35.608 2:31.276 97.2 2013-05-12 13
VIR DARREN FENZ SP997 SP997 2:03.654 2:00.202 97.2 2021-06-20 7
Daytona DARREN FENZ SP997 SP997 2:06.336 2:02.521 97.0 2019-10-27 6
COTA DARREN FENZ SP997 SP997 2:26.028 2:21.572 96.9 2020-02-29 10
NOLA DARREN FENZ H H 2:01.791 1:57.896 96.8 2013-04-20 2
TWS DARREN FENZ H H 1:57.741 1:53.503 96.4 2012-03-17 11
Hallett DARREN FENZ H H 1:27.831 1:24.625 96.3 2011-10-02 7
Sebring DARREN FENZ GTC7 GTC7 2:10.830 2:05.623 96.0 2024-02-03 33
TWS DARREN FENZ G G 1:58.884 1:54.099 96.0 2014-03-14 9
Road America DARREN FENZ H H 2:37.620 2:30.457 95.5 2013-09-02 36
Sebring DARREN FENZ H H 2:29.792 2:21.979 94.8 2012-02-05 50
COTA DARREN FENZ G G 2:39.968 2:31.276 94.6 2014-05-02 7
Mid-Ohio Pro Course DARREN FENZ H H 1:41.279 1:35.260 94.1 2015-09-20 15
Watkins Glen DARREN FENZ H H 2:15.168 2:05.527 92.9 2012-06-02 76
TWS DARREN FENZ GT4S GT4S 2:00.249 1:50.610 92.0 2011-03-19 14
Hallett DARREN FENZ G G 1:31.550 1:24.160 91.9 2010-10-17 10
VIR DARREN FENZ H H 2:17.711 2:04.702 90.6 2016-06-25 39
Road America DARREN FENZ GTC7 GTC7 2:13.083 1:37.532 73.3 2024-09-01 35


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
107 16 (15%) 46 (43%) 3 (3%) 9 (8%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-10-13 DARREN FENZ Eagles Canyon Club Race - Super Sprint GTC7 1:58.925 1 / 34 1 / 4
2024-10-13 DARREN FENZ Eagles Canyon Club Race - Sprint 2 GTC7 1:58.366 5 / 44 2 / 4
2024-10-12 DARREN FENZ Eagles Canyon Club Race - Sprint 1 GTC7 1:57.512 19 / 47 3 / 4
2024-09-02 DARREN FENZ Road America Yellow - Enduro (75min) GTC7 2:13.823 6 / 44 3 / 5
2024-09-01 DARREN FENZ Road America Red - Sprint 2 GTC7 2:13.652 12 / 48 3 / 8
2024-09-01 DARREN FENZ Road America Red - Sprint 1 GTC7 2:13.083 9 / 50 2 / 8
2024-02-25 DARREN FENZ COTA Club Race - Sprint 3 GTC7 2:14.964 2 / 62 2 / 6
2024-02-25 DARREN FENZ COTA Club Race - Sprint 2 GTC7 2:16.268 3 / 67 1 / 6
2024-02-25 DARREN FENZ COTA Club Race - Sprint 1 GTC7 2:16.981 4 / 72 2 / 6
2024-02-04 DARREN FENZ Sebring PINK - ENDURO GTC7 2:21.754 15 / 27 3 / 3
2024-02-03 DARREN FENZ Sebring RED - SPRINT 2 GTC7 2:14.470 28 / 50 6 / 7
2024-02-03 DARREN FENZ Sebring RED - SPRINT 1 GTC7 2:10.830 21 / 51 6 / 7
2023-09-04 DARREN FENZ Road America Purple - Enduro SP997 2:25.893 DNF DNF
2023-09-03 DARREN FENZ Road America Blue - Sprint Race 2 SP997 2:27.498 24 / 32 3 / 3
2023-09-03 DARREN FENZ Road America Blue - Sprint Race 1 SP997 2:26.199 7 / 37 3 / 3
2023-05-21 DARREN FENZ Mid-Ohio Pro Course Pink - Enduro SP997 1:33.651 3 / 23 1 / 1
2023-05-20 DARREN FENZ Mid-Ohio Pro Course Green - Sprint 1 SP997 1:56.743 12 / 30 1 / 1
2023-05-20 DARREN FENZ Mid-Ohio Pro Course Green - Sprint 2 SP997 1:34.077 6 / 32 1 / 1
2023-02-05 DARREN FENZ Sebring Enduro - Black SP997 2:31.165 1 / 44 1 / 1
2023-02-04 DARREN FENZ Sebring Green - Sprint 2 SP997 2:19.641 3 / 44 1 / 1
2023-02-04 DARREN FENZ Sebring Green - Sprint 1 SP997 2:19.365 2 / 47 1 / 1
2022-09-05 DARREN FENZ Road America Purple - Enduro SP997 2:26.352 DNF DNF
2022-09-04 DARREN FENZ Road America Blue - Sprint 2 SP997 2:25.930 5 / 27 3 / 5
2022-09-04 DARREN FENZ Road America Blue - Sprint 1 SP997 2:26.788 11 / 30 3 / 5
2022-02-06 DARREN FENZ Sebring Black - Enduro SP997 2:18.359 1 / 58 1 / 1
2022-02-05 DARREN FENZ Sebring Green - Sprint 2 SP997 2:19.125 3 / 47 1 / 1
2022-02-05 DARREN FENZ Sebring Green - Sprint 1 SP997 2:21.273 6 / 46 1 / 1
2021-09-05 DARREN FENZ Road America Red - Sprint Race 2 SP997 2:28.175 DNF DNF
2021-09-05 DARREN FENZ Road America Red - Sprint Race 1 SP997 2:26.693 38 / 69 5 / 5
2021-06-20 DARREN FENZ VIR Yellow - Enduro SP997 2:03.654 4 / 39 3 / 3
2021-06-19 DARREN FENZ VIR Red - Sprint #2 SP997 2:04.361 7 / 23 4 / 5
2021-06-19 DARREN FENZ VIR Red - Sprint #1 SP997 2:07.464 9 / 29 5 / 6
2021-02-06 DARREN FENZ Sebring Red - Sprint 2 SP997 2:22.546 40 / 49 4 / 6
2021-02-06 DARREN FENZ Sebring Red - Sprint 1 SP997 2:23.424 41 / 55 5 / 6
2020-09-07 DARREN FENZ Road America Purple - Enduro SP997 2:26.886 5 / 50 5 / 6
2020-09-06 DARREN FENZ Road America Blue - Sprint 2 SP997 2:28.857 7 / 72 7 / 7
2020-09-06 DARREN FENZ Road America Blue - Sprint 1 SP997 2:30.669 6 / 73 6 / 8
2020-03-01 DARREN FENZ COTA Blue - Enduro SP997 2:28.072 32 / 40 5 / 6
2020-02-29 DARREN FENZ COTA Blue - Sprint 2 SP997 2:26.028 28 / 44 6 / 6
2020-02-29 DARREN FENZ COTA Blue - Sprint 1 SP997 2:28.033 32 / 47 6 / 6
2020-02-02 DARREN FENZ Sebring 5_Black - Enduro SP997 2:22.604 6 / 57 5 / 6
2020-02-01 DARREN FENZ Sebring 3_Red - Sprint 2 SP997 2:26.928 36 / 46 5 / 6
2020-02-01 DARREN FENZ Sebring 3_Red - Sprint 1 SP997 3:17.813 36 / 43 6 / 6
2019-10-27 DARREN FENZ Daytona Pink Group - Enduro (90min) SP997 2:06.336 11 / 22 6 / 6
2019-10-26 DARREN FENZ Daytona Blue Group - Sprint Race 2 SP997 2:07.648 9 / 37 4 / 5
2019-10-26 DARREN FENZ Daytona Blue Group - Sprint Race 1 SP997 2:06.982 5 / 41 3 / 6
2019-09-02 DARREN FENZ Road America Purple - Enduro SP997 2:31.638 5 / 40 2 / 2
2019-09-01 DARREN FENZ Road America Blue - Sprint #2 SP997 2:34.480 33 / 48 2 / 3
2019-09-01 DARREN FENZ Road America Blue - Sprint #1 SP997 2:35.972 41 / 53 3 / 3
2019-03-30 DARREN FENZ COTA 4. Blue Group - Sprint 2 SP997 2:27.949 38 / 49 6 / 6
2019-03-30 DARREN FENZ COTA 4. Blue Group - Sprint 1 SP997 2:30.195 36 / 51 6 / 6
2019-02-03 DARREN FENZ Sebring 6. Purple - Enduro SP997 2:26.920 13 / 39 3 / 5
2019-02-02 DARREN FENZ Sebring 3. Red - Sprint 2 SP997 2:27.494 33 / 43 6 / 6
2019-02-02 DARREN FENZ Sebring 3. Red - Sprint 1 SP997 2:24.569 28 / 44 5 / 6
2018-09-02 DARREN FENZ Road America 2. Blue - Blue 2 Race 2 SP997 2:30.005 11 / 43 4 / 5
2018-09-02 DARREN FENZ Road America 2. Blue - Blue 2 Race 1 SP997 2:30.663 16 / 49 4 / 5
2016-06-25 DARREN FENZ VIR 2: White Race Sprint Race 2 H 2:18.342 DNF DNF
2016-06-25 DARREN FENZ VIR 2: White Race Sprint Race 1 H 2:17.711 38 / 67 9 / 9
2016-03-06 DARREN FENZ TWS Red Sprint Race 3 H 2:01.195 29 / 33 1 / 1
2016-03-05 DARREN FENZ TWS Red Sprint Race 2 H 2:00.652 33 / 36 2 / 3
2016-03-05 DARREN FENZ TWS Red Sprint Race 1 H 2:01.420 26 / 37 3 / 3
2016-02-06 DARREN FENZ Sebring GREEN SPRINT 1 H 2:29.979 27 / 60 8 / 9
2015-09-20 DARREN FENZ Mid-Ohio Pro Course White Enduro H 1:41.279 DNF DNF
2015-09-06 DARREN FENZ Road America Blue Sprint 2 H 2:42.502 35 / 51 5 / 5
2015-09-06 DARREN FENZ Road America Blue Sprint 1 H 2:40.418 38 / 53 5 / 6
2015-05-10 DARREN FENZ COTA Blue Enduro Enduro H 2:40.946 38 / 44 2 / 4
2015-05-09 DARREN FENZ COTA Blue Sprint 2 H 2:42.653 46 / 54 3 / 5
2015-05-09 DARREN FENZ COTA Blue Sprint 1 H 2:41.126 45 / 57 4 / 5
2015-02-01 DARREN FENZ Sebring PURPLE Enduro H 2:30.106 DNF DNF
2015-01-31 DARREN FENZ Sebring GREEN Sprint 2 H 3:32.920 DNF DNF
2015-01-31 DARREN FENZ Sebring GREEN Sprint 1 H 2:30.076 43 / 49 8 / 8
2014-08-31 DARREN FENZ Road America Blue Sprint 2 H 2:40.282 32 / 43 4 / 6
2014-08-31 DARREN FENZ Road America Blue Sprint 1 H 2:39.126 DNF DNF
2014-05-04 DARREN FENZ COTA Red Enduro Enduro G 2:42.627 32 / 64 2 / 2
2014-03-15 DARREN FENZ TWS Red Sprint Race 1 G DNF DNF
2014-02-02 DARREN FENZ Sebring 5 Purple Enduro H 2:36.237 37 / 54 7 / 8
2014-02-01 DARREN FENZ Sebring 2 Green Sprint 2 H 2:34.580 21 / 55 8 / 10
2014-02-01 DARREN FENZ Sebring 2 Green Sprint 1 H 2:35.234 26 / 55 8 / 10
2013-09-02 DARREN FENZ Road America Purple Enduro Enduro Race H 2:37.620 16 / 57 5 / 9
2013-09-01 DARREN FENZ Road America Blue Sprint Race 2 H 5:13.171 DNF DNF
2013-09-01 DARREN FENZ Road America Blue Sprint Race 1 H 2:40.219 35 / 50 8 / 9
2013-05-12 DARREN FENZ COTA White Enduro H 2:35.608 36 / 54 5 / 7
2013-05-11 DARREN FENZ COTA White Sprint 2 H 2:38.146 41 / 59 5 / 7
2013-05-11 DARREN FENZ COTA White Sprint 1 H 2:39.576 45 / 64 7 / 8
2013-04-21 DARREN FENZ NOLA Blue Sprint Race 2* H 2:02.530 12 / 15 1 / 1
2013-04-20 DARREN FENZ NOLA Blue Sprint Race 1 H 2:01.791 14 / 19 1 / 1
2013-02-03 DARREN FENZ Sebring 5. Black Enduro H 2:32.036 23 / 71 9 / 10
2013-02-02 DARREN FENZ Sebring 2. Green Sprint 2 H 2:36.033 50 / 66 9 / 11
2013-02-02 DARREN FENZ Sebring 2. Green Sprint 1 H 2:36.178 59 / 73 10 / 13
2012-09-02 DARREN FENZ Road America Blue Sprint Race #1 H 2:42.052 DNF DNF
2012-06-02 DARREN FENZ Watkins Glen Yellow Sprint Race #2 H 2:16.058 42 / 56 13 / 23
2012-06-02 DARREN FENZ Watkins Glen Yellow Sprint Race #1 H 2:15.168 47 / 58 17 / 25
2012-03-18 DARREN FENZ TWS RED Sprint #3 H 2:02.504 20 / 26 5 / 5
2012-03-17 DARREN FENZ TWS RED Sprint #1 H 2:04.869 DNF DNF
2012-02-05 DARREN FENZ Sebring Black Enduro H 2:29.792 11 / 70 6 / 8
2012-02-04 DARREN FENZ Sebring Green Sprint 2 H 2:31.404 24 / 51 5 / 10
2012-02-04 DARREN FENZ Sebring Green Sprint 1 H 2:32.167 44 / 65 12 / 13
2011-10-02 DARREN FENZ Hallett Yellow Group 3 Sprint Race 3 H 1:28.207 21 / 25 2 / 2
2011-10-02 DARREN FENZ Hallett Yellow Group 3 Sprint Race 2 H 1:29.527 25 / 29 2 / 3
2011-10-01 DARREN FENZ Hallett Yellow Group 3 Sprint Race 1 H 1:28.262 22 / 29 3 / 4
2011-03-20 DARREN FENZ TWS Red Sprint Race 3 G 2:01.128 18 / 23 1 / 2
2011-03-20 DARREN FENZ TWS Blue Red Combined Combined Super Sprint G 2:01.019 30 / 45 1 / 2
2011-03-19 DARREN FENZ TWS Red Sprint Race 2 GT4S 2:02.763 21 / 25 2 / 3
2011-03-19 DARREN FENZ TWS Red Sprint Race 1 GT4S 2:01.677 18 / 25 3 / 4
2010-10-17 DARREN FENZ Hallett Yellow Sprint Race 3 G 1:31.577 23 / 24 3 / 4
2010-10-17 DARREN FENZ Hallett Yellow Sprint Race 2 G 1:31.550 25 / 27 4 / 4
2010-10-16 DARREN FENZ Hallett Yellow Sprint Race 1 G 1:33.579 25 / 28 3 / 4