PCA club racing
Search for a racer:

Driver history for Charles Bray

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Daytona CHARLES BRAY SP997 SP997 2:02.521 2:02.521 100.0 2019-10-27 6
VIR CHARLES BRAY SP997 SP997 2:00.618 2:00.202 99.7 2021-06-20 7
Road America CHARLES BRAY SP997 SP997 2:24.499 2:23.833 99.5 2021-09-05 9
COTA CHARLES BRAY SP997 SP997 2:22.462 2:21.572 99.4 2020-02-29 10
Eagles Canyon Old Course CHARLES BRAY SP996 SP996 1:59.107 1:58.248 99.3 2011-10-30 5
Eagles Canyon CHARLES BRAY SP997 SP997 2:01.751 2:00.459 98.9 2020-10-17 5
Daytona CHARLES BRAY SP996 SP996 2:04.802 2:03.306 98.8 2014-10-26 6
Sebring CHARLES BRAY SP996 SP996 2:24.027 2:21.805 98.5 2015-02-01 15
Sebring CHARLES BRAY SP997 SP997 2:19.902 2:17.691 98.4 2021-02-06 8
COTA CHARLES BRAY SP996 SP996 2:29.479 2:26.780 98.2 2017-03-03 18
Hallett CHARLES BRAY SP996 SP996 1:23.319 1:21.652 98.0 2012-10-07 13
TWS CHARLES BRAY SP996 SP996 1:51.680 1:49.169 97.8 2016-03-05 17
Brainerd CHARLES BRAY SP996 SP996 1:48.770 1:46.058 97.5 2014-07-26 5
NOLA CHARLES BRAY SP996 SP996 1:55.972 1:52.854 97.3 2013-04-20 8
Road America CHARLES BRAY SP996 SP996 2:31.115 2:26.889 97.2 2016-09-04 14
VIR CHARLES BRAY SP996 SP996 2:07.063 2:03.365 97.1 2014-06-22 12
High Plains CHARLES BRAY SP996 SP996 2:04.219 2:00.254 96.8 2011-08-14 6
Road Atlanta CHARLES BRAY SP996 SP996 1:39.102 1:35.893 96.8 2013-03-22 10
Barber CHARLES BRAY SP997 SP997 1:40.160 1:36.723 96.6 2018-05-18 6
MotorSport Ranch CHARLES BRAY SP996 SP996 1:21.555 1:18.600 96.4 2012-10-28 11
Sebring CHARLES BRAY GTA3 GTA3 2:08.945 2:03.597 95.9 2023-02-03 48
Heartland CHARLES BRAY SP996 SP996 1:54.030 1:48.227 94.9 2011-04-16 4


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America C BRAY / B BELL SP997 SP997 2:25.180 2:23.833 99.1 2021-09-06 9


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
127 30 (24%) 86 (68%) 3 (2%) 11 (9%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-02-04 CHARLES BRAY Sebring Red - Sprint 2 GTA3 2:10.414 18 / 48 3 / 4
2023-02-04 CHARLES BRAY Sebring Red - Sprint 1 GTA3 2:09.792 14 / 54 2 / 4
2022-02-06 CHARLES BRAY Sebring Pink - Enduro GTA3 2:10.620 16 / 55 2 / 5
2022-02-05 CHARLES BRAY Sebring Red - Sprint 1 GTA3 2:11.575 14 / 52 4 / 7
2022-02-05 CHARLES BRAY Sebring Red - Sprint 2 GTA3 2:11.875 41 / 48 5 / 6
2021-09-06 C BRAY / B BELL Road America Yellow - Enduro Race SP997 2:25.180 24 / 43 3 / 4
2021-09-05 CHARLES BRAY Road America Red - Sprint Race 2 SP997 2:26.837 36 / 68 3 / 5
2021-09-05 CHARLES BRAY Road America Red - Sprint Race 1 SP997 2:26.235 33 / 69 2 / 5
2021-06-19 CHARLES BRAY VIR Red - Sprint #2 SP997 2:02.259 2 / 23 2 / 5
2021-06-19 CHARLES BRAY VIR Red - Sprint #1 SP997 2:03.063 2 / 29 2 / 6
2021-02-28 CHARLES BRAY COTA Red/Blue Enduro - Enduro SP997 2:24.603 DNF DNF
2021-02-27 CHARLES BRAY COTA Blue - Sprint 2 SP997 2:24.996 14 / 29 1 / 4
2021-02-27 CHARLES BRAY COTA Blue - Sprint 1 SP997 2:24.480 14 / 29 1 / 4
2021-02-06 CHARLES BRAY Sebring Red - Sprint 2 SP997 2:20.829 32 / 49 1 / 6
2021-02-06 CHARLES BRAY Sebring Red - Sprint 1 SP997 2:19.902 32 / 55 4 / 6
2020-10-18 CHARLES BRAY Eagles Canyon Red - Super Sprint SP997 2:02.481 5 / 30 3 / 5
2020-10-18 CHARLES BRAY Eagles Canyon Red - Sprint 2 SP997 2:01.752 4 / 52 2 / 5
2020-10-17 CHARLES BRAY Eagles Canyon Red - Sprint 1 SP997 2:01.751 4 / 54 1 / 5
2020-09-07 CHARLES BRAY Road America Purple - Enduro SP997 2:25.000 3 / 50 3 / 6
2020-09-06 CHARLES BRAY Road America Blue - Sprint 2 SP997 2:25.830 4 / 72 4 / 7
2020-09-06 CHARLES BRAY Road America Blue - Sprint 1 SP997 2:25.609 2 / 73 2 / 8
2020-03-01 CHARLES BRAY COTA Blue - Enduro SP997 2:25.802 24 / 40 1 / 6
2020-02-29 CHARLES BRAY COTA Blue - Sprint 2 SP997 2:24.694 18 / 44 1 / 6
2020-02-29 CHARLES BRAY COTA Blue - Sprint 1 SP997 2:24.613 29 / 47 5 / 6
2019-10-27 CHARLES BRAY Daytona Pink Group - Enduro (90min) SP997 2:02.521 3 / 22 1 / 6
2019-10-26 CHARLES BRAY Daytona Blue Group - Sprint Race 2 SP997 2:03.842 1 / 37 1 / 5
2019-10-26 CHARLES BRAY Daytona Blue Group - Sprint Race 1 SP997 2:04.377 1 / 41 1 / 6
2019-09-01 CHARLES BRAY Road America Blue - Sprint #2 SP997 2:32.928 DNF DNF
2019-09-01 CHARLES BRAY Road America Blue - Sprint #1 SP997 2:29.138 11 / 53 2 / 3
2019-03-31 CHARLES BRAY COTA 4. Blue Group - Enduro SP997 2:26.344 38 / 43 4 / 5
2019-03-30 CHARLES BRAY COTA 4. Blue Group - Sprint 2 SP997 2:28.189 36 / 49 5 / 6
2019-03-30 CHARLES BRAY COTA 4. Blue Group - Sprint 1 SP997 2:27.040 31 / 51 4 / 6
2019-02-03 CHARLES BRAY Sebring 6. Purple - Enduro SP997 2:25.132 11 / 39 1 / 5
2019-02-02 CHARLES BRAY Sebring 3. Red - Sprint 2 SP997 2:24.560 24 / 43 4 / 6
2019-02-02 CHARLES BRAY Sebring 3. Red - Sprint 1 SP997 2:24.559 24 / 44 4 / 6
2018-09-03 C. BRAY / K. JEZEK Road America 4. Purple Enduro - Purple Enduro Race SP997 2:28.710 29 / 45 3 / 3
2018-09-02 CHARLES BRAY Road America 2. Blue - Blue 2 Race 2 SP997 2:30.676 9 / 43 3 / 5
2018-09-02 CHARLES BRAY Road America 2. Blue - Blue 2 Race 1 SP997 2:29.327 11 / 49 3 / 5
2018-05-20 CHARLES BRAY Barber 4. Gold Enduro - Enduro SP997 1:42.471 DNF DNF
2018-05-19 CHARLES BRAY Barber 4. Green Sprint - Sprint 2 SP997 1:41.494 18 / 27 5 / 6
2018-05-19 CHARLES BRAY Barber 4. Green Sprint - Sprint 1 SP997 1:41.059 18 / 28 4 / 6
2017-03-05 CHARLES BRAY COTA Blue Enduro SP996 2:30.950 22 / 35 2 / 5
2016-09-05 CHARLES BRAY Road America Purple Enduro Race SP996 2:31.375 DNF DNF
2016-09-04 CHARLES BRAY Road America Blue Sprint Race 2 SP996 2:31.139 27 / 49 1 / 5
2016-09-04 CHARLES BRAY Road America Blue Sprint Race 1 SP996 2:31.115 19 / 50 2 / 5
2016-05-08 CHARLES BRAY COTA Blue Enduro SP996 3:02.283 24 / 26 7 / 7
2016-05-07 CHARLES BRAY COTA Blue Sprint 2 SP996 2:30.817 29 / 38 4 / 7
2016-05-07 CHARLES BRAY COTA Blue Sprint 1 SP996 2:30.416 27 / 45 4 / 7
2016-03-06 CHARLES BRAY TWS Red Sprint Race 3 SP996 1:53.907 16 / 33 5 / 10
2016-03-05 CHARLES BRAY TWS Red Sprint Race 2 SP996 1:53.823 19 / 36 7 / 10
2016-03-05 CHARLES BRAY TWS Red Sprint Race 1 SP996 1:52.776 11 / 37 4 / 10
2015-09-07 CHARLES BRAY Road America Yellow Enduro SP996 DNF DNF
2015-09-06 CHARLES BRAY Road America Red Sprint 2 SP996 2:31.620 26 / 30 1 / 4
2015-09-06 CHARLES BRAY Road America Red Sprint 1 SP996 2:32.044 39 / 50 1 / 4
2015-05-10 CHARLES BRAY COTA Red Enduro Enduro SP996 2:32.237 2 / 52 2 / 6
2015-05-09 CHARLES BRAY COTA Red Sprint 2 SP996 2:31.107 1 / 66 1 / 7
2015-05-09 CHARLES BRAY COTA Red Sprint 1 SP996 2:30.937 4 / 70 4 / 8
2015-02-01 CHARLES BRAY Sebring PURPLE Enduro SP996 2:24.027 33 / 53 1 / 5
2015-01-31 CHARLES BRAY Sebring RED Sprint 2 SP996 2:24.442 29 / 50 2 / 5
2015-01-31 CHARLES BRAY Sebring RED Sprint 1 SP996 3:11.646 DNF DNF
2014-10-26 CHARLES BRAY Daytona Purple Enduro SP996 2:04.802 29 / 48 1 / 4
2014-10-25 CHARLES BRAY Daytona Blue Sprint 2 SP996 2:05.120 4 / 30 2 / 4
2014-10-25 CHARLES BRAY Daytona Blue Sprint 1 SP996 2:06.389 4 / 33 2 / 4
2014-09-01 CHARLES BRAY Road America Yellow Enduro SP996 2:32.647 27 / 38 1 / 5
2014-08-31 CHARLES BRAY Road America Blue Sprint 2 SP996 2:31.668 12 / 43 2 / 7
2014-08-31 CHARLES BRAY Road America Blue Sprint 1 SP996 2:33.508 15 / 49 1 / 7
2014-07-27 CHARLES BRAY Brainerd Enduro SP996 1:51.508 DNF DNF
2014-07-27 CHARLES BRAY Brainerd Sprints Sprint 2 SP996 1:49.447 9 / 46 2 / 3
2014-07-26 CHARLES BRAY Brainerd Sprints Sprint 1 SP996 1:50.246 12 / 42 2 / 4
2014-06-22 CHARLES BRAY VIR 3-Black Enduro SP996 2:07.063 DNF DNF
2014-06-21 CHARLES BRAY VIR 3-Black Sprint Race 2 SP996 2:08.755 50 / 64 2 / 4
2014-06-21 CHARLES BRAY VIR 3-Black Sprint Race 1 SP996 2:10.218 43 / 66 2 / 4
2014-05-03 CHARLES BRAY COTA White Sprint 2 SP996 2:31.245 8 / 49 3 / 8
2014-05-03 CHARLES BRAY COTA White Sprint 1 SP996 2:32.348 9 / 53 3 / 9
2014-03-30 CHARLES BRAY Road Atlanta Enduro B B Enduro SP996 1:39.963 36 / 55 1 / 3
2014-03-29 CHARLES BRAY Road Atlanta Race 2 Race 2B SP996 1:42.327 21 / 49 1 / 3
2014-03-29 CHARLES BRAY Road Atlanta Race 2 Race 2A SP996 1:50.312 47 / 50 3 / 3
2014-03-16 CHARLES BRAY TWS Red/Blue Combined Super Sprint 4 SP996 1:56.864 DNF DNF
2014-03-16 CHARLES BRAY TWS Red Sprint Race 3 SP996 1:55.271 12 / 43 3 / 5
2014-03-15 CHARLES BRAY TWS Red Sprint Race 1 SP996 DNF DNF
2013-10-26 CHARLES BRAY Eagles Canyon Old Course Club Race Sprint 1 SP996 2:00.148 DNF DNF
2013-09-02 CHARLES BRAY Road America Yellow Enduro Enduro Race SP996 2:32.535 35 / 48 3 / 4
2013-09-01 CHARLES BRAY Road America Blue Sprint Race 2 SP996 5:04.867 DNF DNF
2013-09-01 CHARLES BRAY Road America Blue Sprint Race 1 SP996 2:37.889 DNF DNF
2013-05-12 CHARLES BRAY COTA White Enduro SP996 2:32.449 22 / 54 3 / 3
2013-05-11 CHARLES BRAY COTA White Sprint 2 SP996 2:33.114 22 / 59 3 / 4
2013-05-11 CHARLES BRAY COTA White Sprint 1 SP996 2:36.335 31 / 64 3 / 4
2013-04-20 CHARLES BRAY NOLA Blue Sprint Race 1 SP996 1:56.274 DNF DNF
2013-03-24 CHARLES BRAY Road Atlanta Enduro B Enduro SP996 1:40.791 19 / 24 1 / 2
2013-03-23 CHARLES BRAY Road Atlanta Group 2 Race 2A SP996 2:15.845 DNF DNF
2013-02-02 CHARLES BRAY Sebring 2. Green Sprint 1 SP996 2:25.550 DNF DNF
2012-10-28 CHARLES BRAY MotorSport Ranch White Ghosts Group White Ghosts Enduro SP996 1:21.555 7 / 14 3 / 4
2012-10-28 CHARLES BRAY MotorSport Ranch White Ghosts Group White Ghosts Sprint 2 SP996 1:22.259 13 / 24 3 / 5
2012-10-27 CHARLES BRAY MotorSport Ranch White Ghosts Group White Ghosts Sprint 1 SP996 1:23.203 DNF DNF
2012-10-07 CHARLES BRAY Hallett RED Sprint #3 SP996 1:24.459 15 / 26 2 / 7
2012-10-07 CHARLES BRAY Hallett RED Sprint #2 SP996 1:23.319 19 / 27 3 / 7
2012-10-06 CHARLES BRAY Hallett RED Sprint #1 SP996 1:25.262 20 / 27 4 / 7
2012-09-03 CHARLES BRAY Road America Blue Sprint Race #2 SP996 2:32.522 DNF DNF
2012-09-02 CHARLES BRAY Road America Blue Sprint Race #1 SP996 2:33.395 13 / 49 3 / 4
2012-09-02 CHARLES BRAY Road America Yellow Enduro SP996 2:32.284 35 / 56 2 / 4
2012-06-24 CHARLES BRAY VIR Black-Checkers Enduro SP996 2:09.680 11 / 31 1 / 2
2012-06-23 CHARLES BRAY VIR Black Sprint Race 2 SP996 2:12.376 31 / 38 2 / 2
2012-06-23 CHARLES BRAY VIR Black Sprint Race 1 SP996 2:15.317 34 / 43 1 / 2
2012-03-18 CHARLES BRAY TWS RED Sprint #3 SP996 1:54.966 12 / 26 4 / 5
2012-03-18 CHARLES BRAY TWS COMBINED Super Sprint #4 SP996 1:56.098 DNF DNF
2012-03-17 CHARLES BRAY TWS RED Super Sprint #2 SP996 1:54.672 7 / 26 1 / 6
2012-03-17 CHARLES BRAY TWS RED Sprint #1 SP996 1:53.855 9 / 34 2 / 6
2012-02-05 CHARLES BRAY Sebring Pink Enduro SP996 2:25.983 30 / 54 2 / 2
2012-02-04 CHARLES BRAY Sebring Green Sprint 2 SP996 2:25.187 10 / 51 1 / 2
2012-02-04 CHARLES BRAY Sebring Green Sprint 1 SP996 2:26.238 13 / 65 2 / 2
2011-10-30 CHARLES BRAY Eagles Canyon Old Course White Feature Sprint SP996 1:59.107 8 / 18 3 / 4
2011-10-30 CHARLES BRAY Eagles Canyon Old Course Combined Survivors Sprint SP996 1:59.151 3 / 10 2 / 3
2011-10-30 CHARLES BRAY Eagles Canyon Old Course Combined Enduro SP996 1:59.673 3 / 33 1 / 4
2011-10-29 CHARLES BRAY Eagles Canyon Old Course White Sprint 1 SP996 2:01.141 7 / 20 3 / 4
2011-10-02 CHARLES BRAY Hallett Yellow Group 3 Sprint Race 3 SP996 1:24.935 15 / 25 2 / 2
2011-10-02 CHARLES BRAY Hallett Yellow Group 3 Sprint Race 2 SP996 1:24.614 16 / 29 1 / 3
2011-10-01 CHARLES BRAY Hallett Yellow Group 3 Sprint Race 1 SP996 1:25.729 19 / 29 3 / 3
2011-09-05 CHARLES BRAY Road America Yellow Sprint Race 3 SP996 2:34.829 25 / 36 1 / 2
2011-09-05 CHARLES BRAY Road America Yellow Sprint Race 2 SP996 2:34.762 36 / 47 1 / 2
2011-09-04 CHARLES BRAY Road America Yellow Enduro SP996 2:37.635 DNF DNF
2011-09-04 CHARLES BRAY Road America Blue Sprint 1 SP996 2:37.402 27 / 46 1 / 2
2011-08-14 CHARLES BRAY High Plains GROUP1 SPRINT 2 SP996 2:04.770 10 / 13 2 / 2
2011-08-14 CHARLES BRAY High Plains GROUP1 SPRINT 1 SP996 2:04.283 17 / 22 2 / 2
2011-08-13 CHARLES BRAY High Plains ENDURO SP996 2:06.004 21 / 58 2 / 3
2011-04-17 CHARLES BRAY Heartland Blue Sprint Race 3 SP996 1:58.314 12 / 18 2 / 2
2011-04-17 CHARLES BRAY Heartland Blue Sprint Race 2 SP996 1:55.387 17 / 24 2 / 2
2011-04-16 CHARLES BRAY Heartland Blue Sprint Race 1 SP996 1:54.110 13 / 22 2 / 2