PCA club racing
Search for a racer:

Driver history for Steven Wilson

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
NJMP Thunderbolt with Chicane STEVEN WILSON SP3 SP3 1:40.103 1:39.471 99.4 2011-07-23 2
Watkins Glen STEVEN WILSON SP3 SP3 2:10.984 2:06.550 96.6 2017-06-03 77
Pittsburgh International STEVEN WILSON SP3 SP3 1:58.558 1:54.176 96.3 2017-10-14 15
Summit Point STEVEN WILSON SP3 SP3 1:21.979 1:18.929 96.3 2019-09-20 41
Mid-Ohio Pro Course STEVEN WILSON SP3 SP3 1:40.810 1:36.665 95.9 2019-05-17 37
NJMP Thunderbolt STEVEN WILSON SP3 SP3 1:33.227 1:29.160 95.6 2013-08-25 32
VIR STEVEN WILSON SP3 SP3 2:12.946 2:06.567 95.2 2013-06-22 47
NJMP Thunderbolt STEVEN WILSON SP2 SP2 1:40.178 1:32.128 92.0 2022-08-13 51
Sebring STEVEN WILSON SP3 SP3 2:37.868 2:23.894 91.1 2022-02-04 75


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
80 18 (23%) 36 (45%) 4 (5%) 9 (11%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-09-16 STEVEN WILSON Summit Point GREEN - SPRINT 2 SP3 1:25.064 4 / 32 2 / 4
2023-09-16 STEVEN WILSON Summit Point GREEN - SPRINT 1 SP3 1:24.369 4 / 32 2 / 4
2023-08-13 STEVEN WILSON NJMP Thunderbolt Yellow Group - Race 3 SP3 1:37.170 17 / 19 5 / 6
2023-08-12 STEVEN WILSON NJMP Thunderbolt Yellow Group - Race 2 SP3 1:37.236 20 / 22 5 / 6
2023-08-12 STEVEN WILSON NJMP Thunderbolt Yellow Group - Race 1 SP3 1:36.233 13 / 22 4 / 6
2023-06-17 STEVEN WILSON Watkins Glen Green Group - Sprint 2 SP3 2:23.565 DNF DNF
2023-06-17 STEVEN WILSON Watkins Glen Green Group - Sprint 1 SP3 2:18.192 8 / 51 8 / 13
2022-08-14 STEVEN WILSON NJMP Thunderbolt Blue - Sprint 3 SP2 1:41.619 32 / 35 6 / 6
2022-08-13 STEVEN WILSON NJMP Thunderbolt Blue - Sprint 2 SP2 1:41.166 25 / 40 4 / 7
2022-08-13 STEVEN WILSON NJMP Thunderbolt Blue - Sprint 1 SP2 1:40.178 32 / 42 5 / 8
2022-02-05 STEVEN WILSON Sebring Yellow - Sprint 2 SP3 2:39.394 36 / 55 14 / 16
2022-02-05 STEVEN WILSON Sebring Yellow - Sprint 1 SP3 2:48.081 15 / 41 7 / 11
2021-09-18 STEVEN WILSON Summit Point Green - Sprint 2 SP3 1:25.158 16 / 26 3 / 5
2021-09-18 STEVEN WILSON Summit Point Green - Sprint 1 SP3 1:23.901 12 / 28 4 / 5
2021-06-05 STEVEN WILSON Watkins Glen GREEN - SPRINT RACE 2 SP3 2:16.606 40 / 56 14 / 17
2021-06-05 STEVEN WILSON Watkins Glen GREEN - SPRINT RACE 1 SP3 2:16.275 42 / 57 14 / 17
2020-09-19 STEVEN WILSON Summit Point GREEN - 944 CUP SP3 1:23.379 10 / 20 9 / 13
2020-09-19 STEVEN WILSON Summit Point GREEN - SPRINT 1 SP3 1:23.334 13 / 35 9 / 14
2020-08-15 STEVEN WILSON NJMP Thunderbolt Blue Race Group - Sprint Race 2 SP3 1:37.202 30 / 36 7 / 8
2020-08-15 STEVEN WILSON NJMP Thunderbolt Blue Race Group - Sprint Race 1 SP3 1:35.371 24 / 36 6 / 8
2019-09-21 STEVEN WILSON Summit Point Green - Sprint 1 SP3 1:22.666 12 / 38 6 / 16
2019-09-21 STEVEN WILSON Summit Point 944 Cup - Championship SP3 1:23.906 6 / 28 5 / 16
2019-06-01 STEVEN WILSON Watkins Glen Green - Sprint Race 2 SP3 2:13.682 29 / 60 8 / 14
2019-06-01 STEVEN WILSON Watkins Glen Green - Sprint Race 1 SP3 2:33.420 15 / 47 3 / 12
2019-05-18 STEVEN WILSON Mid-Ohio Pro Course Yellow - Sprint 2 SP3 1:40.937 18 / 40 4 / 7
2019-05-18 STEVEN WILSON Mid-Ohio Pro Course Yellow - Sprint 1 SP3 1:41.269 20 / 42 4 / 8
2018-09-22 STEVEN WILSON Summit Point 1. Green - Sprint 2 SP3 1:22.922 11 / 34 3 / 9
2018-09-22 STEVEN WILSON Summit Point 1. Green - Sprint 1 SP3 1:23.874 5 / 35 4 / 8
2018-06-02 STEVEN WILSON Watkins Glen 1 Green - Sprint Race 2 SP3 2:11.934 14 / 48 5 / 19
2018-06-02 STEVEN WILSON Watkins Glen 1 Green - Sprint Race 1 SP3 2:11.923 19 / 47 4 / 18
2017-10-14 STEVEN WILSON Pittsburgh International 1. WHITE SPRINT - SPRINT 2 SP3 1:59.680 6 / 19 6 / 11
2017-10-14 STEVEN WILSON Pittsburgh International 1. WHITE SPRINT - SPRINT 1 SP3 1:59.208 6 / 23 6 / 13
2017-09-23 STEVEN WILSON Summit Point 1. Green Sprint - Sprint 2 SP3 1:23.749 4 / 41 1 / 11
2017-09-23 STEVEN WILSON Summit Point 1. Green Sprint - Sprint 1 SP3 1:22.919 5 / 42 1 / 11
2017-06-03 STEVEN WILSON Watkins Glen Green - Sprint 2 SP3 2:12.919 18 / 53 7 / 18
2017-06-03 STEVEN WILSON Watkins Glen Green - Sprint 1 SP3 2:10.984 23 / 52 8 / 18
2016-09-25 STEVEN WILSON Summit Point Green Sprint Race 3 SP3 1:23.168 5 / 34 3 / 8
2016-09-24 STEVEN WILSON Summit Point Green Sprint Race 2 SP3 1:23.796 6 / 35 2 / 7
2016-09-24 STEVEN WILSON Summit Point Green Sprint Race 1 SP3 1:22.842 5 / 39 1 / 9
2015-09-27 STEVEN WILSON Summit Point GREEN Sprint 3 SP3 DNF DNF
2015-09-27 STEVEN WILSON Summit Point ORANGE Enduro SP3 1:23.531 7 / 28 4 / 5
2015-09-26 STEVEN WILSON Summit Point GREEN Sprint 2 SP3 1:22.547 5 / 27 5 / 12
2015-09-26 STEVEN WILSON Summit Point GREEN Sprint 1 SP3 1:22.521 DQ DQ
2015-05-31 STEVEN WILSON Watkins Glen Orange Enduro SP3 2:12.777 10 / 61 4 / 13
2015-05-30 STEVEN WILSON Watkins Glen Green Sprint 2 SP3 2:12.970 4 / 53 4 / 16
2015-05-30 STEVEN WILSON Watkins Glen Green Sprint 1 SP3 2:12.352 9 / 56 1 / 17
2014-06-01 STEVEN WILSON Watkins Glen Orange Enduro Race SP3 2:13.492 DNF DNF
2014-05-31 STEVEN WILSON Watkins Glen Green Sprint Race 2 SP3 2:14.595 4 / 42 4 / 13
2014-05-31 STEVEN WILSON Watkins Glen Green Sprint Race 1 SP3 2:12.716 4 / 46 4 / 14
2013-09-29 STEVEN WILSON Summit Point Yellow Enduro Racers Enduro (60min) SP3 1:24.485 DNF DNF
2013-09-29 STEVEN WILSON Summit Point 3 Green Race Sprint Race 3 SP3 1:22.845 1 / 35 1 / 5
2013-09-28 STEVEN WILSON Summit Point 3 Green Race Sprint Race 2 SP3 1:23.609 2 / 35 1 / 4
2013-09-28 STEVEN WILSON Summit Point 3 Green Race Sprint Race 1 SP3 1:23.291 2 / 38 1 / 5
2013-08-25 STEVEN WILSON NJMP Thunderbolt Orange Enduro Enduro (60 min) SP3 1:34.874 11 / 36 1 / 4
2013-08-25 STEVEN WILSON NJMP Thunderbolt Blue Race Sprint Race 3 (30 min) SP3 1:33.227 11 / 39 1 / 6
2013-08-24 STEVEN WILSON NJMP Thunderbolt Blue Race Sprint Race 2 (30 min) SP3 1:36.025 DNF DNF
2013-08-24 STEVEN WILSON NJMP Thunderbolt Blue Race Sprint Race 1 (30 min) SP3 1:34.276 18 / 43 3 / 5
2013-06-23 STEVEN WILSON VIR Enduro SP3 2:15.672 38 / 60 2 / 5
2013-06-22 STEVEN WILSON VIR Black Sprint Sprint Race 2 SP3 2:16.668 20 / 44 2 / 7
2013-06-22 STEVEN WILSON VIR Black Sprint Sprint Race 1 SP3 2:15.040 15 / 51 3 / 9
2013-06-02 STEVEN WILSON Watkins Glen Orange Enduro Race SP3 2:13.527 6 / 39 3 / 11
2013-06-01 STEVEN WILSON Watkins Glen Green Sprint Sprint Race 2 SP3 2:14.991 2 / 51 2 / 15
2013-06-01 STEVEN WILSON Watkins Glen Green Sprint Sprint Race 1 SP3 2:14.410 5 / 58 5 / 18
2012-09-30 STEVEN WILSON Summit Point Green Race 3 SP3 1:23.364 DNF DNF
2012-09-29 STEVEN WILSON Summit Point Green Race 2 SP3 1:24.376 1 / 34 1 / 3
2012-09-29 STEVEN WILSON Summit Point Green Race 1 SP3 1:23.726 1 / 35 1 / 3
2012-08-26 STEVEN WILSON NJMP Thunderbolt Blue Sprint Race 3 SP3 1:35.769 6 / 32 3 / 4
2012-08-25 STEVEN WILSON NJMP Thunderbolt Blue Sprint Race 2 SP3 1:34.886 11 / 37 2 / 5
2012-08-25 STEVEN WILSON NJMP Thunderbolt Blue Sprint Race 1 SP3 1:46.402 16 / 26 2 / 2
2012-06-23 STEVEN WILSON VIR Red Sprint Race 2 SP3 2:16.902 24 / 47 1 / 3
2012-06-23 STEVEN WILSON VIR Red Sprint Race 1 SP3 2:17.035 21 / 48 1 / 3
2012-06-02 STEVEN WILSON Watkins Glen Green Sprint Race #2 SP3 2:15.459 10 / 58 2 / 7
2012-06-02 STEVEN WILSON Watkins Glen Green Sprint Race #1 SP3 2:17.058 12 / 62 2 / 7
2011-10-02 STEVEN WILSON Summit Point Sprint 3 BLUE Sprint Race 3 SP3 1:24.698 3 / 27 1 / 2
2011-10-01 STEVEN WILSON Summit Point Sprint 3 BLUE Sprint Race 2 SP3 1:40.512 2 / 20 1 / 1
2011-10-01 STEVEN WILSON Summit Point Sprint 3 BLUE Sprint Race 1 SP3 1:42.783 1 / 24 1 / 2
2011-07-24 STEVEN WILSON NJMP Thunderbolt with Chicane Porsche Club of America Race 2 SP3 1:40.246 36 / 42 1 / 1
2011-07-23 STEVEN WILSON NJMP Thunderbolt with Chicane Porsche Club of America Race 1 SP3 1:40.335 35 / 48 1 / 1
2011-05-28 STEVEN WILSON Watkins Glen Green Sprint Race 2 SP3 2:15.683 11 / 50 4 / 7
2011-05-28 STEVEN WILSON Watkins Glen Green Sprint Race 1 SP3 2:16.145 22 / 55 5 / 7