PCA club racing
Search for a racer:

Driver history for John Uglum

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Monticello JOHN UGLUM GTC6 GTC6 2:21.803 2:21.803 100.0 2017-07-14 3
Monticello JOHN UGLUM GTB1 GTB1 2:27.757 2:27.276 99.7 2016-07-10 25
Sebring JOHN UGLUM GTB1 GTB1 2:17.961 2:16.973 99.3 2016-02-06 138
Daytona JOHN UGLUM GTB1 GTB1 2:00.107 1:59.137 99.2 2015-10-24 42
Watkins Glen JOHN UGLUM GTC6 GTC6 1:53.507 1:51.998 98.7 2022-06-18 34
COTA JOHN UGLUM GTC6 GTC6 2:15.628 2:13.309 98.3 2019-03-31 22
COTA JOHN UGLUM GTB1 GTB1 2:24.926 2:22.176 98.1 2014-05-04 43
Watkins Glen JOHN UGLUM GTB1 GTB1 2:02.385 1:59.661 97.8 2016-06-04 117
Lime Rock JOHN UGLUM GTB1 GTB1 57.214 55.364 96.8 2014-04-26 61
Road America JOHN UGLUM GTB1 GTB1 2:25.742 2:20.852 96.6 2014-08-31 78
Sebring JOHN UGLUM GTC6 GTC6 2:10.689 2:06.297 96.6 2019-02-02 53
COTA JOHN UGLUM GTC4 GTC4 2:20.881 2:15.161 95.9 2016-05-08 29
Road Atlanta JOHN UGLUM GTB1 GTB1 1:34.917 1:30.382 95.2 2014-03-29 83


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America J UGLUM / G MAIMAN GTB1 GTB1 2:25.233 2:20.852 97.0 2013-09-02 78


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
88 29 (33%) 63 (72%) 5 (6%) 19 (22%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-02-04 JOHN UGLUM Sebring Red - Sprint 1 GTC6 2:12.704 DNF DNF
2022-06-19 JOHN UGLUM Watkins Glen White - Enduro GTC6 1:55.090 9 / 35 1 / 6
2022-06-18 JOHN UGLUM Watkins Glen Red - Sprint 2 GTC6 1:53.507 11 / 54 1 / 8
2022-06-18 JOHN UGLUM Watkins Glen Red - Sprint 1 GTC6 1:55.626 15 / 56 1 / 10
2021-06-06 JOHN UGLUM Watkins Glen WHITE - ENDURO GTC6 1:55.020 6 / 36 1 / 5
2021-06-05 JOHN UGLUM Watkins Glen RED - SPRINT RACE 2 GTC6 1:55.745 7 / 49 1 / 8
2021-06-05 JOHN UGLUM Watkins Glen RED - SPRINT RACE 1 GTC6 1:56.815 8 / 55 1 / 9
2019-06-02 JOHN UGLUM Watkins Glen White - Enduro Race GTC6 1:55.270 DNF DNF
2019-06-01 JOHN UGLUM Watkins Glen Red - Sprint Race 2 GTC6 1:55.840 9 / 64 2 / 9
2019-06-01 JOHN UGLUM Watkins Glen Red - Sprint Race 1 GTC6 1:55.662 11 / 66 1 / 9
2019-03-31 JOHN UGLUM COTA 4. Blue Group - Enduro GTC6 2:17.380 3 / 43 2 / 5
2019-03-30 JOHN UGLUM COTA 4. Blue Group - Sprint 2 GTC6 2:17.394 6 / 49 2 / 5
2019-03-30 JOHN UGLUM COTA 4. Blue Group - Sprint 1 GTC6 2:17.969 5 / 51 1 / 5
2019-02-03 JOHN UGLUM Sebring 7. Pink - Enduro GTC6 2:12.249 11 / 45 4 / 6
2019-02-02 JOHN UGLUM Sebring 4. Blue - Sprint 2 GTC6 2:11.008 37 / 57 8 / 10
2019-02-02 JOHN UGLUM Sebring 4. Blue - Sprint 1 GTC6 2:11.222 6 / 65 2 / 11
2018-06-03 JOHN UGLUM Watkins Glen 4 White - Enduro Race GTC6 2:00.478 3 / 44 1 / 3
2018-06-02 JOHN UGLUM Watkins Glen 4 Red - Sprint Race 2 GTC6 1:54.382 4 / 50 3 / 3
2018-06-02 JOHN UGLUM Watkins Glen 4 Red - Sprint Race 1 GTC6 1:56.733 4 / 58 2 / 3
2018-03-04 JOHN UGLUM COTA 4. Blue Enduro - Enduro (60 min) GTC6 2:19.284 2 / 52 1 / 3
2018-03-03 JOHN UGLUM COTA 4. Blue Sprint - Sprint 2 GTC6 2:46.441 6 / 45 2 / 2
2018-03-03 JOHN UGLUM COTA 4. Blue Sprint - Sprint 1 GTC6 2:17.851 5 / 52 1 / 3
2018-02-04 JOHN UGLUM Sebring 4. Pink - Enduro GTC6 2:11.857 13 / 49 4 / 7
2018-02-03 JOHN UGLUM Sebring 4. Blue - Sprint #2 GTC6 2:12.615 16 / 56 6 / 11
2018-02-03 JOHN UGLUM Sebring 4. Blue - Sprint #1 GTC6 2:12.660 19 / 59 6 / 12
2017-07-16 JOHN UGLUM Monticello 1. Red/White Enduro - Enduro (90min) GTC6 2:23.620 1 / 40 1 / 2
2017-07-15 JOHN UGLUM Monticello 4. Red Sprint - Sprint Race 2 GTC6 2:22.146 1 / 26 1 / 3
2017-07-15 JOHN UGLUM Monticello 4. Red Sprint - Sprint Race 1 GTC6 2:22.072 1 / 27 1 / 3
2017-06-04 JOHN UGLUM Watkins Glen White - Enduro GTC6 1:54.818 2 / 21 1 / 4
2017-06-03 JOHN UGLUM Watkins Glen Red - Sprint 2 GTC6 2:02.809 9 / 39 3 / 5
2017-06-03 JOHN UGLUM Watkins Glen Red - Sprint 1 GTC6 1:54.710 6 / 44 3 / 6
2017-03-04 JOHN UGLUM COTA Blue Sprint 1 GTC6 2:58.803 DNF DNF
2017-02-05 JOHN UGLUM Sebring 6. Pink Enduro GTC6 2:14.323 23 / 39 2 / 6
2017-02-04 JOHN UGLUM Sebring 0. Blue Sprint Race #2 GTC6 2:15.177 33 / 54 6 / 8
2017-02-04 JOHN UGLUM Sebring 0. Blue Sprint Race #1 GTC6 2:15.455 43 / 53 8 / 8
2016-07-10 JOHN UGLUM Monticello Enduro - Enduro GTB1 2:29.634 2 / 37 1 / 6
2016-07-09 JOHN UGLUM Monticello Black-White - Combined Sprint 3 GTB1 2:29.684 3 / 48 1 / 6
2016-07-09 JOHN UGLUM Monticello Black-White - Combined Sprint 2 GTB1 2:30.041 6 / 48 2 / 6
2016-07-09 JOHN UGLUM Monticello Black - Sprint 1 GTB1 2:33.493 4 / 24 2 / 5
2016-06-05 JOHN UGLUM Watkins Glen Purple Enduro GTB1 2:21.730 1 / 32 1 / 7
2016-06-04 JOHN UGLUM Watkins Glen Yellow Sprint 2 GTB1 2:02.663 3 / 53 3 / 20
2016-06-04 JOHN UGLUM Watkins Glen Yellow Sprint 1 GTB1 2:02.385 5 / 60 3 / 21
2016-05-08 JOHN UGLUM COTA Blue Enduro GTC4 2:41.360 6 / 26 2 / 3
2016-05-07 JOHN UGLUM COTA Blue Sprint 2 GTC4 2:23.199 16 / 38 3 / 3
2016-05-07 JOHN UGLUM COTA Blue Sprint 1 GTC4 2:22.443 12 / 45 1 / 4
2016-02-07 JOHN UGLUM Sebring PURPLE ENDURO GTB1 2:19.770 5 / 51 4 / 19
2016-02-06 JOHN UGLUM Sebring RED SPRINT 2 GTB1 2:37.449 2 / 29 2 / 17
2016-02-06 JOHN UGLUM Sebring RED SPRINT 1 GTB1 2:19.339 40 / 51 23 / 25
2015-10-25 JOHN UGLUM Daytona Red Race Enduro (90 min) GTB1 2:01.059 10 / 26 1 / 8
2015-10-24 JOHN UGLUM Daytona Red Race Sprint Race 2 GTB1 2:01.740 15 / 30 1 / 8
2015-10-24 JOHN UGLUM Daytona Red Race Sprint Race 1 GTB1 2:01.551 20 / 36 2 / 10
2015-05-31 JOHN UGLUM Watkins Glen Purple Enduro GTB1 2:26.169 3 / 38 3 / 12
2015-05-30 JOHN UGLUM Watkins Glen Yellow Sprint 2 GTB1 2:03.635 4 / 55 3 / 24
2015-05-30 JOHN UGLUM Watkins Glen Yellow Sprint 1 GTB1 2:03.839 3 / 62 2 / 29
2015-05-09 JOHN UGLUM Monticello Black Race 3 GTB1 2:29.462 4 / 26 2 / 11
2015-05-09 JOHN UGLUM Monticello Black Race 2 GTB1 2:29.385 5 / 30 2 / 12
2015-05-09 JOHN UGLUM Monticello Black Race 1 GTB1 2:29.324 4 / 34 1 / 12
2015-02-01 JOHN UGLUM Sebring PURPLE Enduro GTB1 2:18.499 1 / 53 1 / 9
2015-01-31 JOHN UGLUM Sebring RED Sprint 2 GTB1 2:18.939 2 / 50 2 / 14
2015-01-31 JOHN UGLUM Sebring RED Sprint 1 GTB1 2:19.831 2 / 52 2 / 16
2015-01-30 JOHN UGLUM Sebring CHK BLUE Sprint Race 1 GTB1 2:19.775 11 / 23 2 / 3
2014-09-01 S COX / J UGLUM Road America Yellow Enduro GTB1 2:28.274 17 / 38 1 / 4
2014-08-31 JOHN UGLUM Road America Blue Sprint 2 GTB1 2:25.742 DNF DNF
2014-08-31 JOHN UGLUM Road America Blue Sprint 1 GTB1 2:26.434 5 / 49 2 / 7
2014-06-01 JOHN UGLUM Watkins Glen White Enduro Race GTB1 2:05.100 DNF DNF
2014-05-31 JOHN UGLUM Watkins Glen Yellow Sprint Race 2 GTB1 2:04.491 4 / 66 4 / 22
2014-05-31 JOHN UGLUM Watkins Glen Yellow Sprint Race 1 GTB1 2:03.332 4 / 69 4 / 22
2014-05-04 JOHN UGLUM COTA White Enduro Enduro GTB1 2:26.491 19 / 49 1 / 4
2014-05-03 JOHN UGLUM COTA Blue Sprint 1 GTB1 2:28.665 DNF DNF
2014-04-26 JOHN UGLUM Lime Rock 4. Yellow Race Sprint Race 2 GTB1 57.490 3 / 24 3 / 7
2014-04-26 JOHN UGLUM Lime Rock 4. Yellow Race Sprint Race 1 GTB1 57.214 DNF DNF
2014-03-29 JOHN UGLUM Road Atlanta Race 2 Race 2B GTB1 1:34.917 DNF DNF
2014-03-29 JOHN UGLUM Road Atlanta Race 2 Race 2A GTB1 1:38.795 2 / 50 2 / 7
2014-02-02 JOHN UGLUM Sebring 5 Purple Enduro GTB1 2:22.008 5 / 54 3 / 15
2014-02-01 JOHN UGLUM Sebring 3 Red Sprint 2 GTB1 2:23.271 6 / 41 3 / 17
2014-02-01 JOHN UGLUM Sebring 3 Red Sprint 1 GTB1 2:24.809 7 / 50 3 / 21
2014-01-31 JOHN UGLUM Sebring 8 Check-Red Night Sprint GTB1 2:35.836 4 / 11 1 / 4
2013-10-06 JOHN UGLUM Daytona Black Enduro Race GTB1 2:04.028 DNF DNF
2013-10-05 JOHN UGLUM Daytona Red Sprint Race 2 GTB1 2:03.720 18 / 39 1 / 6
2013-10-05 JOHN UGLUM Daytona Red Sprint Race 1 GTB1 2:03.993 18 / 42 1 / 7
2013-09-02 J UGLUM / G MAIMAN Road America Yellow Enduro Enduro Race GTB1 2:25.233 16 / 48 1 / 8
2013-09-01 JOHN UGLUM Road America Blue Sprint Race 2 GTB1 3:09.987 12 / 27 3 / 5
2013-09-01 JOHN UGLUM Road America Blue Sprint Race 1 GTB1 2:29.006 11 / 50 4 / 11
2013-06-02 JOHN UGLUM Watkins Glen White Enduro Race GTB1 2:09.054 8 / 30 3 / 11
2013-06-01 JOHN UGLUM Watkins Glen Yellow Sprint Sprint Race 2 GTB1 2:10.584 12 / 58 9 / 16
2013-06-01 JOHN UGLUM Watkins Glen Yellow Sprint Sprint Race 1 GTB1 2:10.159 21 / 59 11 / 17
2013-05-12 JOHN UGLUM COTA White Enduro GTB1 2:27.891 13 / 54 8 / 11
2013-05-11 JOHN UGLUM COTA White Sprint 1 GTB1 2:31.159 DNF DNF