PCA club racing
Search for a racer:

Driver history for Eric Mies

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Summit Point ERIC MIES GTC4 GTC4 1:14.677 1:14.252 99.4 2018-09-22 22
Lime Rock ERIC MIES GTC4 GTC4 53.917 53.574 99.4 2016-04-23 21
NJMP Thunderbolt ERIC MIES GTC4 GTC4 1:22.931 1:22.190 99.1 2015-08-22 18
Sebring ERIC MIES GTC4 GTC4 2:11.765 2:08.971 97.9 2016-02-07 141
Watkins Glen ERIC MIES GTC4 GTC4 1:55.975 1:53.466 97.8 2017-06-02 83
VIR ERIC MIES GTC4 GTC4 1:55.715 1:53.153 97.8 2018-06-24 45
Road America ERIC MIES GTC4 GTC4 2:19.019 2:15.776 97.7 2017-09-03 63
Road Atlanta ERIC MIES GTC4 GTC4 1:29.153 1:26.100 96.6 2018-04-06 72
Mosport ERIC MIES GTC4 GTC4 1:25.631 1:22.479 96.3 2017-08-06 33
NJMP Thunderbolt ERIC MIES SP2 SP2 1:36.578 1:32.128 95.4 2013-08-24 51


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Sebring J KRIKORIAN / E MIES F F 2:31.986 2:26.589 96.4 2017-02-05 114


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
62 18 (29%) 43 (69%) 0 (0%) 10 (16%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2018-09-22 ERIC MIES Summit Point 4. Red - Sprint 2 GTC4 1:14.677 4 / 27 1 / 5
2018-09-22 ERIC MIES Summit Point 4. Red - Sprint 1 GTC4 1:14.887 5 / 29 3 / 5
2018-09-02 ERIC MIES Road America 4. Red - Red 4 Race 2 GTC4 2:38.265 10 / 27 1 / 8
2018-09-02 ERIC MIES Road America 4. Red - Red 4 Race 1 GTC4 2:20.243 13 / 46 2 / 11
2018-06-23 ERIC MIES VIR 4. Red Sprint - Sprint 2 GTC4 1:56.654 10 / 38 2 / 7
2018-06-23 ERIC MIES VIR 4. Red Sprint - Sprint 1 GTC4 1:56.382 9 / 44 1 / 8
2018-06-03 ERIC MIES Watkins Glen 4 White - Enduro Race GTC4 1:59.853 5 / 44 1 / 5
2018-06-02 ERIC MIES Watkins Glen 4 Red - Sprint Race 2 GTC4 1:56.370 5 / 50 1 / 6
2018-06-02 ERIC MIES Watkins Glen 4 Red - Sprint Race 1 GTC4 1:56.074 5 / 58 1 / 6
2018-04-21 ERIC MIES Lime Rock 4. Orange - Lime Rock Sprint GTC4 55.747 5 / 20 1 / 2
2018-04-21 ERIC MIES Lime Rock 4. Orange - Connecticut Valley Sprint GTC4 55.716 5 / 21 1 / 2
2018-04-07 ERIC MIES Road Atlanta 4. Green Sprint - Sprint 2 GTC4 1:30.310 22 / 33 8 / 10
2018-04-07 ERIC MIES Road Atlanta 4. Green Sprint - Sprint 1 GTC4 1:29.350 9 / 32 3 / 10
2018-02-04 ERIC MIES Sebring 4. Pink - Enduro GTC4 2:16.384 11 / 49 1 / 7
2018-02-03 ERIC MIES Sebring 4. Blue - Sprint #2 GTC4 2:15.309 DNF DNF
2018-02-03 ERIC MIES Sebring 4. Blue - Sprint #1 GTC4 2:26.362 DNF DNF
2017-09-04 ERIC MIES Road America 4. Yellow Enduro - Enduro GTC4 2:19.573 11 / 52 2 / 6
2017-09-03 ERIC MIES Road America 4. Red Sprint - Sprint 2 GTC4 2:19.019 19 / 45 5 / 10
2017-09-03 ERIC MIES Road America 4. Red Sprint - Sprint 1 GTC4 2:20.969 18 / 51 5 / 10
2017-08-06 ERIC MIES Mosport 1. Yellow + Red Enduro - Enduro (90min) GTC4 1:25.631 3 / 48 1 / 1
2017-08-05 ERIC MIES Mosport 4. Red Sprint - Sprint Race 2 GTC4 1:27.324 4 / 29 1 / 2
2017-08-05 ERIC MIES Mosport 4. Red Sprint - Sprint Race 1 GTC4 1:48.736 5 / 21 1 / 2
2017-06-25 ERIC MIES VIR Red Checkered - Enduro GTC4 1:57.904 DNF DNF
2017-06-24 ERIC MIES VIR Red - Sprint #2 GTC4 2:22.340 3 / 38 2 / 5
2017-06-24 ERIC MIES VIR Red - Sprint #1 GTC4 1:57.417 5 / 48 1 / 7
2017-06-03 ERIC MIES Watkins Glen Red - Sprint 2 GTC4 2:02.996 11 / 39 2 / 7
2017-06-03 ERIC MIES Watkins Glen Red - Sprint 1 GTC4 1:56.121 11 / 44 2 / 9
2017-04-22 ERIC MIES Lime Rock Orange Race Group - Sprint Race 2 GTC4 55.109 3 / 18 1 / 4
2017-04-22 ERIC MIES Lime Rock Orange Race Group - Sprint Race 1 GTC4 54.607 DNF DNF
2017-04-01 ERIC MIES Road Atlanta 4: Green Race 4 Sprint Race 2 GTC4 1:29.848 15 / 46 2 / 7
2017-04-01 ERIC MIES Road Atlanta 4: Green Race 4 Sprint Race 1 GTC4 1:30.101 11 / 48 2 / 7
2017-02-05 ERIC MIES Sebring 6. Pink Enduro GTC4 2:15.542 DQ DQ
2017-02-04 ERIC MIES Sebring 0. Blue Sprint Race #2 GTC4 2:12.968 DNF DNF
2017-02-04 ERIC MIES Sebring 0. Blue Sprint Race #1 GTC4 2:13.785 23 / 53 2 / 7
2016-08-21 ERIC MIES NJMP Thunderbolt WHITE ENDURO GTC4 1:24.749 8 / 27 4 / 4
2016-08-21 ERIC MIES NJMP Thunderbolt Red Sprint 3 GTC4 1:23.186 3 / 26 3 / 4
2016-08-20 ERIC MIES NJMP Thunderbolt Red Sprint 2 GTC4 1:23.985 2 / 31 2 / 4
2016-08-20 ERIC MIES NJMP Thunderbolt Red Sprint 1 GTC4 1:23.668 3 / 32 3 / 4
2016-06-04 ERIC MIES Watkins Glen Red Sprint 2 GTC4 1:57.966 DNF DNF
2016-06-04 ERIC MIES Watkins Glen Red Sprint 1 GTC4 1:56.991 12 / 55 2 / 11
2016-02-06 ERIC MIES Sebring BLUE SPRINT 1 GTC4 2:13.234 45 / 63 7 / 10
2015-09-27 ERIC MIES Summit Point RED Sprint 3 GTC4 1:14.770 4 / 16 1 / 2
2015-09-26 ERIC MIES Summit Point RED Sprint 2 GTC4 1:14.782 4 / 30 1 / 6
2015-09-26 ERIC MIES Summit Point RED Sprint 1 GTC4 1:15.320 5 / 32 1 / 6
2015-08-23 ERIC MIES NJMP Thunderbolt 6: White Enduro Enduro GTC4 1:24.169 2 / 30 1 / 4
2015-08-23 ERIC MIES NJMP Thunderbolt 4: Red Race Sprint Race 3 GTC4 1:22.965 5 / 23 3 / 5
2015-08-22 ERIC MIES NJMP Thunderbolt 4: Red Race Sprint Race 2 GTC4 1:22.931 3 / 27 2 / 5
2015-08-22 ERIC MIES NJMP Thunderbolt 4: Red Race Sprint Race 1 GTC4 1:23.451 4 / 28 3 / 5
2015-05-30 ERIC MIES Watkins Glen Red Sprint 2 GTC4 1:58.229 15 / 52 2 / 9
2015-05-30 ERIC MIES Watkins Glen Red Sprint 1 GTC4 1:58.981 20 / 57 2 / 10
2015-04-25 ERIC MIES Lime Rock 5: Orange Race Sprint Race 2 GTC4 54.904 2 / 23 2 / 4
2015-04-25 ERIC MIES Lime Rock 5: Orange Race Sptint Race 1 GTC4 54.585 DNF DNF
2015-01-31 ERIC MIES Sebring BLUE Sprint 2 GTC4 2:13.216 20 / 54 2 / 9
2015-01-31 ERIC MIES Sebring BLUE Sprint 1 GTC4 2:16.430 19 / 56 2 / 10
2014-08-24 ERIC MIES NJMP Thunderbolt White Enduro GTC4 1:24.917 3 / 33 2 / 3
2014-08-24 ERIC MIES NJMP Thunderbolt Red Sprint 3 GTC4 1:25.417 6 / 24 3 / 3
2014-08-23 ERIC MIES NJMP Thunderbolt Red Sprint 2 GTC4 1:25.119 7 / 30 4 / 4
2014-08-23 ERIC MIES NJMP Thunderbolt Red Sprint 1 GTC4 1:23.897 6 / 33 4 / 4
2014-04-26 ERIC MIES Lime Rock 5. Orange Race Sprint Race 2 GTC4 56.317 15 / 17 4 / 4
2014-04-26 ERIC MIES Lime Rock 5. Orange Race Sprint Race 1 GTC4 55.799 10 / 21 4 / 4
2013-08-24 ERIC MIES NJMP Thunderbolt Blue Race Sprint Race 2 (30 min) SP2 1:36.786 DNF DNF
2013-08-24 ERIC MIES NJMP Thunderbolt Blue Race Sprint Race 1 (30 min) SP2 1:36.578 33 / 43 9 / 11