PCA club racing
Search for a racer:

Driver history for sean neel

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Buttonwillow SEAN NEEL SP911 SP911 2:03.924 2:03.924 100.0 2018-05-19 22
Auto Club SEAN NEEL SP911 SP911 1:51.302 1:51.302 100.0 2021-10-31 8
Buttonwillow - CCW SEAN NEEL SP911 SP911 2:06.475 2:06.475 100.0 2019-05-18 7
Willow Springs SEAN NEEL SP911 SP911 1:35.499 1:35.499 100.0 2017-09-30 3
Buttonwillow SEAN NEEL E E 2:13.126 2:13.126 100.0 2015-05-16 3
Laguna Seca SEAN NEEL SP911 SP911 1:40.089 1:39.942 99.9 2018-09-29 33
Laguna Seca SEAN NEEL VO VO 1:39.837 1:39.564 99.7 2019-07-21 17
Laguna Seca SEAN NEEL 911CUP 911CUP 1:38.958 1:37.192 98.2 2023-09-15 18
Thunderhill SEAN NEEL SP911 SP911 2:01.469 1:58.545 97.6 2021-09-25 41
Sonoma Raceway SEAN NEEL SP911 SP911 1:50.610 1:47.716 97.4 2021-07-04 24
Sonoma Raceway SEAN NEEL 911CUP 911CUP 1:50.382 1:46.843 96.8 2022-10-09 17
COTA SEAN NEEL SP911 SP911 2:37.086 2:31.134 96.2 2018-03-02 9
Auto Club SEAN NEEL E E 2:04.353 1:57.151 94.2 2015-04-10 13
Buttonwillow - #13 SEAN NEEL SP911 SP911 2:04.492 1:54.649 92.1 2016-11-12 7
Laguna Seca SEAN NEEL E E 1:49.399 1:40.237 91.6 2015-06-06 18


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Auto Club NEEL /GATSOULIS E E 2:06.230 1:57.151 92.8 2015-04-11 13


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
95 36 (38%) 73 (77%) 1 (1%) 5 (5%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-09-16 SEAN NEEL Laguna Seca Group 1 - Sprint Race 2 911CUP 1:41.399 DNF DNF
2023-09-16 SEAN NEEL Laguna Seca Group 1 - Sprint Race 1 911CUP 1:40.065 2 / 43 2 / 11
2022-10-09 SEAN NEEL Sonoma Raceway Club Race - Sprint 3 911CUP 1:52.607 4 / 11 3 / 6
2022-10-09 SEAN NEEL Sonoma Raceway Club Race - Sprint 2 911CUP 1:50.382 7 / 14 5 / 6
2022-10-08 SEAN NEEL Sonoma Raceway Club Race - Sprint 1 911CUP 1:51.667 9 / 18 6 / 6
2022-06-04 SEAN NEEL Laguna Seca PCA Group 2 - Sprint 2 911CUP 1:42.272 DNF DNF
2022-06-04 SEAN NEEL Laguna Seca PCA Group 2 - Sprint 1 911CUP 1:42.142 16 / 27 2 / 11
2021-10-31 SEAN NEEL Auto Club Racers - Sprint 3 SP911 1:52.079 5 / 13 1 / 1
2021-10-31 SEAN NEEL Auto Club Racers - Sprint 2 SP911 1:51.680 7 / 19 1 / 1
2021-10-31 SEAN NEEL Auto Club Racers - Sprint 1 SP911 1:51.302 11 / 22 1 / 1
2021-10-10 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 3 SP911 1:53.287 5 / 27 2 / 9
2021-10-10 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 2 SP911 1:50.921 8 / 34 4 / 13
2021-10-09 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 1 SP911 1:52.422 12 / 32 6 / 12
2021-09-26 SEAN NEEL Thunderhill Club Race - Sprint 3 SP911 2:03.043 5 / 21 2 / 2
2021-09-26 SEAN NEEL Thunderhill Club Race - Sprint 2 SP911 2:02.315 8 / 33 4 / 10
2021-09-25 SEAN NEEL Thunderhill Club Race - Sprint 1 SP911 2:02.394 8 / 35 4 / 10
2021-07-04 SEAN NEEL Sonoma Raceway Club Race - Sprint 3 SP911 1:50.897 4 / 25 1 / 6
2021-07-04 SEAN NEEL Sonoma Raceway Club Race - Sprint 2 SP911 1:50.932 6 / 32 1 / 9
2021-07-03 SEAN NEEL Sonoma Raceway Club Race - Sprint 1 SP911 1:51.647 6 / 32 2 / 8
2021-05-23 SEAN NEEL Buttonwillow Race - Sprint 3 SP911 2:04.514 4 / 21 1 / 5
2021-05-23 SEAN NEEL Buttonwillow Race - Sprint 2 SP911 2:05.188 8 / 27 1 / 6
2021-05-22 SEAN NEEL Buttonwillow Race - Sprint 1 SP911 2:05.734 9 / 26 1 / 7
2021-04-04 SEAN NEEL Thunderhill Club Race - Sprint Race 3 SP911 2:02.979 7 / 19 4 / 10
2021-04-04 SEAN NEEL Thunderhill Club Race - Sprint Race 2 SP911 2:02.679 7 / 29 2 / 11
2021-04-03 SEAN NEEL Thunderhill Club Race - Sprint Race 1 SP911 2:02.643 7 / 32 2 / 11
2020-09-06 SEAN NEEL Laguna Seca Club Race - Sprint Race 3 SP911 1:43.057 8 / 21 1 / 8
2020-09-06 SEAN NEEL Laguna Seca Club Race - Sprint Race 2 SP911 1:42.452 14 / 33 4 / 10
2020-09-05 SEAN NEEL Laguna Seca Club Race - Sprint Race 1 SP911 1:40.818 11 / 34 2 / 10
2020-08-23 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 3 SP911 1:51.519 7 / 22 3 / 6
2020-08-23 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 2 SP911 1:52.470 10 / 29 4 / 8
2020-08-22 SEAN NEEL Sonoma Raceway PCA Race Group - Sprint 1 SP911 1:51.569 9 / 30 3 / 8
2019-07-21 SEAN NEEL Laguna Seca Orange(V) - Sprint Race 3 VO 1:41.852 3 / 16 1 / 13
2019-07-21 SEAN NEEL Laguna Seca Orange(V) - Sprint Race 2 VO 1:39.837 4 / 18 1 / 15
2019-07-20 SEAN NEEL Laguna Seca Orange(V) - Sprint Race 1 VO 1:40.388 3 / 19 1 / 16
2019-05-19 SEAN NEEL Buttonwillow - CCW 1. Club Race - Sprint 3 SP911 2:47.183 3 / 15 2 / 3
2019-05-19 SEAN NEEL Buttonwillow - CCW 1. Club Race - Sprint 2 SP911 2:07.492 4 / 26 1 / 6
2019-05-18 SEAN NEEL Buttonwillow - CCW 1. Club Race - Sprint 1 SP911 2:07.693 5 / 27 1 / 6
2019-03-30 SEAN NEEL Auto Club ENDURO - ENDURO SP911 1:52.422 DNF DNF
2019-03-30 SEAN NEEL Auto Club 1.BLUE - SPRINT RACE 1 SP911 1:53.515 1 / 19 1 / 3
2018-10-28 SEAN NEEL Sonoma Raceway 1. PCA - Sprint Race 3 SP911 1:55.583 11 / 28 2 / 6
2018-10-28 SEAN NEEL Sonoma Raceway 1. PCA - Sprint Race 2 SP911 1:56.095 16 / 34 3 / 7
2018-10-27 SEAN NEEL Sonoma Raceway 1. PCA - Sprint Race 1 SP911 1:54.292 DNF DNF
2018-09-30 SEAN NEEL Laguna Seca Group 1 - Race SP911 1:41.420 20 / 50 1 / 4
2018-07-29 SEAN NEEL Laguna Seca 1. PCA - Sprint Race 3 SP911 1:42.698 18 / 36 2 / 4
2018-07-29 SEAN NEEL Laguna Seca 1. PCA - Sprint Race 2 SP911 1:42.324 21 / 45 2 / 11
2018-07-28 SEAN NEEL Laguna Seca 1. PCA - Sprint Race 1 SP911 1:43.616 18 / 44 2 / 10
2018-05-20 SEAN NEEL Buttonwillow 1. Group A - Sprint Race #3 SP911 2:05.431 DNF DNF
2018-05-20 SEAN NEEL Buttonwillow 1. Group A - Sprint Race #2 SP911 2:05.318 13 / 28 1 / 3
2018-05-19 SEAN NEEL Buttonwillow 1. Group A - Sprint Race #1 SP911 2:05.283 DNF DNF
2018-04-22 SEAN NEEL Auto Club 1. Blue - BLUE SPRINT RACE 2 SP911 1:53.180 7 / 36 2 / 5
2018-04-21 SEAN NEEL Auto Club 1. Enduro - COMBINED ENDURO SP911 1:56.469 17 / 43 1 / 3
2018-04-21 SEAN NEEL Auto Club 1. Blue - BLUE SPRINT RACE 1 SP911 1:55.449 8 / 43 2 / 5
2018-03-04 SEAN NEEL COTA 1. Red Enduro - Enduro (60 min) SP911 2:37.831 12 / 48 2 / 3
2018-03-03 SEAN NEEL COTA 1. Red Sprint - Sprint 2 SP911 2:38.090 14 / 57 2 / 3
2018-03-03 SEAN NEEL COTA 1. Red Sprint - Sprint 1 SP911 2:37.118 10 / 57 1 / 3
2018-03-03 SEAN NEEL COTA 1. Red Sprint - Sprint Qualifying SP911 2:38.703 38 / 57 2 / 3
2017-11-12 SEAN NEEL Buttonwillow 1. Club Race - Enduro SP911 2:08.998 16 / 25 1 / 3
2017-11-12 SEAN NEEL Buttonwillow 1. Club Race - Sprint 2 SP911 2:07.747 23 / 38 1 / 3
2017-11-11 SEAN NEEL Buttonwillow 1. Club Race - Sprint 1 SP911 2:08.724 DNF DNF
2017-10-01 SEAN NEEL Willow Springs 1. Sprint - SPRINT RACE 2 SP911 1:37.162 12 / 20 1 / 1
2017-09-30 SEAN NEEL Willow Springs 1. Sprint - SPRINT RACE 1 SP911 1:37.122 14 / 22 1 / 2
2017-09-03 SEAN NEEL Thunderhill 1. Sprint - SPRINT 3 SP911 2:11.074 13 / 19 3 / 3
2017-09-03 SEAN NEEL Thunderhill 1. Sprint - SPRINT 2 SP911 2:07.560 16 / 19 3 / 3
2017-09-02 SEAN NEEL Thunderhill 1. Sprint - SPRINT 1 SP911 2:08.320 8 / 19 2 / 3
2017-07-02 SEAN NEEL Sonoma Raceway PCA - Sprint #3 SP911 1:54.769 11 / 22 1 / 2
2017-07-02 SEAN NEEL Sonoma Raceway PCA - Sprint #2 SP911 1:55.402 18 / 30 2 / 3
2017-07-01 SEAN NEEL Sonoma Raceway PCA - Sprint #1 SP911 1:55.145 14 / 32 2 / 3
2017-06-04 SEAN NEEL Laguna Seca Sprint Group A/1 - SPRINT 3 SP911 1:45.092 18 / 36 3 / 6
2017-06-04 SEAN NEEL Laguna Seca Sprint Group A/1 - SPRINT 2 SP911 1:44.208 29 / 49 5 / 7
2017-06-03 SEAN NEEL Laguna Seca Sprint Group A/1 - SPRINT 1 SP911 1:45.023 26 / 48 3 / 6
2017-05-28 SEAN NEEL Buttonwillow A - SPRINT 3 SP911 2:08.576 10 / 17 1 / 1
2017-05-28 SEAN NEEL Buttonwillow A - SPRINT 2 SP911 2:06.543 11 / 24 2 / 2
2017-05-27 SEAN NEEL Buttonwillow A - SPRINT 1 SP911 2:08.473 13 / 25 1 / 2
2017-04-23 SEAN NEEL Auto Club Blue - Sprint 2 SP911 1:56.282 10 / 35 2 / 3
2017-04-22 SEAN NEEL Auto Club Combined - Enduro SP911 1:57.912 17 / 36 1 / 2
2017-04-22 SEAN NEEL Auto Club Blue - Sprint 1 SP911 1:59.292 9 / 41 1 / 3
2016-11-13 SEAN NEEL Buttonwillow - #13 Race Enduro SP911 2:07.104 19 / 22 3 / 3
2016-11-13 SEAN NEEL Buttonwillow - #13 Race Sprint 2 SP911 2:05.496 24 / 40 2 / 3
2016-11-12 SEAN NEEL Buttonwillow - #13 Race Spirnt 1 SP911 2:04.492 16 / 45 2 / 3
2016-04-10 SEAN NEEL Auto Club Blue Sprint 2 SP911 1:55.070 15 / 45 2 / 2
2016-04-09 SEAN NEEL Auto Club White Enduro-60 SP911 1:54.653 DNF DNF
2016-04-09 SEAN NEEL Auto Club Blue Sprint 1 SP911 1:55.603 8 / 53 1 / 3
2015-11-15 SEAN NEEL Buttonwillow 1: Racer Enduro (60 min) SP911 3:48.065 DNF DNF
2015-11-14 SEAN NEEL Buttonwillow 1: Racer Sprint Race 1 SP911 DNF DNF
2015-09-06 SEAN NEEL Thunderhill Race Sprint 3 SP911 2:07.202 DNF DNF
2015-09-06 SEAN NEEL Thunderhill Race Sprint 2 SP911 2:08.807 13 / 19 2 / 3
2015-09-05 SEAN NEEL Thunderhill Race Sprint 1 SP911 2:08.872 15 / 18 3 / 3
2015-06-07 SEAN NEEL Laguna Seca 1 Race 3 E 1:51.780 34 / 40 1 / 1
2015-06-07 SEAN NEEL Laguna Seca 1 Race 2 E 1:51.793 37 / 44 1 / 1
2015-06-06 SEAN NEEL Laguna Seca Race 1 E 1:49.399 20 / 47 1 / 1
2015-05-16 SEAN NEEL Buttonwillow PCA Racers Sprint Race 1 E 2:13.126 22 / 29 1 / 1
2015-04-12 SEAN NEEL Auto Club BLUE/GREEN SPRINT 3 E 2:05.474 22 / 30 1 / 1
2015-04-12 SEAN NEEL Auto Club Blue SPRINT 2 E 2:07.073 21 / 28 1 / 1
2015-04-11 NEEL /GATSOULIS Auto Club ENDURO E 2:06.230 28 / 31 1 / 1
2015-04-11 SEAN NEEL Auto Club Blue SPRINT 1 E 2:16.136 DNF DNF