PCA club racing
Search for a racer:

Driver history for Mike Hemingway

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Utah (Full Track) MICHAEL HEMINGWAY GT4S GT4S 3:10.699 3:10.699 100.0 2008-09-28 14
High Plains MICHAEL HEMINGWAY GT4S GT4S 1:59.226 1:59.226 100.0 2011-08-14 9
Heartland MICHAEL HEMINGWAY GT4S GT4S 1:35.369 1:35.369 100.0 2005-07-09 8
Las Vegas MICHAEL HEMINGWAY GT4S GT4S 1:59.128 1:59.128 100.0 2008-05-04 5
Mid-America MICHAEL HEMINGWAY GT4S GT4S 1:39.449 1:38.781 99.3 2004-06-06 6
Brainerd MICHAEL HEMINGWAY SPB SPB 1:54.702 1:53.892 99.3 2016-07-23 11
Hastings MICHAEL HEMINGWAY GT4S GT4S 1:35.205 1:34.509 99.3 2007-06-03 10
TMW MIKE HEMMINGWAY GT4S GT4S 1:34.244 1:33.296 99.0 2004-07-09 3
Utah (Outer Loop) MICHAEL HEMINGWAY SPB SPB 2:17.742 2:15.363 98.3 2023-06-10 22
Hastings MICHAEL HEMINGWAY SPB SPB 1:39.048 1:37.293 98.2 2023-05-20 40
Mid-Ohio Pro Course MICHAEL HEMINGWAY SPB SPB 1:40.778 1:38.800 98.0 2014-09-13 41
Hallett MICHAEL HEMINGWAY SPB SPB 1:26.949 1:24.957 97.7 2016-10-01 71
High Plains MICHAEL HEMINGWAY SPB SPB 2:05.122 2:01.952 97.5 2019-09-22 79
Road America MICHAEL HEMINGWAY SPB SPB 2:40.797 2:36.257 97.2 2019-09-01 51
Utah (Full Track) MICHAEL HEMINGWAY SPB SPB 3:26.408 3:20.431 97.1 2021-06-12 29
MotorSport Ranch MICHAEL HEMINGWAY SPB SPB 1:23.392 1:20.950 97.1 2018-11-10 54
Hallett MIKE HEMMINGWAY GT4S GT4S 1:25.077 1:22.407 96.9 2004-10-02 8
Eagles Canyon Old Course MICHAEL HEMINGWAY SPB SPB 2:05.497 2:01.044 96.5 2013-10-26 38
Sebring MICHAEL HEMINGWAY SPB SPB 2:33.429 2:27.588 96.2 2018-02-03 122
Heartland MICHAEL HEMINGWAY SPB SPB 1:54.747 1:50.300 96.1 2019-04-28 42
TWS MICHAEL HEMINGWAY GT4S GT4S 1:55.265 1:50.610 96.0 2010-03-21 14
TWS MICHAEL HEMINGWAY SPB SPB 2:00.135 1:54.575 95.4 2015-03-15 67
COTA MICHAEL HEMINGWAY SPB SPB 2:40.804 2:32.891 95.1 2015-05-10 110
Eagles Canyon MICHAEL HEMINGWAY SPB SPB 2:13.971 2:07.112 94.9 2022-05-29 58
Brainerd MICHAEL HEMINGWAY GT4S GT4S 1:47.919 1:42.301 94.8 2006-08-06 8
Road America MICHAEL HEMINGWAY GT4S GT4S 2:31.891 2:23.976 94.8 2005-09-04 31
Auto Club Michael Hemingway GT4S GT4S 1:51.575 1:44.131 93.3 2004-03-26 35


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Heartland G. HEMINGWAY / M. HEMINGWAY GT4S GT4S 1:37.486 1:35.369 97.8 2004-10-31 8
Mid-America G HEMINGWAY / M HEMINGWAY GT4S GT4S 1:42.296 1:38.781 96.6 2005-06-05 6
Hallett M. HEMMINGWAY/ G. HEMMINGWAY GT4S GT4S 1:26.228 1:22.407 95.6 2004-10-03 8


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
251 62 (25%) 111 (44%) 1 (0%) 11 (4%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-09-03 MICHAEL HEMINGWAY Road America Green - Sprint Race 2 SPB 2:44.645 33 / 40 11 / 15
2023-09-03 MICHAEL HEMINGWAY Road America Green - Sprint Race 1 SPB 2:42.578 DNF DNF
2023-07-23 MICHAEL HEMINGWAY High Plains Club Race - Sprint Race 2 SPB 2:07.505 16 / 31 3 / 9
2023-07-22 MICHAEL HEMINGWAY High Plains Club Race - Sprint Race 1 SPB 2:08.019 16 / 34 4 / 10
2023-06-10 MICHAEL HEMINGWAY Utah (Outer Loop) Racers - Sprint Race 3 SPB 2:18.618 15 / 24 4 / 11
2023-06-10 MICHAEL HEMINGWAY Utah (Outer Loop) Racers - Sprint Race 2 SPB 2:17.742 11 / 24 3 / 11
2023-06-09 MICHAEL HEMINGWAY Utah (Outer Loop) Racers - Sprint Race 1 SPB 2:18.053 16 / 26 6 / 12
2023-05-20 MICHAEL HEMINGWAY Hastings Club Race - Sprint #1 SPB 1:40.056 14 / 19 3 / 3
2023-04-16 MICHAEL HEMINGWAY Heartland Racers - Sprint 3 (40 min) SPB 1:57.120 23 / 34 6 / 9
2023-04-16 MICHAEL HEMINGWAY Heartland Racers - Sprint 2 (40 min) SPB 1:57.381 23 / 37 6 / 9
2022-09-18 MICHAEL HEMINGWAY High Plains Yellow - Sprint 2 SPB 2:06.622 17 / 32 3 / 7
2022-09-17 MICHAEL HEMINGWAY High Plains Yellow - Sprint 1 SPB 2:07.115 15 / 31 2 / 7
2022-09-05 MICHAEL HEMINGWAY Road America Purple - Enduro SPB 2:44.263 DNF DNF
2022-09-04 MICHAEL HEMINGWAY Road America Green - Sprint 2 SPB 2:43.260 25 / 39 5 / 10
2022-09-04 MICHAEL HEMINGWAY Road America Green - Sprint 1 SPB 2:43.236 28 / 42 5 / 10
2022-06-12 MICHAEL HEMINGWAY Utah (Outer Loop) Club Race - Sprint 3 Outer Loop SPB 2:20.424 11 / 17 8 / 9
2022-06-12 MICHAEL HEMINGWAY Utah (Outer Loop) Club Race - Sprint 2 Outer Loop SPB 2:19.646 DNF DNF
2022-06-11 MICHAEL HEMINGWAY Utah (Full Track) Club Race - Sprint 1 Full Track SPB 3:29.522 10 / 19 5 / 11
2022-05-29 MICHAEL HEMINGWAY Eagles Canyon Club Race - Super Sprint SPB 2:14.707 26 / 33 18 / 23
2022-05-29 MICHAEL HEMINGWAY Eagles Canyon Club Race - Sprint 2 SPB 2:13.971 DNF DNF
2022-05-28 MICHAEL HEMINGWAY Eagles Canyon Club Race - Sprint 1 SPB 2:14.310 30 / 37 19 / 25
2022-04-24 MICHAEL HEMINGWAY Heartland Race Group - Sprint 3 SPB 1:56.963 16 / 24 5 / 7
2022-04-24 MICHAEL HEMINGWAY Heartland Race Group - Sprint 2 SPB 1:55.836 17 / 34 3 / 8
2022-04-23 MICHAEL HEMINGWAY Heartland Race Group - Sprint 1 SPB 1:58.284 20 / 36 3 / 8
2021-09-19 MICHAEL HEMINGWAY High Plains Yellow - Sprint #2 SPB 2:06.319 DNF DNF
2021-09-19 MICHAEL HEMINGWAY High Plains Enduro - Enduro SPB 2:07.207 10 / 22 3 / 7
2021-09-18 MICHAEL HEMINGWAY High Plains Yellow - Sprint #1 SPB 2:08.536 22 / 40 7 / 13
2021-09-06 MICHAEL HEMINGWAY Road America Purple - Enduro Race SPB 2:41.509 DNF DNF
2021-09-05 MICHAEL HEMINGWAY Road America Blue - Sprint Race 2 SPB 2:42.209 40 / 60 2 / 6
2021-09-05 MICHAEL HEMINGWAY Road America Blue - Sprint Race 1 SPB 2:43.442 42 / 66 1 / 6
2021-06-13 MICHAEL HEMINGWAY Utah (Outer Loop) PCA Racers - Sprint Race 2 SPB 2:18.095 28 / 48 4 / 13
2021-06-13 MICHAEL HEMINGWAY Utah (Outer Loop) PCA Racers - Sprint Race 3 SPB 2:18.358 20 / 28 4 / 8
2021-06-12 MICHAEL HEMINGWAY Utah (Full Track) PCA Racers - Sprint Race 1 SPB 3:27.661 30 / 52 6 / 17
2021-05-30 MICHAEL HEMINGWAY Hastings Racers - Sprint 3 SPB 2:12.300 5 / 11 2 / 3
2021-05-29 MICHAEL HEMINGWAY Hastings Racers - Sprint 2 SPB 1:41.284 9 / 24 1 / 4
2021-05-29 MICHAEL HEMINGWAY Hastings Racers - Sprint 1 SPB 1:41.734 10 / 27 3 / 4
2021-04-18 MICHAEL HEMINGWAY Heartland Racers - Sprint 3 SPB 1:56.787 8 / 18 1 / 3
2021-04-18 MICHAEL HEMINGWAY Heartland Racers - Sprint 2 SPB 1:55.723 11 / 29 2 / 5
2021-04-17 MICHAEL HEMINGWAY Heartland Racers - Sprint 1 SPB 1:56.307 17 / 34 3 / 5
2021-02-27 MICHAEL HEMINGWAY COTA Red - Sprint 2 SPB 2:42.071 15 / 32 9 / 17
2021-02-27 MICHAEL HEMINGWAY COTA Red - Sprint 1 SPB 2:42.375 16 / 35 12 / 19
2021-02-06 MICHAEL HEMINGWAY Sebring Yellow - Sprint 2 SPB 2:35.379 19 / 52 13 / 28
2021-02-06 MICHAEL HEMINGWAY Sebring Yellow - Sprint 1 SPB 2:35.919 18 / 52 16 / 28
2020-09-20 MICHAEL HEMINGWAY High Plains PCA Racers - Enduro SPB 2:06.461 12 / 26 2 / 7
2020-09-20 MICHAEL HEMINGWAY High Plains PCA Racers - Sprint 2 SPB 2:05.929 17 / 35 4 / 9
2020-09-19 MICHAEL HEMINGWAY High Plains PCA Racers - Sprint 1 SPB 2:06.718 17 / 39 3 / 10
2020-07-26 MICHAEL HEMINGWAY Brainerd Loonacy - Enduro SPB 1:56.633 27 / 43 1 / 1
2020-07-25 MICHAEL HEMINGWAY Brainerd Loonacy - Sprint #2 SPB 1:56.551 41 / 56 1 / 2
2020-07-25 MICHAEL HEMINGWAY Brainerd Loonacy - Sprint #1 SPB 1:56.450 47 / 63 1 / 2
2020-02-02 MICHAEL HEMINGWAY Sebring 5_Black - Enduro SPB 2:34.771 30 / 57 9 / 18
2020-02-01 MICHAEL HEMINGWAY Sebring 1_Yellow - Sprint 2 SPB 2:37.938 18 / 33 11 / 18
2019-10-20 MICHAEL HEMINGWAY MotorSport Ranch White Sprint - White Sprint 2 SPB 1:27.155 DNF DNF
2019-10-20 MICHAEL HEMINGWAY MotorSport Ranch Combined Enduro - Red and White Enduro SPB 1:26.072 DNF DNF
2019-10-19 MICHAEL HEMINGWAY MotorSport Ranch White Sprint - White Sprint 1 SPB 1:26.238 14 / 22 6 / 13
2019-09-22 MICHAEL HEMINGWAY High Plains Yellow - Sprint #3 SPB 2:05.794 10 / 25 5 / 9
2019-09-22 MICHAEL HEMINGWAY High Plains Pink Enduro - Enduro SPB 2:05.122 3 / 16 3 / 7
2019-09-21 MICHAEL HEMINGWAY High Plains Yellow - Sprint #2 SPB 2:06.255 13 / 33 5 / 10
2019-09-21 MICHAEL HEMINGWAY High Plains Yellow - Sprint #1 SPB 2:06.058 DNF DNF
2019-09-02 MICHAEL HEMINGWAY Road America Purple - Enduro SPB 2:41.789 18 / 40 4 / 7
2019-09-01 MICHAEL HEMINGWAY Road America Green - Sprint #2 SPB 2:42.709 DNF DNF
2019-09-01 MICHAEL HEMINGWAY Road America Green - Sprint #1 SPB 2:40.797 25 / 47 5 / 12
2019-06-02 MICHAEL HEMINGWAY Hastings Combined - Sprint 3 SPB 1:40.864 10 / 32 3 / 6
2019-06-02 MICHAEL HEMINGWAY Hastings Red - Sprint 2 SPB 1:40.774 15 / 24 4 / 8
2019-06-01 MICHAEL HEMINGWAY Hastings Red - Sprint 1 SPB 1:42.020 18 / 24 4 / 8
2019-04-28 MICHAEL HEMINGWAY Heartland Racers - Sprint 3 SPB 1:54.747 9 / 28 4 / 9
2019-04-28 MICHAEL HEMINGWAY Heartland Racers - Sprint 2 SPB 1:55.356 10 / 34 4 / 10
2019-04-27 MICHAEL HEMINGWAY Heartland Racers - Sprint 1 SPB 1:56.299 7 / 33 3 / 9
2018-11-11 MICHAEL HEMINGWAY MotorSport Ranch 1. RED - Sprint Race 2 SPB 1:23.622 6 / 20 6 / 9
2018-11-11 MICHAEL HEMINGWAY MotorSport Ranch 1. COMBINED ENDURO - Enduro Race SPB 1:23.947 7 / 21 5 / 8
2018-11-10 MICHAEL HEMINGWAY MotorSport Ranch 1. RED - Sprint Race 1 SPB 1:23.648 4 / 21 4 / 9
2018-06-17 MICHAEL HEMINGWAY Hastings Combined - COMBINED SPRINT 2 SPB 1:41.829 13 / 30 6 / 11
2018-06-17 MICHAEL HEMINGWAY Hastings Combined - COMBINED SPRINT 1 SPB 1:42.851 15 / 33 5 / 11
2018-06-16 MICHAEL HEMINGWAY Hastings Blue - Sprint 1 SPB 1:42.446 3 / 22 3 / 12
2018-04-29 MICHAEL HEMINGWAY Heartland 1. Racers - Sprint Race 3 SPB 1:55.480 13 / 32 6 / 13
2018-04-29 MICHAEL HEMINGWAY Heartland 1. Racers - Sprint Race 2 SPB 1:57.843 13 / 38 4 / 15
2018-04-28 MICHAEL HEMINGWAY Heartland 1. Racers - Sprint Race 1 SPB 1:58.851 15 / 39 6 / 15
2018-02-03 MICHAEL HEMINGWAY Sebring 1. Orange - Sprint #2 SPB 2:33.429 8 / 37 7 / 14
2018-02-03 MICHAEL HEMINGWAY Sebring 1. Orange - Sprint #1 SPB 2:34.356 6 / 37 5 / 14
2017-11-12 MICHAEL HEMINGWAY MotorSport Ranch 1. Red - Sprint 2 SPB 1:35.019 15 / 17 15 / 17
2017-11-11 MICHAEL HEMINGWAY MotorSport Ranch 1. Red - Sprint 1 SPB 1:24.966 9 / 15 9 / 15
2017-10-08 MICHAEL HEMINGWAY Hallett 2. Yellow - Sprint Race 3 SPB 1:28.324 10 / 19 10 / 19
2017-10-08 MICHAEL HEMINGWAY Hallett 2. Yellow - Sprint Race 2 SPB 1:28.181 9 / 20 9 / 20
2017-10-07 MICHAEL HEMINGWAY Hallett 2. Yellow - Sprint Race 1 SPB 1:28.553 7 / 21 7 / 21
2017-09-03 MICHAEL HEMINGWAY Road America 1. Green Sprint - Sprint 2 SPB 2:44.606 19 / 58 1 / 2
2017-09-03 MICHAEL HEMINGWAY Road America 1. Green Sprint - Sprint 1 SPB 2:44.085 23 / 61 1 / 3
2017-06-18 MICHAEL HEMINGWAY High Plains Yellow - Sprint 2 SPB 2:09.774 20 / 32 5 / 13
2017-06-18 MICHAEL HEMINGWAY High Plains Orange - Enduro SPB 2:08.424 14 / 23 5 / 9
2017-06-17 MICHAEL HEMINGWAY High Plains Yellow - Sprint 1 SPB 2:09.034 18 / 31 6 / 13
2017-06-04 MICHAEL HEMINGWAY Hastings COMBINED - SPRINT 3 SPB 1:42.858 8 / 26 1 / 5
2017-06-04 MICHAEL HEMINGWAY Hastings BLUE - SPRINT 2 SPB 1:41.963 2 / 18 2 / 5
2017-06-03 MICHAEL HEMINGWAY Hastings BLUE - SPRINT 1 SPB 1:42.196 1 / 20 1 / 6
2017-05-07 MICHAEL HEMINGWAY Mid-Ohio Pro Course Combined - Enduro SPB 1:44.276 22 / 43 1 / 3
2017-05-06 MICHAEL HEMINGWAY Mid-Ohio Pro Course Orange - Sprint 2 SPB 1:48.014 18 / 23 3 / 3
2017-05-06 MICHAEL HEMINGWAY Mid-Ohio Pro Course Orange - Sprint 1 SPB 1:47.424 15 / 23 1 / 3
2017-02-05 MICHAEL HEMINGWAY Sebring 4. Black Enduro SPB 2:34.723 DNF DNF
2017-02-04 MICHAEL HEMINGWAY Sebring 1. Orange Sprint Race #2 SPB 2:35.788 13 / 50 8 / 20
2017-02-04 MICHAEL HEMINGWAY Sebring 1. Orange Sprint Race #1 SPB 2:36.557 23 / 53 12 / 21
2016-11-13 MICHAEL HEMINGWAY MotorSport Ranch RED Sprint 2 SPB 1:24.274 8 / 22 8 / 13
2016-11-12 MICHAEL HEMINGWAY MotorSport Ranch RED Sprint 1 SPB 1:24.576 3 / 22 3 / 12
2016-10-02 MICHAEL HEMINGWAY Hallett Yellow SPRINT RACE 3 SPB 1:27.938 9 / 20 9 / 20
2016-10-02 MICHAEL HEMINGWAY Hallett Yellow SPRINT RACE 2 SPB 1:28.768 14 / 20 14 / 20
2016-10-01 MICHAEL HEMINGWAY Hallett Yellow SPRINT RACE 1 SPB 1:28.028 6 / 21 6 / 21
2016-09-11 MICHAEL HEMINGWAY High Plains Yellow Sprint #2 SPB 2:09.116 19 / 27 15 / 18
2016-09-11 MICHAEL HEMINGWAY High Plains 60-Minute Enduro SPB 2:07.078 20 / 37 11 / 17
2016-09-10 MICHAEL HEMINGWAY High Plains Yellow Sprint #1 SPB 2:08.112 13 / 33 13 / 22
2016-07-24 MICHAEL HEMINGWAY Brainerd Porsche Minneapolis Sprint 2 SPB 1:56.991 30 / 42 2 / 2
2016-07-23 MICHAEL HEMINGWAY Brainerd Porsche Minneapolis Sprint 1 SPB 1:55.319 29 / 38 2 / 2
2016-06-05 MICHAEL HEMINGWAY Hastings Blue Sprint 3 SPB 1:41.753 8 / 16 8 / 16
2016-06-05 MICHAEL HEMINGWAY Hastings Blue Sprint 2 SPB 1:40.729 DNF DNF
2016-06-04 MICHAEL HEMINGWAY Hastings Blue Sprint 1 SPB 1:41.295 6 / 18 6 / 18
2016-03-06 MICHAEL HEMINGWAY TWS Blue Sprint Race 3 SPB 2:02.095 20 / 32 19 / 22
2016-03-05 MICHAEL HEMINGWAY TWS Blue Sprint Race 2 SPB 2:01.126 DNF DNF
2016-03-05 MICHAEL HEMINGWAY TWS Blue Sprint Race 1 SPB 2:01.262 16 / 37 14 / 25
2015-11-15 MICHAEL HEMINGWAY MotorSport Ranch Red Sprint 2 SPB 1:24.099 5 / 23 5 / 14
2015-11-15 MICHAEL HEMINGWAY MotorSport Ranch Enduro SPB 1:24.093 15 / 33 5 / 12
2015-11-14 MICHAEL HEMINGWAY MotorSport Ranch Red Sprint 1 SPB 1:24.212 4 / 23 4 / 14
2015-10-04 MICHAEL HEMINGWAY Hallett Yellow Sprint Race 3 SPB 1:28.090 11 / 19 11 / 19
2015-10-04 MICHAEL HEMINGWAY Hallett Yellow Sprint Race 2 SPB 1:28.277 10 / 20 10 / 20
2015-10-03 MICHAEL HEMINGWAY Hallett Yellow Sprint Race 1 SPB 1:29.309 7 / 20 7 / 20
2015-08-16 MICHAEL HEMINGWAY High Plains Yellow Sprint 2 SPB 2:10.379 10 / 30 10 / 25
2015-08-16 MICHAEL HEMINGWAY High Plains Combined Enduro SPB 2:09.297 23 / 48 11 / 25
2015-08-15 MICHAEL HEMINGWAY High Plains Yellow Sprint 1 SPB 2:10.295 7 / 34 7 / 28
2015-07-26 MICHAEL HEMINGWAY Brainerd Nord Stern Racers Sprint Race 2 SPB 1:55.101 21 / 33 2 / 3
2015-05-31 MICHAEL HEMINGWAY Hastings Red Sprint 2 SPB 1:40.293 5 / 15 3 / 10
2015-05-31 MICHAEL HEMINGWAY Hastings Combined Sprint 3 SPB 1:40.529 5 / 27 3 / 9
2015-05-30 MICHAEL HEMINGWAY Hastings Red Sprint 1 SPB 1:40.720 7 / 16 5 / 10
2015-05-10 MICHAEL HEMINGWAY COTA Red Enduro Enduro SPB 2:43.225 25 / 52 12 / 18
2015-05-09 MICHAEL HEMINGWAY COTA Red Sprint 1 SPB 2:42.877 38 / 70 16 / 21
2015-05-09 MICHAEL HEMINGWAY COTA Red Sprint 2 SPB 2:42.672 36 / 66 14 / 21
2015-03-15 MICHAEL HEMINGWAY TWS Blue Race 3 SPB 2:01.008 20 / 53 20 / 33
2015-03-14 MICHAEL HEMINGWAY TWS Blue Race 2 SPB 2:00.422 20 / 54 20 / 33
2015-03-14 MICHAEL HEMINGWAY TWS Blue Race 1 SPB 2:01.153 12 / 60 12 / 38
2015-02-01 MICHAEL HEMINGWAY Sebring BLACK Enduro SPB 2:35.617 25 / 56 13 / 18
2015-01-31 MICHAEL HEMINGWAY Sebring ORANGE Sprint 1 SPB 2:36.261 18 / 50 15 / 24
2014-11-09 MICHAEL HEMINGWAY MotorSport Ranch Red Enduro SPB 1:25.589 6 / 22 6 / 14
2014-11-09 MICHAEL HEMINGWAY MotorSport Ranch Red Sprint #2 SPB 1:25.617 8 / 29 7 / 18
2014-11-08 MICHAEL HEMINGWAY MotorSport Ranch Red Sprint #1 SPB 1:26.540 20 / 29 15 / 19
2014-09-13 MICHAEL HEMINGWAY Mid-Ohio Pro Course Red Sprint 2 SPB 1:41.245 18 / 40 10 / 15
2014-09-13 MICHAEL HEMINGWAY Mid-Ohio Pro Course Red Sprint 1 SPB 1:40.778 16 / 44 11 / 15
2014-08-17 MICHAEL HEMINGWAY High Plains 1. YELLOW RACE #2 SPB 2:08.328 9 / 29 9 / 19
2014-08-17 MICHAEL HEMINGWAY High Plains 1. YELLOW RACE #1 SPB 2:07.622 7 / 34 7 / 23
2014-06-01 MICHAEL HEMINGWAY Hastings Combined Sprint Race 4 SPB 2:01.826 5 / 18 2 / 6
2014-06-01 MICHAEL HEMINGWAY Hastings Blue Sprint Race 3 SPB 1:41.751 6 / 27 3 / 9
2014-05-31 MICHAEL HEMINGWAY Hastings Blue Sprint Race 2 SPB 1:41.394 8 / 25 4 / 8
2014-05-31 MICHAEL HEMINGWAY Hastings Blue Sprint Race 1 SPB 1:40.426 5 / 26 3 / 8
2014-03-16 MICHAEL HEMINGWAY TWS Red/Blue Combined Super Sprint 4 SPB DNF DNF
2014-03-16 MICHAEL HEMINGWAY TWS Blue Sprint Race 3 SPB 2:00.348 9 / 43 8 / 29
2014-03-15 MICHAEL HEMINGWAY TWS Blue Sprint Race 1 SPB 2:10.659 DNF DNF
2014-02-02 MICHAEL HEMINGWAY Sebring 4 Black Enduro SPB 2:35.098 DQ DQ
2014-02-01 MICHAEL HEMINGWAY Sebring 1 Orange Sprint 2 SPB 2:36.526 3 / 49 1 / 12
2014-02-01 MICHAEL HEMINGWAY Sebring 1 Orange Sprint 1 SPB 2:36.180 9 / 53 5 / 13
2013-10-27 MICHAEL HEMINGWAY Eagles Canyon Old Course Club Race Enduro SPB 2:06.339 17 / 31 5 / 10
2013-10-27 MICHAEL HEMINGWAY Eagles Canyon Old Course Club Race Sprint 2 SPB 2:07.260 20 / 37 6 / 12
2013-10-26 MICHAEL HEMINGWAY Eagles Canyon Old Course Club Race Sprint 1 SPB 2:07.088 27 / 40 10 / 12
2013-10-06 MICHAEL HEMINGWAY Hallett Yellow Sprint 3 SPB 1:28.472 18 / 30 18 / 30
2013-10-06 MICHAEL HEMINGWAY Hallett Yellow Sprint 2 SPB 1:29.480 23 / 31 23 / 31
2013-10-05 MICHAEL HEMINGWAY Hallett Yellow Sprint 1 SPB 17 / 33 17 / 33
2013-08-18 MICHAEL HEMINGWAY High Plains Yellow Race 2 SPB 2:10.590 11 / 32 6 / 13
2013-08-18 MICHAEL HEMINGWAY High Plains Yellow Race 1 SPB 2:09.120 14 / 37 8 / 14
2013-07-28 MICHAEL HEMINGWAY Brainerd Race SPRINT 2 SPB 1:56.047 32 / 44 2 / 3
2013-07-27 MICHAEL HEMINGWAY Brainerd Race SPRINT 1 SPB 1:55.168 38 / 53 2 / 3
2013-06-02 MICHAEL HEMINGWAY Hastings GPR Racers Sprint Race 3 SPB 1:42.174 15 / 26 3 / 4
2013-06-02 MICHAEL HEMINGWAY Hastings GPR Racers Sprint Race 2 SPB 1:49.516 DNF DNF
2013-06-01 MICHAEL HEMINGWAY Hastings Blue Sprint Race 1 SPB 1:41.990 6 / 21 3 / 4
2013-03-17 MICHAEL HEMINGWAY TWS Combined Super Sprint Race 4 GT4S 1:58.297 DQ DQ
2013-03-17 MICHAEL HEMINGWAY TWS Blue Sprint Race 3 GT4S 1:57.708 6 / 37 2 / 2
2013-03-16 MICHAEL HEMINGWAY TWS Blue Sprint Race 1 GT4S 1:58.219 5 / 41 2 / 3
2012-10-07 MICHAEL HEMINGWAY Hallett RED Sprint #3 GT4S 1:33.745 DNF DNF
2012-10-07 MICHAEL HEMINGWAY Hallett RED Sprint #2 GT4S 1:26.434 25 / 27 2 / 2
2012-10-06 MICHAEL HEMINGWAY Hallett RED Sprint #1 GT4S 1:27.386 DNF DNF
2012-08-12 MICHAEL HEMINGWAY High Plains Green Race #2 GT4S 2:01.280 10 / 18 1 / 3
2012-08-12 MICHAEL HEMINGWAY High Plains Green Race #1 GT4S 2:02.193 15 / 23 2 / 3
2012-07-29 MICHAEL HEMINGWAY Brainerd Race Group Maplewood Imports Sprint Race GT4S 1:50.851 12 / 42 2 / 3
2012-07-28 MICHAEL HEMINGWAY Brainerd Race Group Carousel Porsche Sprint Race GT4S 1:51.250 8 / 45 1 / 3
2012-06-03 MICHAEL HEMINGWAY Hastings COMBINED GROUP Sprint Race 3 GT4S 1:36.842 6 / 34 1 / 3
2012-06-03 MICHAEL HEMINGWAY Hastings COMBINED GROUP Sprint Race 2 GT4S 1:36.900 8 / 40 2 / 4
2012-06-02 MICHAEL HEMINGWAY Hastings RED GROUP Sprint Race 1 GT4S 1:36.618 DNF DNF
2012-03-18 MICHAEL HEMINGWAY TWS RED Sprint #3 GT4S 1:59.002 15 / 26 1 / 1
2012-03-18 MICHAEL HEMINGWAY TWS COMBINED Super Sprint #4 GT4S 1:58.495 5 / 24 1 / 1
2012-03-17 MICHAEL HEMINGWAY TWS RED Super Sprint #2 GT4S 1:58.030 15 / 26 1 / 2
2012-03-17 MICHAEL HEMINGWAY TWS RED Sprint #1 GT4S 1:57.542 17 / 34 1 / 3
2011-10-02 MICHAEL HEMINGWAY Hallett Yellow Group 3 Sprint Race 3 GT4S 1:25.852 16 / 25 1 / 1
2011-10-02 MICHAEL HEMINGWAY Hallett Yellow Group 3 Sprint Race 2 GT4S 1:26.375 18 / 29 1 / 1
2011-10-01 MICHAEL HEMINGWAY Hallett Yellow Group 3 Sprint Race 1 GT4S 1:26.695 16 / 29 1 / 1
2011-08-14 MICHAEL HEMINGWAY High Plains GROUP1 SPRINT 2 GT4S 2:01.210 7 / 13 1 / 1
2011-08-14 MICHAEL HEMINGWAY High Plains GROUP1 SPRINT 1 GT4S 1:59.608 DNF DNF
2011-06-05 MICHAEL HEMINGWAY Hastings ALL SPRINT RACE 3 GT4S 1:35.463 3 / 27 2 / 2
2011-06-05 MICHAEL HEMINGWAY Hastings ALL SPRINT RACE 2 GT4S 1:35.747 DNF DNF
2011-06-04 MICHAEL HEMINGWAY Hastings RED GROUP SPRINT RACE 1 GT4S 1:36.736 7 / 25 2 / 2
2011-04-17 MICHAEL HEMINGWAY Heartland Blue Sprint Race 3 GT4S 1:49.989 DNF DNF
2011-04-17 MICHAEL HEMINGWAY Heartland Blue Sprint Race 2 GT4S 1:49.479 9 / 24 1 / 1
2011-04-16 MICHAEL HEMINGWAY Heartland Blue Sprint Race 1 GT4S 1:48.835 6 / 22 1 / 1
2010-09-26 MICHAEL HEMINGWAY Utah (Full Track) PCA Sprint 2 GT4S 3:16.114 10 / 38 1 / 2
2010-09-26 MICHAEL HEMINGWAY Utah (Full Track) PCA Sprint 1 GT4S 3:15.095 13 / 44 1 / 2
2010-06-06 MICHAEL HEMINGWAY Hastings BLUE/RED Sprint Race #3 GT4S 1:38.696 DNF DNF
2010-06-06 MICHAEL HEMINGWAY Hastings BLUE/RED Sprint Race #2 GT4S 2:38.557 DNF DNF
2010-06-05 MICHAEL HEMINGWAY Hastings RED Sprint Race #1 GT4S 1:37.326 5 / 18 2 / 2
2010-04-18 MICHAEL HEMINGWAY Heartland Blue Sprint 3 GT4S 1:48.595 7 / 24 1 / 1
2010-04-18 MICHAEL HEMINGWAY Heartland Blue Sprint 2 GT4S 1:47.378 10 / 29 1 / 1
2010-04-17 MICHAEL HEMINGWAY Heartland Blue Sprint 1 GT4S 1:49.018 10 / 28 1 / 1
2010-03-21 MICHAEL HEMINGWAY TWS Red Sprint #3 GT4S 1:55.265 12 / 32 1 / 5
2010-03-21 MICHAEL HEMINGWAY TWS Combined Sprint #4 GT4S 1:55.590 10 / 65 1 / 5
