PCA club racing
Search for a racer:

Driver history for John Westra

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America JOHN WESTRA VGTU VGTU 2:40.040 2:40.040 100.0 2019-08-31 1
VIR JOHN WESTRA VGTU VGTU 2:13.375 2:13.375 100.0 2019-06-22 1
Gateway Motorsports Park JOHN WESTRA GT4 GT4 1:11.454 1:11.454 100.0 2017-05-20 1
VIR JOHN WESTRA GT5 GT5 2:12.103 2:11.205 99.3 2019-06-22 10
Summit Point JOHN WESTRA GT5 GT5 1:25.600 1:24.710 99.0 2019-09-20 4
Mid-Ohio Pro Course JOHN WESTRA GT5 GT5 1:38.784 1:37.531 98.7 2018-04-29 10
Road America JOHN WESTRA GT5 GT5 2:36.620 2:34.557 98.7 2023-09-03 18
Brainerd JOHN WESTRA GT5 GT5 1:50.656 1:49.046 98.5 2018-07-28 7
Daytona JOHN WESTRA GT5 GT5 2:15.482 2:07.302 94.0 2019-10-26 9
Summit Point JOHN WESTRA VGTU VGTU 1:25.057 1:19.849 93.9 2019-09-21 3
Road Atlanta JOHN WESTRA GT5 GT5 1:43.294 1:35.733 92.7 2019-04-13 16
Putnam JOHN WESTRA GT4 GT4 1:17.225 1:11.296 92.3 2017-07-09 10
Watkins Glen JOHN WESTRA GT5 GT5 2:17.452 2:04.656 90.7 2019-06-01 16
Road America JOHN WESTRA GT4 GT4 2:36.633 2:20.695 89.8 2017-09-03 37
Mid-Ohio Pro Course JOHN WESTRA GT4 GT4 1:45.677 1:31.658 86.7 2018-04-27 15


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America J. WESTRA / B. WEATHERED GT5 GT5 2:37.674 2:34.557 98.0 2018-09-03 18
Brainerd J WESTRA / B WEATHERED GT5 GT5 1:54.395 1:49.046 95.3 2018-07-29 7


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
37 18 (49%) 29 (78%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-09-03 JOHN WESTRA Road America Green - Sprint Race 2 GT5 2:42.048 18 / 40 1 / 1
2023-09-03 JOHN WESTRA Road America Green - Sprint Race 1 GT5 2:36.620 17 / 43 1 / 1
2020-09-06 JOHN WESTRA Road America Blue - Sprint 2 GT5 2:50.589 58 / 72 2 / 2
2020-09-06 JOHN WESTRA Road America Blue - Sprint 1 GT5 2:51.655 59 / 73 1 / 2
2019-10-26 JOHN WESTRA Daytona Blue Group - Sprint Race 2 GT5 2:17.311 17 / 37 2 / 3
2019-10-26 JOHN WESTRA Daytona Blue Group - Sprint Race 1 GT5 2:15.482 21 / 41 3 / 3
2019-09-22 JOHN WESTRA Summit Point Orange - Enduro GT5 1:25.746 36 / 43 1 / 1
2019-09-21 JOHN WESTRA Summit Point Vintage - Sprint 1 VGTU 1:25.057 12 / 35 1 / 2
2019-09-21 JOHN WESTRA Summit Point Blue - Sprint 2 GT5 1:28.451 33 / 34 1 / 1
2019-09-21 JOHN WESTRA Summit Point Blue - Sprint 1 GT5 1:26.213 25 / 35 1 / 2
2019-09-02 JOHN WESTRA Road America Purple - Enduro GT5 2:41.056 24 / 40 1 / 2
2019-09-01 JOHN WESTRA Road America Vintage - Sprint #1 VGTU 2:42.309 12 / 21 1 / 1
2019-09-01 JOHN WESTRA Road America Green - Sprint #2 GT5 2:42.044 23 / 45 2 / 2
2019-09-01 JOHN WESTRA Road America Green - Sprint #1 GT5 2:40.096 21 / 47 2 / 2
2019-06-22 JOHN WESTRA VIR Silver - Sprint #1 VGTU 2:13.375 9 / 24 1 / 1
2019-06-22 JOHN WESTRA VIR Red - Sprint #1 GT5 2:12.103 19 / 42 2 / 3
2019-06-02 JOHN WESTRA Watkins Glen Orange - Enduro Race GT5 2:32.693 27 / 35 1 / 1
2019-06-01 JOHN WESTRA Watkins Glen Yellow - Sprint Race 2 GT5 2:17.452 50 / 63 1 / 2
2019-06-01 JOHN WESTRA Watkins Glen Yellow - Sprint Race 1 GT5 2:17.933 50 / 63 1 / 2
2019-04-13 JOHN WESTRA Road Atlanta Yellow Group - Sprint 2 GT5 1:44.629 14 / 39 1 / 2
2019-04-13 JOHN WESTRA Road Atlanta Yellow Group - Sprint 1 GT5 1:43.294 16 / 43 1 / 2
2018-09-03 J. WESTRA / B. WEATHERED Road America 4. Purple Enduro - Purple Enduro Race GT5 2:37.674 26 / 45 2 / 2
2018-09-02 JOHN WESTRA Road America 1. Green - Green 1 Race 2 GT5 2:41.219 26 / 49 3 / 4
2018-09-02 JOHN WESTRA Road America 1. Green - Green 1 Race 1 GT5 2:51.382 DNF DNF
2018-07-29 J WESTRA / B WEATHERED Brainerd 1. Racers - Enduro GT5 1:54.395 11 / 18 1 / 1
2018-07-29 JOHN WESTRA Brainerd 1. Racers - Porsche Minneapolis Sprint 2 GT5 1:54.855 24 / 32 2 / 2
2018-07-28 JOHN WESTRA Brainerd 1. Racers - Porsche Minneapolis Sprint 1 GT5 1:52.867 24 / 33 2 / 2
2018-04-29 JOHN WESTRA Mid-Ohio Pro Course 1. White Enduro - Enduro GT5 1:38.784 17 / 25 1 / 1
2018-04-28 JOHN WESTRA Mid-Ohio Pro Course 1. Orange Sprint - Sprint 2 GT5 1:46.998 20 / 22 2 / 2
2018-04-28 JOHN WESTRA Mid-Ohio Pro Course 1. Orange Sprint - Sprint 1 GT5 1:52.771 DNF DNF
2017-09-04 JOHN WESTRA Road America 1. Purple Enduro - Enduro GT4 2:42.569 DNF DNF
2017-09-03 JOHN WESTRA Road America 2. Blue Sprint - Sprint 2 GT4 2:41.908 37 / 43 5 / 5
2017-09-03 JOHN WESTRA Road America 2. Blue Sprint - Sprint 1 GT4 2:38.981 33 / 47 7 / 9
2017-07-09 JOHN WESTRA Putnam 4. Blue Sprint - Sprint Race 2 GT4 1:17.225 12 / 16 4 / 6
2017-07-09 JOHN WESTRA Putnam 1. Yellow Enduro - Enduro GT4 1:19.097 17 / 26 5 / 5
2017-07-08 JOHN WESTRA Putnam 4. Blue Sprint - Sprint Race 1 GT4 1:18.631 16 / 19 4 / 6
2017-05-20 JOHN WESTRA Gateway Motorsports Park SPRINT GROUP A - SPRINT RACE 1 GT4 1:11.454 7 / 17 1 / 1