PCA club racing
Search for a racer:

Driver history for Tom Weber

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Laguna Seca TOM WEBER GT4 GT4 1:31.914 1:31.860 99.9 2023-09-15 35
Sonoma Raceway TOM WEBER GT4 GT4 1:43.139 1:41.351 98.3 2024-06-30 13
Thunderhill TOM WEBER GT4 GT4 1:57.625 1:54.310 97.2 2024-04-06 18
Road America TOM WEBER GT4 GT4 2:24.844 2:20.695 97.1 2024-09-01 40
Utah (Outer Loop) TOM WEBER GT3 GT3 2:05.880 2:01.390 96.4 2017-09-17 7
Thunderhill TOM WEBER GT3R GT3 1:53.811 1:49.604 96.3 2013-03-30 23
Auto Club TOM WEBER GT3 GT3 1:46.988 1:42.933 96.2 2019-03-30 54
Road America TOM WEBER GT3 GT3 2:24.788 2:15.606 93.7 2019-08-31 46
Utah (Full Track) TOM WEBER GT3 GT3 3:09.488 2:57.446 93.6 2017-09-16 18
Laguna Seca TOM WEBER GT3 GT3 1:35.206 1:29.043 93.5 2019-07-19 34
Buttonwillow TOM WEBER GT3R GT3 1:59.289 1:51.252 93.3 2010-05-22 20
Sonoma Raceway TOM WEBER GT3 GT3 1:44.770 1:37.451 93.0 2019-10-26 16


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America TOM WEBER/ KEVIN ALEXANDER GT4 GT4 2:23.423 2:20.695 98.1 2024-09-02 40
Road America T WEBER / R WALTON GT3 GT3 2:24.003 2:15.606 94.2 2014-09-01 46


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
77 25 (32%) 57 (74%) 7 (9%) 15 (19%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-09-02 TOM WEBER/ KEVIN ALEXANDER Road America Purple - Enduro (75min) GT4 2:23.423 1 / 26 1 / 2
2024-09-01 TOM WEBER Road America Blue - Sprint 2 GT4 2:24.844 6 / 24 1 / 2
2024-09-01 TOM WEBER Road America Blue - Sprint 1 GT4 2:26.367 8 / 27 3 / 3
2024-06-30 TOM WEBER Sonoma Raceway Club Race - Sprint 3 GT4 1:45.200 DNF DNF
2024-06-30 TOM WEBER Sonoma Raceway Club Race - Sprint 2 GT4 1:43.481 10 / 40 2 / 2
2024-06-29 TOM WEBER Sonoma Raceway Club Race - Sprint 1 GT4 1:44.372 DNF DNF
2024-04-07 TOM WEBER Thunderhill Club Race - Sprint Race 3 GT4 1:59.034 4 / 24 2 / 2
2024-04-07 TOM WEBER Thunderhill Club Race - Sprint Race 2 GT4 1:58.201 5 / 28 2 / 2
2024-04-06 TOM WEBER Thunderhill Club Race - Sprint Race 1 GT4 1:58.309 5 / 30 2 / 2
2023-09-17 TOM WEBER Laguna Seca Group 2 - Sprint Race 3 GT4 1:33.101 13 / 20 3 / 6
2023-09-16 TOM WEBER Laguna Seca Group 2 - Sprint Race 2 GT4 1:32.791 12 / 19 1 / 5
2023-09-16 TOM WEBER Laguna Seca Group 2 - Sprint Race 1 GT4 1:33.034 11 / 27 2 / 8
2023-08-06 TOM WEBER Sonoma Raceway Club Race - Sprint 3 GT4 1:46.364 4 / 28 2 / 2
2023-08-06 TOM WEBER Sonoma Raceway Club Race - Sprint 2 GT4 1:45.227 6 / 40 1 / 2
2023-08-05 TOM WEBER Sonoma Raceway Club Race - Sprint 1 GT4 1:45.320 5 / 42 1 / 2
2022-08-28 TOM WEBER Sonoma Raceway Group 2 - Sprint 3 GT4 1:46.377 4 / 18 2 / 3
2022-08-27 TOM WEBER Sonoma Raceway Group 2 - Sprint 2 GT4 1:46.233 4 / 20 1 / 3
2022-08-27 TOM WEBER Sonoma Raceway Group 2 - Sprint 1 GT4 1:43.939 6 / 22 2 / 3
2019-10-26 TOM WEBER Sonoma Raceway GROUP B - Sprint 1 GT3 1:45.232 7 / 42 4 / 6
2019-09-02 TOM WEBER Road America Yellow - Enduro GT3 2:24.896 19 / 50 1 / 2
2019-09-01 TOM WEBER Road America Blue - Sprint #2 GT3 2:26.120 10 / 48 4 / 6
2019-09-01 TOM WEBER Road America Blue - Sprint #1 GT3 2:25.083 5 / 53 3 / 6
2019-07-21 TOM WEBER Laguna Seca White - Sprint Race 3 GT3 1:37.081 14 / 25 3 / 6
2019-07-21 TOM WEBER Laguna Seca Enduro - Enduro GT3 1:37.105 1 / 20 1 / 1
2019-07-20 TOM WEBER Laguna Seca White - Sprint Race 2 GT3 1:36.776 16 / 25 3 / 6
2019-07-20 TOM WEBER Laguna Seca White - Sprint Race 1 GT3 1:36.479 19 / 30 3 / 6
2019-03-31 TOM WEBER Auto Club 4.GREEN - SPRINT RACE 2 GT3 1:48.011 DNF DNF
2019-03-30 TOM WEBER Auto Club ENDURO - ENDURO GT3 1:46.988 9 / 24 2 / 2
2019-03-30 TOM WEBER Auto Club 4.GREEN - SPRINT RACE 1 GT3 1:47.772 16 / 34 3 / 6
2018-10-28 TOM WEBER Sonoma Raceway 1. PCA - Sprint Race 2 GT3 1:45.320 DNF DNF
2018-10-27 TOM WEBER Sonoma Raceway 1. PCA - Sprint Race 1 GT3 1:44.966 2 / 38 1 / 3
2018-07-29 TOM WEBER Laguna Seca 1. PCA - Sprint Race 3 GT3 1:36.818 5 / 36 3 / 9
2018-07-29 TOM WEBER Laguna Seca 1. PCA - Sprint Race 2 GT3 1:37.098 6 / 45 4 / 10
2018-07-28 TOM WEBER Laguna Seca 1. PCA - Sprint Race 1 GT3 1:37.115 4 / 44 4 / 9
2017-09-17 TOM WEBER Utah (Outer Loop) 1. Red - Sprint 2 GT3 2:06.373 5 / 12 1 / 2
2017-09-17 TOM WEBER Utah (Outer Loop) 1. Red - Enduro GT3 2:07.887 6 / 12 1 / 2
2017-09-16 TOM WEBER Utah (Full Track) 1. Red - Supersprint GT3 3:09.838 6 / 24 1 / 3
2017-09-04 TOM WEBER Road America 4. Yellow Enduro - Enduro GT3 2:27.308 30 / 52 2 / 5
2017-09-03 TOM WEBER Road America 4. Red Sprint - Sprint 1 GT3 2:26.293 37 / 51 2 / 5
2016-09-05 T. WEBER / R.WALTON Road America Yellow Enduro Race GT3 2:28.997 35 / 49 4 / 5
2016-09-04 TOM WEBER Road America Red Sprint Race 2 GT3 2:29.571 DNF DNF
2016-09-04 TOM WEBER Road America Red Sprint Race 1 GT3 2:28.752 43 / 58 3 / 4
2016-07-24 TOM WEBER Laguna Seca PCA Racers Sprint Race 2 GT3 1:37.965 7 / 51 2 / 5
2016-07-23 TOM WEBER Laguna Seca PCA Racers Sprint Race 1 GT3 1:38.956 11 / 53 3 / 7
2016-04-10 TOM WEBER Auto Club Green Sprint 2 GT3 1:48.949 16 / 30 5 / 12
2016-04-10 TOM WEBER Auto Club Blue/Green Sprint 3 GT3 1:51.630 DNF DNF
2016-04-09 TOM WEBER Auto Club White Enduro-60 GT3 1:50.068 DNF DNF
2016-04-09 TOM WEBER Auto Club Green Sprint 1 GT3 1:49.623 26 / 39 6 / 13
2015-09-06 TOM WEBER Thunderhill Race Sprint 3 GT3 1:55.923 1 / 16 1 / 2
2015-09-06 TOM WEBER Thunderhill Race Sprint 2 GT3 1:56.035 1 / 19 1 / 2
2015-09-05 TOM WEBER Thunderhill Race Sprint 1 GT3 1:56.760 1 / 18 1 / 2
2015-06-07 TOM WEBER Laguna Seca 1 Race 3 GT3 1:35.966 7 / 40 2 / 8
2015-06-07 TOM WEBER Laguna Seca 1 Race 2 GT3 1:35.881 10 / 44 4 / 9
2015-06-06 TOM WEBER Laguna Seca Race 1 GT3 1:37.931 7 / 47 3 / 10
2015-03-29 TOM WEBER Thunderhill Race Sprint 3 GT3 1:55.473 2 / 24 1 / 2
2015-03-29 TOM WEBER Thunderhill Race Sprint 2 GT3 1:53.948 2 / 28 1 / 2
2015-03-28 TOM WEBER Thunderhill Race Sprint 1 GT3 1:54.221 2 / 31 1 / 2
2014-09-01 T WEBER / R WALTON Road America Yellow Enduro GT3 2:26.772 16 / 38 2 / 3
2014-08-31 TOM WEBER Road America Red Sprint 2 GT3 2:26.845 34 / 48 4 / 8
2014-08-31 TOM WEBER Road America Red Sprint 1 GT3 2:25.655 40 / 54 8 / 9
2014-03-30 TOM WEBER Thunderhill Race Sprint 3 GT3 1:57.992 2 / 15 1 / 2
2014-03-30 TOM WEBER Thunderhill Race Sprint 2 GT3 1:56.052 1 / 18 1 / 2
2014-03-29 TOM WEBER Thunderhill Race Sprint 1 GT3 1:55.776 2 / 21 1 / 3
2013-09-02 T WEBER / R WALTON Road America Yellow Enduro Enduro Race GT3R 2:30.486 29 / 48 1 / 2
2013-09-01 TOM WEBER Road America Red Sprint Race 2 GT3R 2:43.939 15 / 24 2 / 3
2013-09-01 TOM WEBER Road America Red Sprint Race 1 GT3R 2:28.438 26 / 47 2 / 2
2013-03-30 TOM WEBER Thunderhill PCA Club Race Sprint Race 1 GT3R 1:55.675 2 / 43 1 / 3
2012-04-29 TOM WEBER Laguna Seca PCA Sprint Race 2 GT3R 1:37.181 9 / 31 2 / 3
2012-04-28 TOM WEBER Laguna Seca PCA Sprint Race 1 GT3R 1:37.461 13 / 35 2 / 5
2011-04-10 TOM WEBER Auto Club Green Group Sprint Race 2 GT3R 1:49.544 10 / 17 4 / 6
2011-04-10 TOM WEBER Auto Club Blue-Green Combined Sprint Race 3 GT3R 1:48.557 6 / 19 1 / 4
2011-04-09 TOM WEBER Auto Club Green Group Sprint Race 1 GT3R 1:48.725 14 / 22 4 / 7
2010-05-23 TOM WEBER Buttonwillow Race Group Sprint Race 2 GT3R DNF DNF
2010-05-22 TOM WEBER Buttonwillow Race Group Sprint Race 1 GT3R 2:00.608 1 / 20 1 / 4
2009-09-05 TOM WEBER Thunderhill Race Group Sprint Race 1 GT3R 1:56.437 2 / 32 2 / 5
2009-05-24 TOM WEBER Buttonwillow Race Group Sunday Sprint Race GT3R 2:03.643 5 / 26 3 / 5
2009-05-23 TOM WEBER Buttonwillow Race Group Saturday Sprint Race GT3R 2:02.452 6 / 30 3 / 6