Predictions of lap times for Wexler, Larry at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
VIR GEOFFREY ISRINGHAUSEN JR GTB1 2:01.397 1:59.224 98.2 GTB1 2:03.523 1:59.224 96.5 2:17.478 2:16.973 99.6 94.4 2:19.886
VIR TOM BLOOM GTB1 2:00.283 1:59.224 99.1 GTB1 2:04.770 1:59.224 95.6 2:17.609 2:16.973 99.5 94.3 2:22.742
Mid-Ohio Pro Course WILL TALLY GTB1 1:31.846 1:31.846 100.0 GTB1 1:36.245 1:31.846 95.4 2:18.652 2:16.973 98.8 94.3 2:25.293
VIR DEL AURAY GTB1 1:59.974 1:59.224 99.4 GTB1 2:04.901 1:59.224 95.5 2:17.983 2:16.973 99.3 94.2 2:23.650
Daytona ANGUS ROGERS GTB1 1:59.873 1:59.137 99.4 GTB1 2:05.026 1:59.137 95.3 2:17.887 2:16.973 99.3 94.1 2:23.814
VIR ANGUS ROGERS GTB1 2:00.328 1:59.224 99.1 GTB1 2:04.770 1:59.224 95.6 2:17.887 2:16.973 99.3 94.1 2:22.977
Mid-Ohio Pro Course TOM BLOOM GTB1 1:32.883 1:31.846 98.9 GTB1 1:36.245 1:31.846 95.4 2:17.609 2:16.973 99.5 93.9 2:22.590
VIR DEL AURAY GTB1 1:59.800 1:59.224 99.5 GTB1 2:05.433 1:59.224 95.0 2:17.983 2:16.973 99.3 93.9 2:24.471
VIR TOM BLOOM GTB1 2:00.259 1:59.224 99.1 GTB1 2:05.433 1:59.224 95.0 2:17.609 2:16.973 99.5 93.8 2:23.529
VIR ANGUS ROGERS GTB1 2:00.563 1:59.224 98.9 GTB1 2:04.901 1:59.224 95.5 2:17.887 2:16.973 99.3 93.8 2:22.848
VIR TOM BLOOM GTB1 2:00.824 1:59.224 98.7 GTB1 2:04.901 1:59.224 95.5 2:17.609 2:16.973 99.5 93.8 2:22.252
Daytona WILL TALLY GTB1 2:00.607 1:59.137 98.8 GTB1 2:04.072 1:59.137 96.0 2:18.652 2:16.973 98.8 93.7 2:22.635
VIR ANGUS ROGERS GTB1 2:02.038 1:59.224 97.7 GTB1 2:03.523 1:59.224 96.5 2:17.887 2:16.973 99.3 93.7 2:19.565
Daytona KEN NIELSEN GTB1 2:00.715 1:59.137 98.7 GTB1 2:05.026 1:59.137 95.3 2:17.583 2:16.973 99.6 93.6 2:22.496
VIR DEL AURAY GTB1 2:00.880 1:59.224 98.6 GTB1 2:04.770 1:59.224 95.6 2:17.983 2:16.973 99.3 93.6 2:22.423
VIR ANGUS ROGERS GTB1 2:00.386 1:59.224 99.0 GTB1 2:05.433 1:59.224 95.0 2:17.887 2:16.973 99.3 93.5 2:23.668
Mid-Ohio Pro Course WILL TALLY GTB1 1:32.698 1:31.846 99.1 GTB1 1:36.195 1:31.846 95.5 2:18.652 2:16.973 98.8 93.5 2:23.883
Average 2:22.866
Actual Best 2:19.083