Predictions of lap times for Wicks, Frederick at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
Roebling Road KERRY BROWN SP3 1:20.544 1:18.648 97.6 SP3 1:20.042 1:18.648 98.3 2:28.773 2:23.894 96.7 92.8 2:27.846
Mid-Ohio Pro Course BRIAN WEATHERED SP3 1:37.752 1:36.665 98.9 SP3 1:41.159 1:36.665 95.6 2:26.641 2:23.894 98.1 92.7 2:31.752
Mid-Ohio KARL W POELTL SP3 1:39.343 1:37.824 98.5 SP3 1:42.985 1:37.824 95.0 2:25.243 2:23.894 99.1 92.7 2:30.568
Roebling Road JOSEPH TOBIN SP3 1:19.490 1:18.648 98.9 SP3 1:20.042 1:18.648 98.3 2:31.180 2:23.894 95.2 92.5 2:32.230
Road Atlanta KARL W POELTL SP3 1:38.147 1:36.199 98.0 SP3 1:41.268 1:36.199 95.0 2:25.243 2:23.894 99.1 92.2 2:29.862
Mid-Ohio Pro Course DENNIS HIFFMAN SP3 1:38.366 1:36.665 98.3 SP3 1:41.159 1:36.665 95.6 2:26.669 2:23.894 98.1 92.1 2:30.834
Road America KARL POELTL SP3 2:33.465 2:29.265 97.3 SP3 2:36.183 2:29.265 95.6 2:25.243 2:23.894 99.1 92.1 2:27.815
Road Atlanta KARL W POELTL SP3 1:38.315 1:36.199 97.8 SP3 1:41.274 1:36.199 95.0 2:25.243 2:23.894 99.1 92.1 2:29.614
Mid-Ohio KARL W POELTL SP3 1:40.001 1:37.824 97.8 SP3 1:42.982 1:37.824 95.0 2:25.243 2:23.894 99.1 92.1 2:29.573
Mid-Ohio Pro Course ERNIE JAKUBOWSKI SP3 1:38.144 1:36.665 98.5 SP3 1:40.525 1:36.665 96.2 2:28.066 2:23.894 97.2 92.0 2:31.658
Mid-Ohio Pro Course ERNIE JAKUBOWSKI SP3 1:38.077 1:36.665 98.6 SP3 1:40.857 1:36.665 95.8 2:28.066 2:23.894 97.2 91.8 2:32.263
Average 2:30.365
Actual Best 2:30.084